Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 512  Boys 4x200 Meter Relay 5A
================================================================================
        Meet: * 1:24.40  4/28/2018   Mansfield Legacy, Mans. Legacy             
                         M Chin, J Smith, I Adeyi, D Holmes                     
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Lancaster                                         1:26.85    1:26.45   20   
     1) #1241 Carr, Nickalus 10         2) #1249 Jackson, Ketron 10             
     3) #1244 Dibbles, Andre 11         4) #1251 James, Da'Qualen 10            
  2 Lucas Lovejoy                                     1:27.02    1:26.64   16   
     1) #1281 Smith, Hunter 10          2) #1266 Chamberlin, Jake 12            
     3) #1273 Iovinelli, Beau 12        4) #1270 Gordon, Ryan 12                
  3 John Tyler                                        1:27.30    1:27.22   12   
     1) #1215 Patterson, Dyvione 12     2) #1216 Ray, Keandre 12                
     3) #1217 Turner, Frank 11          4) #1213 Crawford, Kitan 11             
  4 Marshall                                          1:28.04    1:27.73    8   
     1) #1299 Washington, Jared 11      2) #1296 Mapps, Jyerean 10              
     3) #1303 Williams, Savion 11       4) #1301 Washington, Tahj 12            
  5 Texarkana Texas                                   1:27.96    1:28.01    4   
     1) #1421 Jackson, Kelvin 12        2) #1429 Willis, Seth 12                
     3) #1422 Jones, Mason 12           4) #1428 Willis, Daemarquez 11          
  6 Mesquite West Mesquite                            1:28.78    1:29.92    2   
     1) #1343 Willis, Jeremiah 11       2) #1335 Clemons, Jamal 12              
     3) #1339 Lowe, Aaron 12            4) #1338 Jordan, Ty 11                  
  7 McKinney North                                    1:28.00    1:30.36        
     1) #1304 Arnold, Jake 12           2) #1316 Squalls, Myles 10              
     3) #1306 Crosthwaite, Josh 12      4) #1312 Jackson, Gage 12               
  8 Dallas South Oak Cliff                            1:28.23    1:31.90        
     1) #1112 Coleman, Derrick 12       2) #1114 Davis, Camren 10               
     3) #1122 Wheeler, Davion 12        4) #1120 Parker, Steven 11              
================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored              
================================================================================
    1) Lancaster                  123        2) Lucas Lovejoy              65   
    3) John Tyler                  56        4) McKinney North             39   
    5) Frisco Heritage             31        6) Marshall                   27   
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24   
    9) Hallsville                  20        9) Frisco Liberty             20   
   11) Whitehouse                  18       11) Kaufman                    18   
   13) Midlothian                  16       13) Corsicana                  16   
   15) Carrollton Creekview        14       16) Frisco Reedy               12   
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10   
   18) Dallas Highland Park        10       18) Ennis                      10   
   18) Frisco Independence         10       22) Mesquite West Mesquite      6   
   22) Dallas Wilson                6       24) Sulphur Springs             5   
   25) Cleburne                     4       25) Pine Tree                   4   
   25) Frisco                       4       25) Lufkin                      4   
   29) North Forney                 2       29) Princeton                   2   
   29) Dallas Jefferson             2       32) Greenville                  1   
   32) Carrollton Smith             1       32) Dallas Kimball              1   
   32) Sherman                      1