Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 516  Boys 300 Meter Hurdles 5A
================================================================================
        Meet: * 35.86  2007        Robert Griffin III, Copperas Cove            
    Comp#  Name                Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 # 1255 Patton, Torick     12 Lancaster              38.55      37.74   10   
  2 # 1215 Patterson, Dyvion  12 John Tyler             38.70      37.83    8   
  3 # 1001 Booker, Ahzaun     12 Carrollton C           39.08      38.71    6   
  4 # 1351 Fuentes, Andrei    10 Midlothian             39.69      38.98    4   
  5 # 1247 George, Joshua     11 Lancaster              39.55      39.99    2   
  6 # 1072 Herrod, Christoph  12 Dallas Highl           40.18      40.17    1   
  7 # 1205 Felder, Lion       11 Hallsville             39.17      40.70        
  8 # 1256 Smith, Demarion    11 Lancaster              39.30      43.44        
================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored              
================================================================================
    1) Lancaster                  123        2) Lucas Lovejoy              65   
    3) John Tyler                  56        4) McKinney North             39   
    5) Frisco Heritage             31        6) Marshall                   27   
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24   
    9) Hallsville                  20        9) Frisco Liberty             20   
   11) Whitehouse                  18       11) Kaufman                    18   
   13) Midlothian                  16       13) Corsicana                  16   
   15) Carrollton Creekview        14       16) Frisco Reedy               12   
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10   
   18) Dallas Highland Park        10       18) Ennis                      10   
   18) Frisco Independence         10       22) Mesquite West Mesquite      6   
   22) Dallas Wilson                6       24) Sulphur Springs             5   
   25) Cleburne                     4       25) Pine Tree                   4   
   25) Frisco                       4       25) Lufkin                      4   
   29) North Forney                 2       29) Princeton                   2   
   29) Dallas Jefferson             2       32) Greenville                  1   
   32) Carrollton Smith             1       32) Dallas Kimball              1   
   32) Sherman                      1