Delta Timing Group - Contractor License                          4/27/2019 - 7:26 PM
                               2019 UTA UIL Regionals                                
                              5A-Region 2 & 6A-Region 1                              
                     Maverick Stadium   - 4/26/2019 to 4/27/2019                     
 
Event 518  Boys 200 Meter Dash 5A
=====================================================================================
        Meet: * 20.68  2014        Kevin Harris, Texarkana Texas                     
    Comp#  Name                Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 # 1214 McMiller, Caleb    12 John Tyler             20.97      20.95   2.8  10   
  2 # 1250 Jackson, Tylin     12 Lancaster              21.02      21.00   2.8   8   
  3 # 1270 Gordon, Ryan       12 Lucas Lovejoy          21.48      21.26   2.8   6   
  4 # 1158 Donley, Thomas     10 Lebanon Trail          21.53      21.46   2.8   4   
  5 # 1124 Gipson, Xavier     12 Dallas Wilson          21.45      21.53   2.8   2   
  6 # 1066 Davis, Cayden      12 Dallas Highl           22.02      22.09   2.8   1   
  7 # 1129 Lilly, John        11 Frisco                 22.25      22.11   2.8       
  8 # 1249 Jackson, Ketron    10 Lancaster              22.12      22.14   2.8       
=====================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored                   
=====================================================================================
    1) Lancaster                  123        2) Lucas Lovejoy              65        
    3) John Tyler                  56        4) McKinney North             39        
    5) Frisco Heritage             31        6) Marshall                   27        
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24        
    9) Hallsville                  20        9) Frisco Liberty             20        
   11) Whitehouse                  18       11) Kaufman                    18        
   13) Midlothian                  16       13) Corsicana                  16        
   15) Carrollton Creekview        14       16) Frisco Reedy               12        
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10        
   18) Dallas Highland Park        10       18) Ennis                      10        
   18) Frisco Independence         10       22) Mesquite West Mesquite      6        
   22) Dallas Wilson                6       24) Sulphur Springs             5        
   25) Cleburne                     4       25) Pine Tree                   4        
   25) Frisco                       4       25) Lufkin                      4        
   29) North Forney                 2       29) Princeton                   2        
   29) Dallas Jefferson             2       32) Greenville                  1        
   32) Carrollton Smith             1       32) Dallas Kimball              1        
   32) Sherman                      1