Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 603  Girls 4x100 Meter Relay 6A
================================================================================
    NATIONAL: # 44.50  2004        Long Beach Poly (CA), LB Poly                
                       S Solomon, J Lee, C Picott, S Solomon                    
        Meet: * 45.10  4/29/2016   DeSoto, DeSoto                               
                       S Jackson, K White, Z Whittaker, A Duncan                
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 DeSoto                                              44.65      44.44#  20   
     1) #1612 Griffin, JaEra 10         2) #1613 Hollis, Jayla 11               
     3) #1609 Armstrong, Taylor 12      4) #1611 Effiong, Rosaline 12           
  2 Duncanville                                         45.41      45.61   16   
     1) #1637 Stewart, Sydnee 11        2) #1639 Williams, Arius 12             
     3) #1638 Wiley, Dy'Mond 11         4) #1629 Johnson, Chasady 12            
  3 Odessa Permian                                      46.94      46.75   12   
     1) #1839 Allen, Amyra 10           2) #1846 Savage, Jabreonia 11           
     3) #1849 Wilson, Daveja 10         4) #1843 Harris, Tyranique 11           
  4 Waxahachie                                          46.88      46.81    8   
     1) #1895 Head, Jh'Kyah 9           2) #1896 Jefferson, Marche 11           
     3) #1897 Keith, Naija 12           4) #1900 Tucker, Ra'Neicia 9            
  5 Arlington Bowie                                     46.90      47.00    4   
     1) #1528 Bell, Jaquisha 12         2) #1537 Wells, Mya 12                  
     3) #1529 Harry, Tia 12             4) #1527 Arceneaux, Kennedi 10          
  6 Euless Trinity                                      47.08      47.20    2   
     1) #1661 McNew, Shawnee 12         2) #1658 Gibson, Jayda 10               
     3) #1664 Robinson, De'Anna 10      4) #1667 Webster, Blaique 12            
  7 Cedar Hill                                          47.78      47.28        
     1) #1556 Davis, Bryah 12           2) #1560 Smith, Kennedy 12              
     3) #1559 Reece, Jasmyn 10          4) #1555 Crystian, Kennedy 11           
  8 Lewisville Marcus                                   47.63      47.52        
     1) #1759 Warren, Allison 12        2) #1752 Davis, Avyonia 11              
     3) #1756 Ross, Kayleigh 12         4) #1749 Hankins, Taryn 12              
================================================================================
                      Women - 6A - Team Rankings - 17 Events Scored             
================================================================================
    1) DeSoto                     157        2) Duncanville                68   
    3) Lewisville Marcus           50        4) Arlington Bowie            34   
    5) Lewisville Flower Mound     32        6) Mansfield Lake Ridge       29   
    7) Denton Guyer                28        8) Odessa Permian             25   
    9) Midland Lee                 20       10) Ft Worth Trimble Tech      16   
   11) Coronado High School        14       12) Keller Timber Creek        12   
   12) North Crowley               12       14) Keller Fossil Ridge        11   
   15) Northwest Eaton             10       15) Mansfield                  10   
   17) Wolfforth Frenship           9       17) Waxahachie                  9   
   17) Keller                       9       17) Euless Trinity              9   
   21) Coppell                      8       21) Southlake Carroll           8   
   23) Arlington Martin             7       24) Richardson Lake Highlands   6   
   24) Cedar Hill                   6       24) El Paso Franklin            6   
   27) Irving MacArthur             4       28) Hurst Bell                  3   
   28) Abilene                      3       30) Dallas Skyline              2   
   31) Lewisville Hebron            1       31) Richardson Pearce           1   
   31) Weatherford                  1