Delta Timing Group - Contractor License                                 4/27/2019 - 7:26 PM
                                   2019 UTA UIL Regionals                                   
                                 5A-Region 2 & 6A-Region 1                                  
                        Maverick Stadium   - 4/26/2019 to 4/27/2019                         
 
Event 607  Girls 100 Meter Hurdles 6A
=====================================================================================       
        Meet: * 13.36  2014        Alexis Duncan, Desoto                                    
    Comp#  Name                Year School               Prelims     Finals  Wind Points       
=====================================================================================       
Finals                                                                                      
  1 # 1613 Hollis, Jayla      11 DeSoto                 13.88      13.41   3.3  10          
  2 # 1623 Smith, Jalaysi'ya  10 DeSoto                 14.04      13.44   3.3   8          
  3 # 1532 Nkwoparah, Janet    9 Arlington Bowie        14.89      14.12   3.3   6          
  4 # 1545 Alexander, Riley   12 Arlington Martin       14.81      14.13   3.3   4          
  5 # 1621 Perry, Lauren      12 DeSoto                 14.98      14.55   3.3   2          
  6 # 1659 Hawkins, Jordan    11 Euless Trinity         15.06      14.64   3.3   1    14.635
  7 # 1529 Harry, Tia         12 Arlington Bowie        15.10      14.64   3.3  14.640      
  8 # 1707 Rhodes, India      11 Keller Central         15.34      14.67   3.3              
=========================================================================================   
                      Women - 6A - Team Rankings - 17 Events Scored                         
=========================================================================================   
    1) DeSoto                     157        2) Duncanville                68               
    3) Lewisville Marcus           50        4) Arlington Bowie            34               
    5) Lewisville Flower Mound     32        6) Mansfield Lake Ridge       29               
    7) Denton Guyer                28        8) Odessa Permian             25               
    9) Midland Lee                 20       10) Ft Worth Trimble Tech      16               
   11) Coronado High School        14       12) Keller Timber Creek        12               
   12) North Crowley               12       14) Keller Fossil Ridge        11               
   15) Northwest Eaton             10       15) Mansfield                  10               
   17) Wolfforth Frenship           9       17) Waxahachie                  9               
   17) Keller                       9       17) Euless Trinity              9               
   21) Coppell                      8       21) Southlake Carroll           8               
   23) Arlington Martin             7       24) Richardson Lake Highlands   6               
   24) Cedar Hill                   6       24) El Paso Franklin            6               
   27) Irving MacArthur             4       28) Hurst Bell                  3               
   28) Abilene                      3       30) Dallas Skyline              2               
   31) Lewisville Hebron            1       31) Richardson Pearce           1               
   31) Weatherford                  1