Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 613  Girls 400 Meter Dash 6A
================================================================================
        Meet: * 53.64  2008        Kendra Chambers, El Paso Hanks               
    Comp#  Name                Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 # 1639 Williams, Arius    12 Duncanville            54.25      53.53*  10   
  2 # 1624 Wash, Cierra       11 DeSoto                 55.55      54.43    8   
  3 # 1618 Murphy, Bryannia   12 DeSoto                 56.10      55.23    6   
  4 # 1581 Jaeger-Darakjy, J  12 Coronado Hig           55.35      56.27    4   
  5 # 1744 Angonia, Kendall   12 Lewisville Marcus      57.74      57.00    2   
  6 # 2975 Mponzi, Brianna    11 Keller Fossil Ridge    56.44      57.32    1   
  7 # 1702 Taylor, Emma       11 Keller                 57.64      58.34        
 -- # 1636 Singletary, Tynec  12 Duncanville            57.33        DNS        
================================================================================
                      Women - 6A - Team Rankings - 17 Events Scored             
================================================================================
    1) DeSoto                     157        2) Duncanville                68   
    3) Lewisville Marcus           50        4) Arlington Bowie            34   
    5) Lewisville Flower Mound     32        6) Mansfield Lake Ridge       29   
    7) Denton Guyer                28        8) Odessa Permian             25   
    9) Midland Lee                 20       10) Ft Worth Trimble Tech      16   
   11) Coronado High School        14       12) Keller Timber Creek        12   
   12) North Crowley               12       14) Keller Fossil Ridge        11   
   15) Northwest Eaton             10       15) Mansfield                  10   
   17) Wolfforth Frenship           9       17) Waxahachie                  9   
   17) Keller                       9       17) Euless Trinity              9   
   21) Coppell                      8       21) Southlake Carroll           8   
   23) Arlington Martin             7       24) Richardson Lake Highlands   6   
   24) Cedar Hill                   6       24) El Paso Franklin            6   
   27) Irving MacArthur             4       28) Hurst Bell                  3   
   28) Abilene                      3       30) Dallas Skyline              2   
   31) Lewisville Hebron            1       31) Richardson Pearce           1   
   31) Weatherford                  1