Delta Timing Group - Contractor License                 4/27/2019 - 7:26 PM
                           2019 UTA UIL Regionals                           
                         5A-Region 2 & 6A-Region 1                          
                Maverick Stadium   - 4/26/2019 to 4/27/2019                 
 
Event 504  Boys 4x100 Meter Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
============================================================================
        Meet: * 40.61  2004        , Lancaster                              
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Lancaster                                           41.14    * 40.57Q  1
     1) #1251 James, Da'Qualen 10       2) #1249 Jackson, Ketron 10         
     3) #1244 Dibbles, Andre 11         4) #1250 Jackson, Tylin 12          
  2 John Tyler                                          40.73      41.10Q  2
     1) #1213 Crawford, Kitan 11        2) #1215 Patterson, Dyvione 12      
     3) #1216 Ray, Keandre 12           4) #1214 McMiller, Caleb 12         
  3 Marshall                                            41.69      41.99Q  1
     1) #1303 Williams, Savion 11       2) #1299 Washington, Jared 11       
     3) #1301 Washington, Tahj 12       4) #1296 Mapps, Jyerean 10          
  4 Mesquite West Mesquite                              42.08      42.06Q  2
     1) #1335 Clemons, Jamal 12         2) #1338 Jordan, Ty 11              
     3) #1343 Willis, Jeremiah 11       4) #1339 Lowe, Aaron 12             
  5 McKinney North                                      42.09      42.26q  1
     1) #1310 Harris, Camreon 9         2) #1316 Squalls, Myles 10          
     3) #1304 Arnold, Jake 12           4) #1306 Crosthwaite, Josh 12       
  6 Waco University                                     43.13      42.43q  2
     1) #1434 Sanders, Jaden 11         2) #1432 Russell, Caleb 11          
     3) #1433 Russell, Gabriel 11       4) #1431 Marshall, Jaylon 9         
  7 Texarkana Texas                                     42.20      42.58q  2
     1) #1421 Jackson, Kelvin 12        2) #1428 Willis, Daemarquez 11      
     3) #1422 Jones, Mason 12           4) #1426 Washington, Myles 12       
  8 Greenville                                          42.43      42.78q  1
     1) #1199 Francois, Devon 12        2) #1200 Johnson, Caleb 10          
     3) #1195 Anderson, Kenton 10       4) #1198 Denson, Miles 10           
  9 Dallas Kimball                                      43.31      42.96   2
     1) #1086 Davis, DeAndre 11         2) #1088 Warren, Jalen 12           
     3) #1087 Ibraheem, Ishmeel 10      4) #1090 Monroe, Julius 12          
 10 Dallas Highland Park                                43.32      43.13   1
     1) #1071 Heath, Hunter 11          2) #1075 Liston, Jack 12            
     3) #1084 Winfield, Whit 12         4) #1066 Davis, Cayden 12           
 11 Red Oak                                             42.93      43.22   1
     1) #1398 Merritt, Ke'Shawn 11      2) #1397 Johnson, Cornelius 12      
     3) #1399 Robinson, Devon 10        4) #1392 Blair, Zion 11             
 12 Frisco Wakeland                                     42.92      43.35   2
     1) #1184 Burkhart, Charlie 11      2) #1191 Rychel, Kevin 11           
     3) #1190 Roeder, Canon 12          4) #1192 Starnes, Cade 12           
 13 Frisco Lebanon Trail                                43.41      43.54   2
     1) #1163 Parker, Princeton 11      2) #1161 Johnson, Jonah 10          
     3) #1157 Dohm, Parker 11           4) #1162 Owens, Ronald 11           
 14 Dallas Samuell                                      43.39      43.56   2
     1) #1099 Jones, De' Marcus 10      2) #1104 Ponder, Maurice 12         
     3) #1098 Harris, Demarcus 12       4) #1097 Florence, Bruce 12         
 15 Carrollton Smith                                    44.55      44.46   1
     1) #1024 Wynn, Lafoye 12           2) #1019 Funches, Marshal 11        
     3) #1017 Alston, Damion 11         4) #1022 Turner, Jerraine 10        
 -- Wylie East                                          43.14        DNF   1
     1) #1449 McClendon, Darrick 10     2) #1447 Ejikeme, Chiemeka 10       
     3) #1451 Salmon, Joaquin 12        4) #1448 Garcia, Andrew 9