Delta Timing Group - Contractor License                             4/27/2019 - 7:26 PM
                                 2019 UTA UIL Regionals                                 
                               5A-Region 2 & 6A-Region 1                                
                      Maverick Stadium   - 4/26/2019 to 4/27/2019                       
 
Event 618  Boys 200 Meter Dash 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
=================================================================================       
        Meet: * 20.41  2002        Jeremy Wariner, Arlington Lamar                      
    Comp#  Name                Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 # 2652 Harrison, Kennedy  12 DeSoto                 20.60      21.03Q  1.7  1       
  2 # 2900 Wiggins, Calvin    12 Northwest Nelson       21.23      21.13Q  0.9  2       
  3 # 2847 Jones, Willams     12 Mansfield Summit       20.82      21.17Q  0.9  2       
  4 # 2925 Kone, Ismael       12 Richardson L           21.24      21.28Q  1.7  1       
  5 # 2950 Star, Ryan         11 South Grand Prairie    21.58      21.51q  1.7  1       
  6 # 2574 Gaddie, Deshawn    12 Arlington Lamar        21.88      21.60q  1.7  1       
  7 # 2963 Garland, Daniel    11 Wolfforth Frenship     21.88      21.62q  1.7  1       
  8 # 2880 Alcorn, Jalon      12 N Richland H           22.22      21.85q  0.9  2       
  9 # 2856 Fouonji, Loic      11 Midland Lee            22.12      21.90   1.7  1       
 10 # 2884 Kennedy, Davontay  11 North Crowley          22.13      22.00   0.9  2       
 11 # 2906 Adeyemi, Rakeeb    12 Odessa Permian         22.07      22.11   0.9  2       
 12 # 2637 Hulbin, Caleb      11 Denton Guyer           22.01      22.24   1.7  1       
 13 # 2788 Marquez-Perez, De  12 Keller Timber Creek    21.80      22.25   1.7  1 22.243
 14 # 2774 Lanham, Zanoah     12 Keller Fossil Ridge    22.05      22.25   0.9  2 22.244
 -- # 2686 Etiwe, Omajuwa     11 El Paso Franklin       21.70        DNS   0.9  2       
 -- # 2734 Johnson, Najeh     12 Hurst Bell             23.63        DNS   0.9  2