University of Nebraska - Lincoln                            5/15/2016 - 5:46 PM
             Big Ten Outdoor Championships - 5/13/2016 to 5/15/2016             
                                Ed Weir Stadium                                 
 
Event 41  Heptathlon: #4 Women 200 Meter Dash Heptathlon
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Beckman, Alex             SR Minnesota                24.67   2.6  2    917 
  2 Beckman, Amanda           SR Minnesota                24.73   2.6  2    912 
  3 Ellenwood, Georgia        JR Wisconsin                24.90   2.6  2    896 
  4 Holmberg, Madeline        FR Penn State               24.98   2.6  2    889 
  5 Winter, Audra             JR Minnesota                24.99   2.6  2    888 
  6 Lehman, Jess              SR Minnesota                25.08   2.6  2    879 
  7 Wade, Peyton              SO Maryland                 25.32   2.3  1    858 
  8 Reynolds, Asya            FR Michigan State           25.35   2.6  2    855 
  9 Howell, Aaron             SO Michigan                 25.70   2.3  1    824 
 10 Pawlik, Casie             SO Wisconsin                25.84   2.3  1    811 
 11 Ben-Artzi, Tal            JR Penn State               26.10   2.3  1    788 
 12 Adeniyi, Michelle         JR Indiana                  26.23   2.3  1    777 
 13 Pieri, Morgan             FR Nebraska                 26.37   2.3  1    765 
 14 Ball, Lauren              SR Maryland                 26.63   2.3  1    743 
================================================================================
                        Women - Team Rankings - 21 Events Scored                
================================================================================
    1) Michigan                   106        1) Minnesota                 106   
    3) Nebraska                    94        4) Purdue                     87   
    5) Ohio State                  74        6) Michigan State             58   
    6) Iowa                        58        8) Wisconsin                  55.50
    9) Indiana                     53.50    10) Penn State                 47.50
   11) Maryland                    32       12) Rutgers                    29   
   13) Illinois                    18.50