2016 Drake Relays presented by Hy-Vee
Apr 27-30 2016

2016 Drake Relays presented by Hy-Vee
Apr 27-30 2016

 Back to Timetable
                        
 Drake Stadium - Site License                      4/30/2016 - 4:34 PM
                2016 Drake Relays presented by Hy-Vee                 
America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/201
                 Schaal Heating & Cooling Heat Sheets                 
 
Event 25  Men 5000 M Univ/Col
================================================================      
 Start: Double Waterfall; 2/3 on main, 1/3 on stagger                 
      Relays: D 13:27.20  1977        Nick Rose, Mason-Dixon TC       
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Tuitoek, Evans            SR Texas Tech            13:58.56       
       33.977 (33.977)     1:40.154 (1:06.177)     2:48.957 (1:08.804)
   3:55.844 (1:06.887)     5:03.206 (1:07.362)     6:10.702 (1:07.496)
   7:18.289 (1:07.587)     8:27.251 (1:08.962)     9:34.024 (1:06.773)
  10:42.747 (1:08.723)    11:50.146 (1:07.399)    12:58.077 (1:07.931)
  13:58.556 (1:00.479)                                                
  2 Keter, Benard             JR Texas Tech            13:58.80       
       33.659 (33.659)     1:40.279 (1:06.620)     2:48.525 (1:08.246)
   3:55.428 (1:06.903)     5:02.889 (1:07.461)     6:10.165 (1:07.276)
   7:17.698 (1:07.533)     8:26.891 (1:09.193)     9:33.264 (1:06.373)
  10:42.153 (1:08.889)    11:50.023 (1:07.870)    12:58.376 (1:08.353)
  13:58.797 (1:00.421)                                                
  3 Fischer, Reed             SO Drake                 14:00.28       
       32.876 (32.876)     1:40.734 (1:07.858)     2:48.679 (1:07.945)
   3:55.550 (1:06.871)     5:02.654 (1:07.104)     6:10.453 (1:07.799)
   7:17.700 (1:07.247)     8:26.362 (1:08.662)     9:33.000 (1:06.638)
  10:41.864 (1:08.864)    11:49.643 (1:07.779)    12:57.440 (1:07.797)
  14:00.271 (1:02.831)                                                
  4 Barnett, Ian              SR Illinois              14:00.68       
       32.513 (32.513)     1:39.967 (1:07.454)     2:47.899 (1:07.932)
   3:55.144 (1:07.245)     5:02.417 (1:07.273)     6:10.450 (1:08.033)
   7:18.159 (1:07.709)     8:26.895 (1:08.736)     9:33.619 (1:06.724)
  10:42.415 (1:08.796)    11:50.514 (1:08.099)    12:57.294 (1:06.780)
  14:00.678 (1:03.384)                                                
  5 McClintock, Matt          SR Purdue                14:01.10       
       33.035 (33.035)     1:40.094 (1:07.059)     2:47.778 (1:07.684)
   3:54.871 (1:07.093)     5:02.255 (1:07.384)     6:09.936 (1:07.681)
   7:17.948 (1:08.012)     8:26.653 (1:08.705)     9:33.357 (1:06.704)
  10:41.526 (1:08.169)    11:49.426 (1:07.900)    12:57.441 (1:08.015)
  14:01.099 (1:03.658)                                                
  6 Bilvado, Jacob            FR Air Force             14:07.05       
       33.622 (33.622)     1:41.554 (1:07.932)     2:49.104 (1:07.550)
   3:56.163 (1:07.059)     5:03.493 (1:07.330)     6:10.875 (1:07.382)
   7:18.529 (1:07.654)     8:27.551 (1:09.022)     9:34.786 (1:07.235)
  10:44.537 (1:09.751)    11:54.580 (1:10.043)    13:02.835 (1:08.255)
  14:07.045 (1:04.210)                                                
  7 Decker, Cole              SR Central College       14:11.31       
       32.868 (32.868)     1:41.084 (1:08.216)     2:48.250 (1:07.166)
   3:54.998 (1:06.748)     5:02.045 (1:07.047)     6:09.772 (1:07.727)
   7:17.566 (1:07.794)     8:26.636 (1:09.070)     9:34.404 (1:07.768)
  10:44.520 (1:10.116)    11:54.908 (1:10.388)    13:05.626 (1:10.718)
  14:11.303 (1:05.677)                                                
  8 Vazquez, Tim              SR N Central IL          14:12.02       
       32.608 (32.608)     1:41.673 (1:09.065)     2:50.288 (1:08.615)
   3:57.979 (1:07.691)     5:05.509 (1:07.530)     6:13.249 (1:07.740)
   7:21.640 (1:08.391)     8:30.932 (1:09.292)     9:40.500 (1:09.568)
  10:49.912 (1:09.412)    12:00.174 (1:10.262)    13:08.550 (1:08.376)
  14:12.015 (1:03.465)                                                
  9 Plank, Zach               JR N Central IL          14:13.59       
       32.680 (32.680)     1:41.357 (1:08.677)     2:49.730 (1:08.373)
   3:56.826 (1:07.096)     5:04.024 (1:07.198)     6:11.462 (1:07.438)
   7:19.950 (1:08.488)     8:29.578 (1:09.628)     9:39.471 (1:09.893)
  10:49.748 (1:10.277)    12:00.425 (1:10.677)    13:08.265 (1:07.840)
  14:13.586 (1:05.321)                                                
 10 Bouchikhi, Lahsene        SO Eastern Michigan      14:14.36       
       33.526 (33.526)     1:41.086 (1:07.560)     2:48.920 (1:07.834)
   3:55.589 (1:06.669)     5:02.924 (1:07.335)     6:10.880 (1:07.956)
   7:18.925 (1:08.045)     8:27.891 (1:08.966)     9:36.161 (1:08.270)
  10:47.538 (1:11.377)    11:59.536 (1:11.998)    13:09.405 (1:09.869)
  14:14.352 (1:04.948)                                                
 11 Kiprop, Vincent           FR Missouri Southern     14:15.13       
       32.214 (32.214)     1:40.112 (1:07.898)     2:48.712 (1:08.600)
   3:56.166 (1:07.454)     5:03.924 (1:07.758)     6:12.315 (1:08.391)
   7:21.672 (1:09.357)     8:30.308 (1:08.636)     9:40.619 (1:10.311)
  10:49.802 (1:09.183)    12:00.058 (1:10.256)    13:09.801 (1:09.743)
  14:15.127 (1:05.326)                                                
 12 Lusignan, Trent           SR South Dakota St.      14:17.35       
       32.829 (32.829)     1:40.901 (1:08.072)     2:49.242 (1:08.341)
   3:55.842 (1:06.600)     5:03.207 (1:07.365)     6:11.115 (1:07.908)
   7:18.526 (1:07.411)     8:27.056 (1:08.530)     9:34.807 (1:07.751)
  10:44.821 (1:10.014)    11:55.380 (1:10.559)    13:07.245 (1:11.865)
  14:17.350 (1:10.105)                                                
 13 Eller, Kyle               JR Air Force             14:17.45       
       33.302 (33.302)     1:41.240 (1:07.938)     2:49.360 (1:08.120)
   3:57.271 (1:07.911)     5:04.822 (1:07.551)     6:13.153 (1:08.331)
   7:21.272 (1:08.119)     8:30.409 (1:09.137)     9:40.210 (1:09.801)
  10:50.204 (1:09.994)    12:01.017 (1:10.813)    13:09.964 (1:08.947)
  14:17.443 (1:07.479)                                                
 14 Gold, Alex                SO Illinois              14:23.32       
       32.696 (32.696)     1:40.740 (1:08.044)     2:49.378 (1:08.638)
   3:56.972 (1:07.594)     5:04.481 (1:07.509)     6:12.855 (1:08.374)
   7:21.554 (1:08.699)     8:30.799 (1:09.245)     9:40.052 (1:09.253)
  10:50.099 (1:10.047)    12:00.888 (1:10.789)    13:11.510 (1:10.622)
  14:23.314 (1:11.804)                                                
 15 Morse, Tyler              JR Illinois State        14:25.88       
       33.363 (33.363)     1:42.101 (1:08.738)     2:49.910 (1:07.809)
   3:57.652 (1:07.742)     5:05.117 (1:07.465)     6:13.566 (1:08.449)
   7:22.275 (1:08.709)     8:31.295 (1:09.020)     9:41.097 (1:09.802)
  10:51.365 (1:10.268)    12:03.481 (1:12.116)    13:15.269 (1:11.788)
  14:25.877 (1:10.609)                                                
 16 Zutz, Adam                SR Minnesota             14:27.89       
       33.201 (33.201)     1:41.413 (1:08.212)     2:50.017 (1:08.604)
   3:57.273 (1:07.256)     5:04.142 (1:06.869)     6:12.548 (1:08.406)
   7:21.255 (1:08.707)     8:31.033 (1:09.778)     9:40.738 (1:09.705)
  10:52.400 (1:11.662)    12:05.322 (1:12.922)    13:17.554 (1:12.232)
  14:27.886 (1:10.332)                                                
 17 Campbell, Patrick         SO Bradley               14:30.67       
       33.018 (33.018)     1:41.648 (1:08.630)     2:50.044 (1:08.396)
   3:57.842 (1:07.798)     5:05.821 (1:07.979)     6:14.278 (1:08.457)
   7:24.378 (1:10.100)     8:34.720 (1:10.342)     9:45.473 (1:10.753)
  10:57.300 (1:11.827)    12:09.639 (1:12.339)    13:20.922 (1:11.283)
  14:30.662 (1:09.741)                                                
 18 Colvin, Eric              JR Minnesota             14:36.34       
       33.013 (33.013)     1:41.812 (1:08.799)     2:50.383 (1:08.571)
   3:58.213 (1:07.830)     5:06.388 (1:08.175)     6:15.921 (1:09.533)
   7:26.814 (1:10.893)     8:37.647 (1:10.833)     9:50.566 (1:12.919)
  11:04.121 (1:13.555)    12:18.046 (1:13.925)    13:30.660 (1:12.614)
  14:36.338 (1:05.679)                                                
 19 Jaworski, Griffin         SR Drake                 14:37.25       
       32.007 (32.007)     1:40.406 (1:08.399)     2:49.245 (1:08.839)
   3:56.675 (1:07.430)     5:05.534 (1:08.859)     6:15.321 (1:09.787)
   7:26.366 (1:11.045)     8:37.853 (1:11.487)     9:50.857 (1:13.004)
  11:03.152 (1:12.295)    12:15.877 (1:12.725)    13:27.650 (1:11.773)
  14:37.245 (1:09.596)                                                
 20 Magnesen, Billy           FR Illinois              14:41.25       
       33.497 (33.497)     1:41.675 (1:08.178)     2:49.864 (1:08.189)
   3:57.269 (1:07.405)     5:04.715 (1:07.446)     6:13.113 (1:08.398)
   7:21.868 (1:08.755)     8:31.368 (1:09.500)     9:44.876 (1:13.508)
  10:58.862 (1:13.986)    12:14.422 (1:15.560)    13:29.449 (1:15.027)
  14:41.249 (1:11.800)                                                
 21 Johnston, Andrew          SO Air Force             14:43.49       
       33.341 (33.341)     1:41.556 (1:08.215)     2:49.729 (1:08.173)
   3:57.543 (1:07.814)     5:05.095 (1:07.552)     6:14.359 (1:09.264)
   7:26.138 (1:11.779)     8:37.551 (1:11.413)     9:50.954 (1:13.403)
  11:03.795 (1:12.841)    12:18.484 (1:14.689)    13:31.292 (1:12.808)
  14:43.481 (1:12.189)                                                
 22 Kerr, Caleb               SR Purdue                15:30.06       
       33.780 (33.780)     1:42.161 (1:08.381)     2:50.668 (1:08.507)
   3:59.922 (1:09.254)     5:11.413 (1:11.491)     6:25.133 (1:13.720)
   7:42.912 (1:17.779)     9:01.899 (1:18.987)    10:19.408 (1:17.509)
  11:37.232 (1:17.824)    12:55.342 (1:18.110)    14:14.391 (1:19.049)
  15:30.058 (1:15.668)                                                
 -- Yeager, Joshua            FR Drake                      DNF       
       32.331 (32.331)     1:40.407 (1:08.076)                        
 -- Beck, Caleb               JR Bradley                    DNF       
       32.515 (32.515)     1:41.081 (1:08.566)     2:49.689 (1:08.608)
   3:57.688 (1:07.999)     5:06.053 (1:08.365)     6:16.960 (1:10.907)
   7:33.160 (1:16.200)     8:51.206 (1:18.046)    10:09.486 (1:18.280)
 -- Schienbein, Tate          SR Purdue                     DNF       
       31.840 (31.840)     1:39.103 (1:07.263)     2:47.524 (1:08.421)
   3:54.518 (1:06.994)     5:01.763 (1:07.245)     6:09.421 (1:07.658)
   7:17.315 (1:07.894)                                                
 -- Scanlan, Kyle             SR Baylor                     DNS       

                    
                    
 Drake Stadium - Site License                      4/30/2016 - 4:34 PM
                2016 Drake Relays presented by Hy-Vee                 
America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/201
                 Schaal Heating & Cooling Heat Sheets                 
 
Event 25  Men 5000 M Univ/Col
================================================================      
 Start: Double Waterfall; 2/3 on main, 1/3 on stagger                 
      Relays: D 13:27.20  1977        Nick Rose, Mason-Dixon TC       
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Tuitoek, Evans            SR Texas Tech            13:58.56       
       33.977 (33.977)     1:40.154 (1:06.177)     2:48.957 (1:08.804)
   3:55.844 (1:06.887)     5:03.206 (1:07.362)     6:10.702 (1:07.496)
   7:18.289 (1:07.587)     8:27.251 (1:08.962)     9:34.024 (1:06.773)
  10:42.747 (1:08.723)    11:50.146 (1:07.399)    12:58.077 (1:07.931)
  13:58.556 (1:00.479)                                                
  2 Keter, Benard             JR Texas Tech            13:58.80       
       33.659 (33.659)     1:40.279 (1:06.620)     2:48.525 (1:08.246)
   3:55.428 (1:06.903)     5:02.889 (1:07.461)     6:10.165 (1:07.276)
   7:17.698 (1:07.533)     8:26.891 (1:09.193)     9:33.264 (1:06.373)
  10:42.153 (1:08.889)    11:50.023 (1:07.870)    12:58.376 (1:08.353)
  13:58.797 (1:00.421)                                                
  3 Fischer, Reed             SO Drake                 14:00.28       
       32.876 (32.876)     1:40.734 (1:07.858)     2:48.679 (1:07.945)
   3:55.550 (1:06.871)     5:02.654 (1:07.104)     6:10.453 (1:07.799)
   7:17.700 (1:07.247)     8:26.362 (1:08.662)     9:33.000 (1:06.638)
  10:41.864 (1:08.864)    11:49.643 (1:07.779)    12:57.440 (1:07.797)
  14:00.271 (1:02.831)                                                
  4 Barnett, Ian              SR Illinois              14:00.68       
       32.513 (32.513)     1:39.967 (1:07.454)     2:47.899 (1:07.932)
   3:55.144 (1:07.245)     5:02.417 (1:07.273)     6:10.450 (1:08.033)
   7:18.159 (1:07.709)     8:26.895 (1:08.736)     9:33.619 (1:06.724)
  10:42.415 (1:08.796)    11:50.514 (1:08.099)    12:57.294 (1:06.780)
  14:00.678 (1:03.384)                                                
  5 McClintock, Matt          SR Purdue                14:01.10       
       33.035 (33.035)     1:40.094 (1:07.059)     2:47.778 (1:07.684)
   3:54.871 (1:07.093)     5:02.255 (1:07.384)     6:09.936 (1:07.681)
   7:17.948 (1:08.012)     8:26.653 (1:08.705)     9:33.357 (1:06.704)
  10:41.526 (1:08.169)    11:49.426 (1:07.900)    12:57.441 (1:08.015)
  14:01.099 (1:03.658)                                                
  6 Bilvado, Jacob            FR Air Force             14:07.05       
       33.622 (33.622)     1:41.554 (1:07.932)     2:49.104 (1:07.550)
   3:56.163 (1:07.059)     5:03.493 (1:07.330)     6:10.875 (1:07.382)
   7:18.529 (1:07.654)     8:27.551 (1:09.022)     9:34.786 (1:07.235)
  10:44.537 (1:09.751)    11:54.580 (1:10.043)    13:02.835 (1:08.255)
  14:07.045 (1:04.210)                                                
  7 Decker, Cole              SR Central College       14:11.31       
       32.868 (32.868)     1:41.084 (1:08.216)     2:48.250 (1:07.166)
   3:54.998 (1:06.748)     5:02.045 (1:07.047)     6:09.772 (1:07.727)
   7:17.566 (1:07.794)     8:26.636 (1:09.070)     9:34.404 (1:07.768)
  10:44.520 (1:10.116)    11:54.908 (1:10.388)    13:05.626 (1:10.718)
  14:11.303 (1:05.677)                                                
  8 Vazquez, Tim              SR N Central IL          14:12.02       
       32.608 (32.608)     1:41.673 (1:09.065)     2:50.288 (1:08.615)
   3:57.979 (1:07.691)     5:05.509 (1:07.530)     6:13.249 (1:07.740)
   7:21.640 (1:08.391)     8:30.932 (1:09.292)     9:40.500 (1:09.568)
  10:49.912 (1:09.412)    12:00.174 (1:10.262)    13:08.550 (1:08.376)
  14:12.015 (1:03.465)                                                
  9 Plank, Zach               JR N Central IL          14:13.59       
       32.680 (32.680)     1:41.357 (1:08.677)     2:49.730 (1:08.373)
   3:56.826 (1:07.096)     5:04.024 (1:07.198)     6:11.462 (1:07.438)
   7:19.950 (1:08.488)     8:29.578 (1:09.628)     9:39.471 (1:09.893)
  10:49.748 (1:10.277)    12:00.425 (1:10.677)    13:08.265 (1:07.840)
  14:13.586 (1:05.321)                                                
 10 Bouchikhi, Lahsene        SO Eastern Michigan      14:14.36       
       33.526 (33.526)     1:41.086 (1:07.560)     2:48.920 (1:07.834)
   3:55.589 (1:06.669)     5:02.924 (1:07.335)     6:10.880 (1:07.956)
   7:18.925 (1:08.045)     8:27.891 (1:08.966)     9:36.161 (1:08.270)
  10:47.538 (1:11.377)    11:59.536 (1:11.998)    13:09.405 (1:09.869)
  14:14.352 (1:04.948)                                                
 11 Kiprop, Vincent           FR Missouri Southern     14:15.13       
       32.214 (32.214)     1:40.112 (1:07.898)     2:48.712 (1:08.600)
   3:56.166 (1:07.454)     5:03.924 (1:07.758)     6:12.315 (1:08.391)
   7:21.672 (1:09.357)     8:30.308 (1:08.636)     9:40.619 (1:10.311)
  10:49.802 (1:09.183)    12:00.058 (1:10.256)    13:09.801 (1:09.743)
  14:15.127 (1:05.326)                                                
 12 Lusignan, Trent           SR South Dakota St.      14:17.35       
       32.829 (32.829)     1:40.901 (1:08.072)     2:49.242 (1:08.341)
   3:55.842 (1:06.600)     5:03.207 (1:07.365)     6:11.115 (1:07.908)
   7:18.526 (1:07.411)     8:27.056 (1:08.530)     9:34.807 (1:07.751)
  10:44.821 (1:10.014)    11:55.380 (1:10.559)    13:07.245 (1:11.865)
  14:17.350 (1:10.105)                                                
 13 Eller, Kyle               JR Air Force             14:17.45       
       33.302 (33.302)     1:41.240 (1:07.938)     2:49.360 (1:08.120)
   3:57.271 (1:07.911)     5:04.822 (1:07.551)     6:13.153 (1:08.331)
   7:21.272 (1:08.119)     8:30.409 (1:09.137)     9:40.210 (1:09.801)
  10:50.204 (1:09.994)    12:01.017 (1:10.813)    13:09.964 (1:08.947)
  14:17.443 (1:07.479)                                                
 14 Gold, Alex                SO Illinois              14:23.32       
       32.696 (32.696)     1:40.740 (1:08.044)     2:49.378 (1:08.638)
   3:56.972 (1:07.594)     5:04.481 (1:07.509)     6:12.855 (1:08.374)
   7:21.554 (1:08.699)     8:30.799 (1:09.245)     9:40.052 (1:09.253)
  10:50.099 (1:10.047)    12:00.888 (1:10.789)    13:11.510 (1:10.622)
  14:23.314 (1:11.804)                                                
 15 Morse, Tyler              JR Illinois State        14:25.88       
       33.363 (33.363)     1:42.101 (1:08.738)     2:49.910 (1:07.809)
   3:57.652 (1:07.742)     5:05.117 (1:07.465)     6:13.566 (1:08.449)
   7:22.275 (1:08.709)     8:31.295 (1:09.020)     9:41.097 (1:09.802)
  10:51.365 (1:10.268)    12:03.481 (1:12.116)    13:15.269 (1:11.788)
  14:25.877 (1:10.609)                                                
 16 Zutz, Adam                SR Minnesota             14:27.89       
       33.201 (33.201)     1:41.413 (1:08.212)     2:50.017 (1:08.604)
   3:57.273 (1:07.256)     5:04.142 (1:06.869)     6:12.548 (1:08.406)
   7:21.255 (1:08.707)     8:31.033 (1:09.778)     9:40.738 (1:09.705)
  10:52.400 (1:11.662)    12:05.322 (1:12.922)    13:17.554 (1:12.232)
  14:27.886 (1:10.332)                                                
 17 Campbell, Patrick         SO Bradley               14:30.67       
       33.018 (33.018)     1:41.648 (1:08.630)     2:50.044 (1:08.396)
   3:57.842 (1:07.798)     5:05.821 (1:07.979)     6:14.278 (1:08.457)
   7:24.378 (1:10.100)     8:34.720 (1:10.342)     9:45.473 (1:10.753)
  10:57.300 (1:11.827)    12:09.639 (1:12.339)    13:20.922 (1:11.283)
  14:30.662 (1:09.741)                                                
 18 Colvin, Eric              JR Minnesota             14:36.34       
       33.013 (33.013)     1:41.812 (1:08.799)     2:50.383 (1:08.571)
   3:58.213 (1:07.830)     5:06.388 (1:08.175)     6:15.921 (1:09.533)
   7:26.814 (1:10.893)     8:37.647 (1:10.833)     9:50.566 (1:12.919)
  11:04.121 (1:13.555)    12:18.046 (1:13.925)    13:30.660 (1:12.614)
  14:36.338 (1:05.679)                                                
 19 Jaworski, Griffin         SR Drake                 14:37.25       
       32.007 (32.007)     1:40.406 (1:08.399)     2:49.245 (1:08.839)
   3:56.675 (1:07.430)     5:05.534 (1:08.859)     6:15.321 (1:09.787)
   7:26.366 (1:11.045)     8:37.853 (1:11.487)     9:50.857 (1:13.004)
  11:03.152 (1:12.295)    12:15.877 (1:12.725)    13:27.650 (1:11.773)
  14:37.245 (1:09.596)                                                
 20 Magnesen, Billy           FR Illinois              14:41.25       
       33.497 (33.497)     1:41.675 (1:08.178)     2:49.864 (1:08.189)
   3:57.269 (1:07.405)     5:04.715 (1:07.446)     6:13.113 (1:08.398)
   7:21.868 (1:08.755)     8:31.368 (1:09.500)     9:44.876 (1:13.508)
  10:58.862 (1:13.986)    12:14.422 (1:15.560)    13:29.449 (1:15.027)
  14:41.249 (1:11.800)                                                
 21 Johnston, Andrew          SO Air Force             14:43.49       
       33.341 (33.341)     1:41.556 (1:08.215)     2:49.729 (1:08.173)
   3:57.543 (1:07.814)     5:05.095 (1:07.552)     6:14.359 (1:09.264)
   7:26.138 (1:11.779)     8:37.551 (1:11.413)     9:50.954 (1:13.403)
  11:03.795 (1:12.841)    12:18.484 (1:14.689)    13:31.292 (1:12.808)
  14:43.481 (1:12.189)                                                
 22 Kerr, Caleb               SR Purdue                15:30.06       
       33.780 (33.780)     1:42.161 (1:08.381)     2:50.668 (1:08.507)
   3:59.922 (1:09.254)     5:11.413 (1:11.491)     6:25.133 (1:13.720)
   7:42.912 (1:17.779)     9:01.899 (1:18.987)    10:19.408 (1:17.509)
  11:37.232 (1:17.824)    12:55.342 (1:18.110)    14:14.391 (1:19.049)
  15:30.058 (1:15.668)                                                
 -- Yeager, Joshua            FR Drake                      DNF       
       32.331 (32.331)     1:40.407 (1:08.076)                        
 -- Beck, Caleb               JR Bradley                    DNF       
       32.515 (32.515)     1:41.081 (1:08.566)     2:49.689 (1:08.608)
   3:57.688 (1:07.999)     5:06.053 (1:08.365)     6:16.960 (1:10.907)
   7:33.160 (1:16.200)     8:51.206 (1:18.046)    10:09.486 (1:18.280)
 -- Schienbein, Tate          SR Purdue                     DNF       
       31.840 (31.840)     1:39.103 (1:07.263)     2:47.524 (1:08.421)
   3:54.518 (1:06.994)     5:01.763 (1:07.245)     6:09.421 (1:07.658)
   7:17.315 (1:07.894)                                                
 -- Scanlan, Kyle             SR Baylor                     DNS