2016 Drake Relays presented by Hy-Vee
Apr 27-30 2016

2016 Drake Relays presented by Hy-Vee
Apr 27-30 2016

 Back to Timetable
                        
 Drake Stadium - Site License                               4/30/2016 - 4:34 PM
                     2016 Drake Relays presented by Hy-Vee                     
    America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/2016    
                     Schaal Heating & Cooling Heat Sheets                      
 
Event 715  Boys 110 M Hurdles High School
Top 8 Advance by Time
========================================================================       
 Prelims: 8 fastest to finals                                                  
 1st white start north end.  Finals: Time basis                                
 Hurdles on blue dashes. 39" Pull=#6                                           
      Relays: D 14.04  2009        Jordan Mullen, Atlantic                     
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Barclay, Wade             JR SE Polk                  14.46q  1.3  1       
  2 Frost, JoJo               JR Center Point-Urbana      14.48q  2.5  3       
  3 Wilson, Jack              SR Valley- WDM              14.49q  1.1  2 14.485
  4 Wallace, Joah             JR Prairie- CR              14.49q  1.1  2 14.487
  5 Hanna, Ethan              SR Ankeny                   14.64q  2.5  3       
  6 Wargo, Hunter             SR West Branch              14.72q  1.1  2       
  7 Sleet, Duane              SR DVPT- Central            14.76q  1.9  4 14.751
  8 Reed, Austin              SR Oskaloosa                14.76q  1.3  1 14.759
  9 Kirkpatrick, Cade         SR Madrid                   14.80   1.9  4       
 10 Beyer, Shaun              SR CR Kennedy               14.82   1.9  4       
 11 Reed, Gratt               SO Atlantic                 14.94   1.9  4       
 12 Renshaw, Kalen            SR Waukee                   14.95   1.3  1       
 13 Schmidt, Clay                Woodbine                 14.97   2.5  3       
 14 Klocke, Tony                 Southwest Valley         14.98   1.1  2       
 15 Noble, Jacobus            SR SC- North                15.04   2.5  3 15.031
 16 Sanchez, Alex             SR Mason City               15.04   2.5  3 15.035
 17 Nunemaker, Tyler          SR Prairie- CR              15.06   1.9  4       
 18 Reed, Lantz               JR Boone                    15.12   1.3  1       
 19 Stewart, Tavion           SR CR Washington            15.15   1.9  4       
 20 Shonka, Bryce             SR Dowling C- WDM           15.24   2.5  3       
 21 Parsley, William          SR Whiting                  15.33   1.1  2       
 22 Buma, Michael             SR Pella                    15.40   1.9  4       
 23 Jordan Jr., Terrell       SO CR Kennedy               15.42   1.9  4 15.419
 24 Reyerson, Sully           SR Northwood-Kensett        15.42   1.3  1 15.420
 25 Osterberger, Jacob        SR DUB Senior               15.52   1.1  2       
 26 Nelsen, Mitchell          SR Audubon                  15.76   1.1  2       
 27 Sarchett, Logan           SR Center Point-Urbana      15.82   1.3  1       
 28 Goos, Brody               SR Dike-NH                  15.91   1.1  2       
 29 Freese, Tyler             JR Underwood                16.06   2.5  3       
 30 Pedersen, Nick            SR Underwood                16.60   1.3  1       
 -- Benshoof, Brad            JR Winterset                   FS   1.3  1       
 -- Barney, Isaiah            SR Cedar Falls                DNS   2.5  3       

                    
                    
 Drake Stadium - Site License                               4/30/2016 - 4:34 PM
                     2016 Drake Relays presented by Hy-Vee                     
    America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/2016    
                     Schaal Heating & Cooling Heat Sheets                      
 
Event 715  Boys 110 M Hurdles High School
Top 8 Advance by Time
========================================================================       
 Prelims: 8 fastest to finals                                                  
 1st white start north end.  Finals: Time basis                                
 Hurdles on blue dashes. 39" Pull=#6                                           
      Relays: D 14.04  2009        Jordan Mullen, Atlantic                     
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Barclay, Wade             JR SE Polk                  14.46q  1.3  1       
  2 Frost, JoJo               JR Center Point-Urbana      14.48q  2.5  3       
  3 Wilson, Jack              SR Valley- WDM              14.49q  1.1  2 14.485
  4 Wallace, Joah             JR Prairie- CR              14.49q  1.1  2 14.487
  5 Hanna, Ethan              SR Ankeny                   14.64q  2.5  3       
  6 Wargo, Hunter             SR West Branch              14.72q  1.1  2       
  7 Sleet, Duane              SR DVPT- Central            14.76q  1.9  4 14.751
  8 Reed, Austin              SR Oskaloosa                14.76q  1.3  1 14.759
  9 Kirkpatrick, Cade         SR Madrid                   14.80   1.9  4       
 10 Beyer, Shaun              SR CR Kennedy               14.82   1.9  4       
 11 Reed, Gratt               SO Atlantic                 14.94   1.9  4       
 12 Renshaw, Kalen            SR Waukee                   14.95   1.3  1       
 13 Schmidt, Clay                Woodbine                 14.97   2.5  3       
 14 Klocke, Tony                 Southwest Valley         14.98   1.1  2       
 15 Noble, Jacobus            SR SC- North                15.04   2.5  3 15.031
 16 Sanchez, Alex             SR Mason City               15.04   2.5  3 15.035
 17 Nunemaker, Tyler          SR Prairie- CR              15.06   1.9  4       
 18 Reed, Lantz               JR Boone                    15.12   1.3  1       
 19 Stewart, Tavion           SR CR Washington            15.15   1.9  4       
 20 Shonka, Bryce             SR Dowling C- WDM           15.24   2.5  3       
 21 Parsley, William          SR Whiting                  15.33   1.1  2       
 22 Buma, Michael             SR Pella                    15.40   1.9  4       
 23 Jordan Jr., Terrell       SO CR Kennedy               15.42   1.9  4 15.419
 24 Reyerson, Sully           SR Northwood-Kensett        15.42   1.3  1 15.420
 25 Osterberger, Jacob        SR DUB Senior               15.52   1.1  2       
 26 Nelsen, Mitchell          SR Audubon                  15.76   1.1  2       
 27 Sarchett, Logan           SR Center Point-Urbana      15.82   1.3  1       
 28 Goos, Brody               SR Dike-NH                  15.91   1.1  2       
 29 Freese, Tyler             JR Underwood                16.06   2.5  3       
 30 Pedersen, Nick            SR Underwood                16.60   1.3  1       
 -- Benshoof, Brad            JR Winterset                   FS   1.3  1       
 -- Barney, Isaiah            SR Cedar Falls                DNS   2.5  3