Drake Stadium - Site License                   4/30/2016 - 4:34 PM
               2016 Drake Relays presented by Hy-Vee               
America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/
               Schaal Heating & Cooling Heat Sheets                
 
Event 201  Mixed 800 M Masters
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Keillor, Joey              M Unattached             2:03.20   2
  2 Holtkamp, Mark             M Unattached             2:03.68   2
  3 Madsen, Michael            M Unattached             2:03.79   2
  4 Elliott, Lance             M Unattached             2:03.85   2
  5 Cooper, Ken                M Unattached             2:05.37   2
  6 Weaver, Rafer              M Unattached             2:06.06   2
  7 Kochanowicz, Ron           M Unattached             2:07.86   2
  8 Kilgore, Paul              M Unattached             2:09.05   1
  9 Burris, Jeff               M Unattached             2:09.14   2
 10 Morales, Vic               M Unattached             2:10.74   2
 11 Huffaker, Greg             M Unattached             2:14.18   1
 12 Meyer, Jason               M Unattached             2:14.28   2
 13 Bonthius, Dan              M Unattached             2:14.40   1
 14 Birler, Chris              M Unattached             2:15.65   1
 15 Henry, Angee               W Unattached             2:15.86   2
 16 Eastman, Patrick           M Unattached             2:18.87   1
 17 Holcomb, John              M Unattached             2:19.81   1
 18 Jones, Ben                 M Unattached             2:20.02   1
 19 Furrow, Mike               M Unattached             2:20.07   1
 20 Harvey, Alisa              W Unattached             2:20.32   2
 21 Hahn, Jason                M Unattached             2:20.32   1
 22 Bennett, Paxton            M Unattached             2:20.94   1
 23 Peterson, Rick             M Unattached             2:29.96   1
 24 Lampe, Chris               M Unattached             2:32.64   1
 25 Staelber, Steven           M Unattached             2:34.74   1
 26 Parker, Kara               W Unattached             2:35.51   1
 27 Mills, Donna               W Unattached             2:40.87   1
 -- Joens, Brad                M Unattached                 DNS   1
 -- Severson, Byron            M Unattached                 DNS   1
 -- Hogue, Andrew              M Unattached                 DNS   2