Drake Stadium - Site License                                         4/30/2016 - 4:34 PM
                          2016 Drake Relays presented by Hy-Vee                          
         America's Athletic Classic Des Moines, IA USA  - 4/27/2016 to 4/30/2016         
                          Schaal Heating & Cooling Heat Sheets                           
 
Event 35  Men 110 M Hurdles Gary Osborn Univ/Col
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
========================================================================                 
 Prelims: 2-4 heats: winners + times. 5 & more heats:  time only                         
 1st white start at north end.                                                           
 Hurdles on blue dashes. 42" (pull 8#)
                                                 
      Relays: D 13.21  4/25/2015   Omar McLeod, Arkansas                                 
    Name                    Year School                 Prelims  Wind H#                 
========================================================================                 
Preliminaries                                                                            
  1 Washington, Adarius       SR Indiana State            13.75Q  1.3  3                 
  2 Barnes, William           SR Kent State               13.95Q -1.0  2                 
  3 Pozolinski, Nate          JR Wis.-Milwaukee           14.00Q  1.1  4                 
  4 Mallett, Aaron            JR Iowa                     14.03Q  0.6  1                 
  5 Lewin, Teivaskie          SR South Dakota             13.92q  1.3  3                 
  6 Trimble, Jamiel           SO Air Force                14.04q -1.0  2                 
  7 Alexander, Blake          JR William Jewell           14.09q  0.6  1                 
  8 Caldwell, Chris           SR Texas Tech               14.19q  1.1  4                 
  9 Baxter, Kevin             SR Lenoir-Rhyne             14.20   1.3  3                 
 10 Neely, Marcus             JR Indiana State            14.22   1.3  3                 
 11 Arnold, Dan               SO Wis.-Platteville         14.23  -1.0  2                 
 12 Phillips, Rhys            JR Baylor                   14.27  -1.0  2                 
 13 Wells, Sean               SR Grand Valley St.         14.28   1.1  4                 
 14 Rus, Jon                  JR Northern Iowa            14.31   0.6  1                 
 15 Burt, John                FR Texas                    14.46   1.1  4                 
 16 Singleton, Terrell        JR Kennesaw State           14.47   1.1  4                 
 17 Cooks, Bobby              SO Aurora                   14.50   1.3  3                 
 18 McKittrick, Parker        SR North Dakota State       14.51   0.6  1                 
 19 Fountain, Daurice         SO Northern Iowa            14.53   1.1  4                 
 20 Veteto, Justin            FR Purdue                   14.59   1.3  3                 
 21 Sanderson, Taylor         SR Iowa State               14.67   0.6  1                 
 22 Akinmoladun, Oladapo      JR Nebraska                 14.68  -1.0  2 14.677          
 23 Davis, Sydne              SO Iowa Central CC          14.80  -1.0  2                 
 24 Hanson, Will              SR SW Minnesota St.         14.87  -1.0  2                 
 25 Cook, Christian           SR Nebraska                 14.98   1.3  3                 
 26 Joseph, Kion              SO Iowa Central CC          15.00   0.6  1                 
 27 Pille, Sean               SR Nebraska                 15.20   1.1  4                 
 -- Hunter, Myles             JR Minnesota State             FS  -1.0  2                 
 -- Seward, DaJuan            FR Ohio State                  DQ   1.3  3 Rule 5.6a 14.677
 -- Abdullah, Bilal           SR Kennesaw State             DNS   1.1  4                 
 -- Grace, Bryce              SR Baylor                     DNS   0.6  1                 
 -- Lloyd, Antoine            SO Nebraska                   DNS   0.6  1