2016 Canadian Championships and Rio Selection Trials

  • July 7-10, 2016
    Foote Field - Edmonton, AB
  •  Timetable/Results
  •  Twitter
  •  Facebook
  •  Instagram
RESULTS
                        
 Delta Timing Group - Contractor License                                7/9/2016 - 12:34 PM
            2016  Canadian Track & Field Championships - 7/7/2016 to 7/10/2016             
                         Championnats canadiens d'athlétisme 2016                          
                                 Foote Field, Edmonton, AB                                 
 
Event 201  Women 100 M Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==============================================================================             
    Canadian: @ 11.21  8/15/1981   Angela Bailey                                           
Championship: $ 11.57  7/3/2015    Leya Buchanan, THE SPEED AC                             
       World: # 10.88  7/1/1977    Marlies Gohr, GDR                                       
                11.80  U20 IAAF U20 Standard                                               
    Name                    Year Team                   Prelims        Wind H#             
==============================================================================             
Preliminaries                                                                              
  1 Aholou, Tatiana           00 Dynamique de Laval       11.71QU20    -1.3  1 0.191       
  2 Roxborough, Shyvonne      98 OTTAWA LIONS T.F.C.      11.82Q        NWI  2 0.155       
  3 Latrace, Sandy            97 CHINOOK T&F              11.86Q        1.1  3 0.235       
  4 Lucas, Katherine          98 VANCOUVER T-BIRD         11.87Q        NWI  2 0.157       
  5 Thompson, Chinque         97 DURHAM DRAGO             11.95Q       -1.3  1 0.176       
  6 Green, Deondra            00 Kilomaîtres              12.00Q        1.1  3 0.214       
  7 Maxwell, Nyoka            97 C.A.N.I. Athletics       11.97q       -1.3  1 0.182       
  8 Smith, Nicole             97 SPEED RIVER T&F          12.06q        NWI  2 0.232       
  9 Hitchings, Hailey         97 EDMONTON THUNDER         12.07         NWI  2 0.153       
 10 Leduc, Audrey             99 Gatineau                 12.14         1.1  3 0.168       
 11 Castello, Jermeka         98 ETOBICOKE T&F            12.21        -1.3  1 0.171       
 12 Kindrachuk, Zophia        98 CALGARY WARRIORS         12.22         NWI  2 0.177       
 13 Reynolds, Maya            98 The Speed Academ         12.37         1.1  3 0.177       
 14 Anyia, Anesi              00 EDMONTON THUNDER         12.39         1.1  3 0.178       
 15 Simon-Tucker, Monique     98 YUTC - YORK U TF         12.48        -1.3  1 0.196       
 16 Rendell, Emily            97 U OF C ATHLETICS         12.56        -1.3  1 0.171       
 17 Gagnon, Daphné            98 Sherbrooke               12.59         NWI  2 0.159 12.581
 18 O'Handley, Kristen        99 BC Unattched             12.59         NWI  2 0.152 12.590
 19 Pickering, Hunter         97 U OF S HUSKIES           12.86         1.1  3 0.265       
 20 Jokic, Andrea             00 CAPITAL CITY TC          12.89        -1.3  1 0.179       
 21 Saboni, Pantea            98 ST THOMAS LEGION         12.93         1.1  3 0.177       
 22 Brown, Terece             98 The Durham Gazelles      13.03         1.1  3 0.205       
 23 Brown, Chyna              97 U OF C ATHLETICS         13.20         NWI  2 0.172       

                    
© 2016 Delta Timing Group Inc. All Rights Reserved.