2016 Canadian Championships and Rio Selection Trials

  • July 7-10, 2016
    Foote Field - Edmonton, AB
  •  Timetable/Results
  •  Twitter
  •  Facebook
  •  Instagram
RESULTS
                        
 Delta Timing Group - Contractor License                                7/9/2016 - 12:50 PM
            2016  Canadian Track & Field Championships - 7/7/2016 to 7/10/2016             
                         Championnats canadiens d'athlétisme 2016                          
                                 Foote Field, Edmonton, AB                                 
 
Event 202  Men 100 M Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==============================================================================             
    Canadian: @ 10.25  6/30/2013   Andre Ford-Azonwanna                                    
Championship: $ 10.33  1994        Eric Frempong-Mason                                     
       World: #  9.97  6/13/2014   Trayvon Bromell, USA                                    
       World: #  9.97  8/4/2011    Mark Lewis-Francis, GBR                                 
                10.55  U20 IAAF U20 Standard                                               
    Name                    Year Team                   Prelims        Wind H#             
==============================================================================             
Preliminaries                                                                              
  1 Letts, Brandon            97 House of Roots           10.67Q       -1.3  1 0.179       
  2 Hubbard, Chuba            99 EDM COLUMBIANS           10.73Q       -1.7  3 0.157       
  3 Kowalchuk, Karson         98 EXTREME VELOCITY         10.98Q       -1.9  2 0.177 10.975
  4 Murasiranwa, Kudakwashe   97 CAPITAL CITY TC          10.81Q       -1.3  1 0.177       
  5 Adams, Samuel             98 The Peel Gazelles        10.94Q       -1.7  3 0.182       
  6 Hector, Aaron             97 House of Roots           11.00Q       -1.9  2 0.210       
  7 Daniels, Joseph           98 SUPREME ATHLETICS        10.91q       -1.3  1 0.185       
  8 Collin, Lewis             98 CAPITAL CITY TC          10.98q       -1.7  3 0.170 10.972
  9 Glor, Luxon               97 MB Unattched             11.03        -1.9  2 0.184       
 10 Olonisakin, Temitope      97 AB Unattched             11.05        -1.3  1 0.168       
 11 Ward, Eliot               98 VOLEO ATHLETICS          11.06        -1.3  1 0.218       
 12 Egert, Nathan             97 BURLINGTON T&F           11.07        -1.3  1 0.182       
 13 Paul, Shermar             97 C.A.N.I. Athletics       11.10        -1.7  3 0.186       
 14 Mah, Nathan               98 Burnaby Striders         11.14        -1.7  3 0.167 11.133
 15 Augimeri, Alexander       97 U of Toronto T.C         11.14        -1.7  3 0.166 11.138
 16 Sixta, Nicolas            99 Saint-Laurent            11.15        -1.7  3 0.167       
 17 Kinney, Adrian            97 NB Unattched             11.24        -1.3  1 0.182 11.233
 18 Rhone, Daiten             97 The Durham Gazelles      11.24        -1.9  2 0.179 11.240
 19 Lehner, Karson            97 SK Unattched             11.27        -1.3  1 0.187       
 20 Harris, Alex              97 VOLEO ATHLETICS          11.29        -1.9  2 0.175       
 21 Tjernagel, Benjamin       99 COQUITLAM CHEETAHS       11.32        -1.9  2 0.266       
 22 Frank, Cole               98 PA Athletics             11.35        -1.7  3 0.192       
 23 Reason, Kurdell           98 DURHAM LEGION            11.40        -1.9  2 0.212       
 24 McKay, Garrett            97 CHINOOK T&F              11.54        -1.9  2 0.166       

                    
© 2016 Delta Timing Group Inc. All Rights Reserved.