2016 Canadian Championships and Rio Selection Trials

  • July 7-10, 2016
    Foote Field - Edmonton, AB
  •  Timetable/Results
  •  Twitter
  •  Facebook
  •  Instagram
RESULTS
                        
 Delta Timing Group - Contractor License                         7/10/2016 - 11:07 AM
         2016  Canadian Track & Field Championships - 7/7/2016 to 7/10/2016          
                      Championnats canadiens d'athlétisme 2016                       
                              Foote Field, Edmonton, AB                              
 
Event 204  Men 200 M Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==============================================================================       
    Canadian: @ 20.62  5/25/1991   Peter Ogilvie                                     
Championship: $ 20.65  1994        Eric Frempong-Mason                               
       World: # 19.93  4/11/2004   Usain Bolt, JAM                                   
                21.35  U20 IAAF U20 Standard                                         
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 Paul, Shermar             97 C.A.N.I. Athletics       21.72Q       -1.0  3       
  2 Abdulahi, Ramzi           97 Nemean Lions             21.92Q       -0.9  2       
  3 Litherland, Quinn         99 VANCOUVER T-BIRD         22.05Q       -1.5  1       
  4 Collin, Lewis             98 CAPITAL CITY TC          21.90Q       -1.0  3       
  5 Cole, Austin              98 CAPITAL CITY TC          22.00Q       -0.9  2       
  6 Murasiranwa, Kudakwashe   97 CAPITAL CITY TC          22.09Q       -1.5  1       
  7 Ward, Eliot               98 VOLEO ATHLETICS          21.98q       -1.0  3       
  8 Kowalchuk, Karson         98 EXTREME VELOCITY         22.11q       -1.0  3       
  9 Lehner, Karson            97 SK Unattched             22.17        -0.9  2       
 10 Mah, Nathan               98 Burnaby Striders         22.21        -1.0  3       
 11 Augimeri, Alexander       97 U of Toronto T.C         22.25        -0.9  2       
 12 Egert, Nathan             97 BURLINGTON T&F           22.28        -0.9  2       
 13 Collier, Peter            97 CHEBUCTO ATHLETICS       22.32        -1.5  1       
 14 Gagnon, William           99 Zénix de la Maur         22.44        -1.5  1 22.436
 15 Ezekeke, Kene             99 U OF C ATHLETICS         22.44        -0.9  2 22.439
 16 Chou, Tzu-Yao             97 EDMONTON THUNDER         22.53        -1.0  3       
 17 Harriott, Tyree           97 AB Unattched             22.58        -1.0  3       
 18 Carnegie, Tanner          98 COASTAL TRACK CLUB       22.59        -1.0  3       
 19 Strauss, Austin           97 ST MARY ATHLETIC         22.65        -0.9  2       
 20 Joseph, Dustie            97 QC Unattched             22.70        -1.5  1       
 21 Rhone, Daiten             97 The Durham Gazelles      22.92        -1.5  1       
 22 Adams, Samuel             98 The Peel Gazelles        23.17        -1.5  1       
 23 McKay, Garrett            97 CHINOOK T&F              23.29        -1.5  1       
 24 Olonisakin, Temitope      97 AB Unattched             24.24        -0.9  2       

                    
© 2016 Delta Timing Group Inc. All Rights Reserved.