2016 Canadian Championships and Rio Selection Trials

  • July 7-10, 2016
    Foote Field - Edmonton, AB
  •  Timetable/Results
  •  Twitter
  •  Facebook
  •  Instagram
RESULTS
                        
 Delta Timing Group - Contractor License                               7/10/2016 - 11:41 AM
            2016  Canadian Track & Field Championships - 7/7/2016 to 7/10/2016             
                         Championnats canadiens d'athlétisme 2016                          
                                 Foote Field, Edmonton, AB                                 
 
Event 403  Women 200 M Senior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==============================================================================             
    Canadian: @ 22.62  7/10/1983   Marita Payne                                            
Championship: $ 22.64  1989        Jillian Richardson                                      
       World: # 21.34  9/29/1988   Florence Griffith-Joyner, USA                           
                23.20  OLY Olympic Standard                                                
    Name                    Year Team                   Prelims        Wind H#             
==============================================================================             
Preliminaries                                                                              
  1 Emmanuel, Crystal         91 FLYING ANGELS            23.27Q       -0.7  1 0.173       
  2 Hyacinthe, Kimberly       89 Vainqueurs Plus          23.41Q       -0.4  3 0.175       
  3 Jacques, Farah            90 Perfmax-Racing           23.62Q       -0.8  2 0.172       
  4 Theisen-Eaton, Brianne    88 Nike (UNSK)              23.57Q       -0.7  1 0.191       
  5 Price, Madeline           95 BC Unattched             23.93Q       -0.4  3 0.315       
  6 Fofanah, Isatu            93 VOLEO ATHLETICS          24.07Q       -0.8  2 0.289       
  7 Rowe, Whitney             92 BC Unattched             24.09q       -0.7  1 0.257       
  8 Davis, Shai-Anne          93 ON Unattched             24.24q       -0.4  3 0.241 24.236
  9 Kurtimah, Marissa         94 EXTREME VELOCITY         24.24        -0.4  3 0.182 24.238
 10 Rintoul, Jenny            90 EDM COLUMBIANS           24.44        -0.8  2 0.199       
 11 Brown, Natasha            96 AB Unattched             24.51        -0.4  3 0.258 24.502
 12 Stiverne, Aiyanna-Brigit  95 Pélicans de Rose         24.51        -0.8  2 0.250 24.504
 13 Walkeden, Leah            93 LEGACY ATHLETICS         24.56        -0.7  1 0.159       
 14 Béliveau, Emy             95 Rive-Sud                 24.68        -0.7  1 0.231       
 15 Rosin, Rachel             96 RIVERSDALE ATH           24.93        -0.4  3 0.239       
 16 Buchanan, Leya            96 The Speed Academ         24.95        -0.8  2 0.197       
 17 St-Pierre, Marie-Colombe  94 C. A. Uni Laval          25.08        -0.4  3 0.197       
 18 Turner, Tegan             96 Bison AC                 25.26        -0.8  2 0.305       
 19 Leclerc, Claudie          96 Corsaire-Chaparal        25.42        -0.8  2 0.173       
 20 Kleiter, Mackenzi         95 U OF S HUSKIES           26.99        -0.8  2 0.284       
 21 Coutu, Monique            90 U OF S HUSKIES           27.67        -0.4  3 0.257       
 -- Pless, Shamelle           94 AB Unattched               DNS        -0.7  1             
 -- Ntiamoah, Amanda          92 EDM COLUMBIANS             DNS        -0.7  1             
 -- Duffield, Kelsey          85 U OF C ATHLETICS           DNS        -0.7  1             

                    
© 2016 Delta Timing Group Inc. All Rights Reserved.