2016 Canadian Championships and Rio Selection Trials

  • July 7-10, 2016
    Foote Field - Edmonton, AB
  •  Timetable/Results
  •  Twitter
  •  Facebook
  •  Instagram
RESULTS
                        
 Delta Timing Group - Contractor License                                7/8/2016 - 7:26 PM
            2016  Canadian Track & Field Championships - 7/7/2016 to 7/10/2016            
                         Championnats canadiens d'athlétisme 2016                         
                                Foote Field, Edmonton, AB                                 
 
Event 405  Women 400 M Senior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
=========================================================================                 
    Canadian: @ 49.91  8/6/1984    Marita Payne                                           
    Canadian: @ 49.91  9/25/1988   Jillian Richardson                                     
Championship: $ 50.57  1990        Charmaine Crooks                                       
       World: # 47.60  10/6/1985   Marita Koch, GDR                                       
                52.20  OLY Olympic Standard                                               
    Name                    Year Team                   Prelims        H#                 
=========================================================================                 
Preliminaries                                                                             
  1 Clarke, Kendra            96 VOLEO ATHLETICS          52.97Q        2 0.215           
  2 Brown, Alicia             90 U of Toronto T.C         53.16Q        3 0.205           
  3 Balkwill, Kelsey          92 Border City AC           54.58Q        1 0.230           
  4 Martin-Evans, Jenna       88 NS Unattched             53.27Q        2 0.210           
  5 Price, Madeline           95 BC Unattched             53.47Q        3 0.266           
  6 Sharpe, Taylor            96 The Speed Academ         54.96Q        1 0.247           
  7 Muir, Carline             87 PROJECT ATHL TF          53.45q        2 0.248           
  8 Powell, Micha             95 U of Toronto T.C         54.01q        3 0.198           
  9 Stiverne, Aiyanna-Brigit  95 Pélicans de Rose         54.06         3 0.215           
 10 Jean-Baptiste, Audrey     91 Perfmax-Racing           55.18         1 0.163           
 11 Whiteman, Ashley          95 CAPITAL CITY TC          55.68         2 0.361           
 12 Reinfels, Helena          94 Saint-Laurent            56.03         3 0.172           
 13 St-Pierre, Marie-Colombe  94 C. A. Uni Laval          56.56         1 0.228           
 14 Omene, Eseroghene         85 U of Toronto T.C         57.54         1 0.195           
 15 Jewett, Rachel            92 U of Toronto T.C         57.56         2                 
 16 Geiger, Natalie           90 U of Toronto T.C         57.78         1 0.207           
 17 Leclerc, Claudie          96 Corsaire-Chaparal        57.99         3 0.259           
 18 Gardner, Charlotte        94 OTTAWA LIONS T.F.C.      58.33         3 0.249           
 19 Lela, Christiane          88 OTTAWA LIONS T.F.C.      58.61         2 0.238           
 20 Clonfero, Daniella        93 CAPITAL CITY TC          59.16         3 0.242           
 21 Ciesielski, Maegan        93 CAPITAL CITY TC          59.59         1 0.186           
 -- Ihunaegbo, Christy        85 EXTREME VELOCITY           DNF         2 0.384           
 -- Sassine, Nicole           89 U Windsor                   DQ         1 0.297 Rule 163.3

                    
© 2016 Delta Timing Group Inc. All Rights Reserved.