2017 NCAA Div. III Indoor Championships
Mar 10-11 2017

 Back to Timetable
                        
 Delta Timing Group - Contractor License                     3/11/2017 - 4:26 PM
                               NCAA Division III                                
                    2017 Indoor Track & Field Championships                     
          Res/Rec Hall - Al B. Carius Track  - 3/10/2017 to 3/11/2017           
 
Event 12  Men 3000 M
=======================================================================         
 Final Only. Random Draw. Double Waterfall (10-5)                               
 Two-turn stagger                                                               
   DIII Meet: $ 8:10.40  3/15/2014   John Crain, North Central                  
    Facility: # 8:11.42  2016        John Crain, North Central                  
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Peter Hale                SR Williams               8:17.76   10            
       32.718 (32.718)       1:06.461 (33.743)       1:41.246 (34.785)          
     2:16.324 (35.078)       2:51.469 (35.145)       3:26.261 (34.792)          
     4:00.376 (34.115)       4:34.410 (34.034)       5:09.166 (34.756)          
     5:43.041 (33.875)       6:15.313 (32.272)       6:47.865 (32.552)          
     7:19.937 (32.072)       7:49.286 (29.349)       8:17.758 (28.472)          
  2 Nick Petersson            SR Wis.-Eau Claire        8:19.78    8            
       34.502 (34.502)       1:08.576 (34.074)       1:43.014 (34.438)          
     2:17.978 (34.964)       2:53.161 (35.183)       3:27.632 (34.471)          
     4:01.917 (34.285)       4:35.633 (33.716)       5:10.075 (34.442)          
     5:43.448 (33.373)       6:15.696 (32.248)       6:48.118 (32.422)          
     7:20.131 (32.013)       7:50.030 (29.899)       8:19.779 (29.749)          
  3 Tanner Osing              SR Augustana (Ill.)       8:21.58    6            
       33.261 (33.261)       1:07.128 (33.867)       1:42.073 (34.945)          
     2:16.868 (34.795)       2:52.201 (35.333)       3:27.020 (34.819)          
     4:01.398 (34.378)       4:35.035 (33.637)       5:10.053 (35.018)          
     5:44.488 (34.435)       6:16.604 (32.116)       6:48.951 (32.347)          
     7:21.103 (32.152)       7:51.746 (30.643)       8:21.575 (29.830)          
  4 Benjamin Fazio            SR RPI                    8:21.86    5            
       33.712 (33.712)       1:07.130 (33.418)       1:41.801 (34.671)          
     2:17.022 (35.221)       2:52.047 (35.025)       3:26.526 (34.479)          
     4:00.915 (34.389)       4:34.260 (33.345)       5:09.499 (35.239)          
     5:43.809 (34.310)       6:16.178 (32.369)       6:48.586 (32.408)          
     7:21.193 (32.607)       7:52.819 (31.626)       8:21.851 (29.032)          
  5 Alec Bass                 JR Dubuque                8:22.65    4            
       33.584 (33.584)       1:07.821 (34.237)       1:42.628 (34.807)          
     2:17.570 (34.942)       2:52.594 (35.024)       3:26.865 (34.271)          
     4:01.250 (34.385)       4:34.778 (33.528)       5:09.360 (34.582)          
     5:43.412 (34.052)       6:15.838 (32.426)       6:48.225 (32.387)          
     7:20.489 (32.264)       7:51.350 (30.861)       8:22.644 (31.294)          
  6 Ernie Pitone              SR Widener                8:23.58    3            
       33.483 (33.483)       1:07.413 (33.931)       1:42.236 (34.823)          
     2:17.189 (34.953)       2:52.489 (35.300)       3:27.025 (34.537)          
     4:01.669 (34.645)       4:35.084 (33.415)       5:09.515 (34.431)          
     5:44.088 (34.573)       6:16.358 (32.270)       6:49.166 (32.808)          
     7:21.331 (32.165)       7:53.107 (31.776)       8:23.574 (30.467)          
  7 Dhruvil Patel             SO North Central          8:23.62    2            
       34.033 (34.033)       1:08.908 (34.875)       1:43.575 (34.667)          
     2:18.500 (34.925)       2:53.361 (34.861)       3:27.995 (34.634)          
     4:02.294 (34.299)       4:36.074 (33.780)       5:10.412 (34.338)          
     5:44.768 (34.356)       6:17.758 (32.990)       6:50.464 (32.706)          
     7:23.285 (32.821)       7:54.855 (31.570)       8:23.612 (28.757)          
  8 Jaryd Flank               SR Muhlenberg             8:23.96    1            
       33.705 (33.705)       1:08.332 (34.627)       1:43.062 (34.730)          
     2:17.596 (34.534)       2:52.589 (34.993)       3:27.613 (35.024)          
     4:01.919 (34.306)       4:35.634 (33.715)       5:10.901 (35.267)          
     5:44.769 (33.868)       6:17.444 (32.675)       6:50.363 (32.919)          
     7:22.354 (31.991)       7:53.983 (31.629)       8:23.958 (29.975)          
  9 Tim Nichols               SR Tufts                  8:24.47                 
       33.090 (33.090)       1:07.439 (34.349)       1:42.387 (34.948)          
     2:17.186 (34.799)       2:52.449 (35.263)       3:27.155 (34.706)          
     4:01.245 (34.090)       4:35.079 (33.834)       5:09.782 (34.703)          
     5:43.952 (34.170)       6:17.345 (33.393)       6:50.311 (32.966)          
     7:22.784 (32.474)     8:24.420 (1:01.636)        8:24.463 (0.043)          
 10 Darin Lau                 JR Wis.-Eau Claire        8:24.91                 
       34.298 (34.298)       1:08.687 (34.389)       1:43.244 (34.557)          
     2:18.096 (34.852)       2:53.166 (35.070)       3:27.900 (34.734)          
     4:02.151 (34.251)       4:35.629 (33.478)       5:10.297 (34.668)          
     5:44.490 (34.193)       6:16.978 (32.488)       6:49.187 (32.209)          
     7:21.616 (32.429)       7:53.620 (32.004)       8:24.907 (31.288)          
 11 Zach Hird                 SO North Central          8:25.78                 
       33.317 (33.317)       1:07.823 (34.506)       1:43.393 (35.570)          
     2:18.206 (34.813)       2:53.357 (35.151)       3:28.015 (34.658)          
     4:02.333 (34.318)       4:36.270 (33.937)       5:10.694 (34.424)          
     5:45.193 (34.499)       6:17.977 (32.784)       6:51.137 (33.160)          
     7:23.725 (32.588)       7:55.242 (31.517)       8:25.775 (30.533)          
 12 David Chelimo             SR Colby                  8:29.00                 
       32.822 (32.822)       1:06.684 (33.862)       1:41.472 (34.788)          
     2:16.592 (35.120)       2:51.598 (35.006)       3:26.286 (34.688)          
     4:00.523 (34.237)       4:34.590 (34.067)       5:08.867 (34.277)          
     5:43.039 (34.172)       6:15.702 (32.663)       6:48.702 (33.000)          
     7:20.928 (32.226)       7:54.209 (33.281)       8:28.997 (34.788)          
 13 Matthew Deyo              SR MIT                    8:32.12                 
       33.742 (33.742)       1:08.095 (34.353)       1:42.778 (34.683)          
     2:17.592 (34.814)       2:52.905 (35.313)       3:27.459 (34.554)          
     4:01.522 (34.063)       4:35.520 (33.998)       5:10.080 (34.560)          
     5:43.689 (33.609)       6:16.856 (33.167)       6:49.806 (32.950)          
     7:24.441 (34.635)       7:58.901 (34.460)       8:32.115 (33.214)          
 14 Sam Brunnette             SO Plymouth State         8:34.05                 
       34.444 (34.444)       1:09.356 (34.912)       1:43.878 (34.522)          
     2:18.876 (34.998)       2:53.709 (34.833)       3:28.488 (34.779)          
     4:02.760 (34.272)       4:36.437 (33.677)       5:10.888 (34.451)          
     5:45.398 (34.510)       6:18.797 (33.399)       6:52.147 (33.350)          
     7:26.604 (34.457)       8:01.740 (35.136)       8:34.045 (32.305)          
 15 Dennis Maloney            SO MIT                    8:36.38                 
       33.122 (33.122)       1:06.990 (33.868)       1:41.946 (34.956)          
     2:16.738 (34.792)       2:52.008 (35.270)       3:26.553 (34.545)          
     4:01.072 (34.519)       4:34.904 (33.832)       5:09.787 (34.883)          
     5:44.255 (34.468)       6:17.100 (32.845)       6:50.241 (33.141)          
     7:24.840 (34.599)       8:00.474 (35.634)       8:36.375 (35.902)          
================================================================================
                             Men - Scores - 16 Events Scored                    
================================================================================
    1) Wis.-Whitewater             30        2) North Central (Ill.)       28   
    3) Wis.-Stevens Point          27        4) Wis.-La Crosse             24   
    5) Rowan                       21        5) Wis.-Eau Claire            21   
    5) Aurora                      21        8) Cortland St.               19   
    9) Mount Union                 18        9) SUNY Geneseo               18   
    9) Benedictine (Ill.)          18       12) Williams                   15   
   12) RPI                         15       14) Johns Hopkins              14   
   15) Wis.-River Falls            12       16) Washington U.              11.50
   17) Dubuque                     11       17) Tufts                      11   
   19) St. Olaf                    10       19) Stockton                   10   
   19) Texas Lutheran              10       19) Birmingham-Southern        10   
   19) Christopher Newport         10       19) Misericordia               10   
   19) Rhodes                      10       26) Middlebury                  9   
   26) Wartburg                     9       26) PSU-Behrend                 9   
   29) Augustana (Ill.)             8       29) Delaware Valley             8   
   29) Trinity (Tex.)               8       29) Utica                       8   
   29) Trine                        8       29) Monmouth (Ill.)             8   
   29) Ohio Northern                8       36) Central College             7   
   36) Springfield                  7       38) Salisbury                   6   
   38) Carleton                     6       40) Calvin                      5   
   40) Bates                        5       40) Loras                       5   
   40) Alfred                       5       40) Stevenson                   5   
   40) Brockport St.                5       40) Wis.-Oshkosh                5   
   47) Messiah                      4       47) Cornell College             4   
   47) Capital                      4       47) Ohio Wesleyan               4   
   47) Anderson (Ind.)              4       47) Carnegie Mellon             4   
   47) Carroll                      4       47) Wesley                      4   
   47) Principia                    4       47) Bethel (Minn.)              4   
   57) Nebraska Wesleyan            3.50    57) George Fox                  3.50
   59) Augsburg                     3       59) Ramapo                      3   
   59) Widener                      3       59) Bowdoin                     3   
   59) Millikin                     3       59) Muhlenberg                  3   
   65) Wis.-Platteville             2.50    66) Olivet                      2   
   66) Bridgewater (Va.)            2       68) Fitchburg St.               1   
   68) Wentworth                    1       68) MIT                         1   

                    
                    
 Delta Timing Group - Contractor License                     3/11/2017 - 4:26 PM
                               NCAA Division III                                
                    2017 Indoor Track & Field Championships                     
          Res/Rec Hall - Al B. Carius Track  - 3/10/2017 to 3/11/2017           
 
Event 12  Men 3000 M
=======================================================================         
 Final Only. Random Draw. Double Waterfall (10-5)                               
 Two-turn stagger                                                               
   DIII Meet: $ 8:10.40  3/15/2014   John Crain, North Central                  
    Facility: # 8:11.42  2016        John Crain, North Central                  
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Peter Hale                SR Williams               8:17.76   10            
       32.718 (32.718)       1:06.461 (33.743)       1:41.246 (34.785)          
     2:16.324 (35.078)       2:51.469 (35.145)       3:26.261 (34.792)          
     4:00.376 (34.115)       4:34.410 (34.034)       5:09.166 (34.756)          
     5:43.041 (33.875)       6:15.313 (32.272)       6:47.865 (32.552)          
     7:19.937 (32.072)       7:49.286 (29.349)       8:17.758 (28.472)          
  2 Nick Petersson            SR Wis.-Eau Claire        8:19.78    8            
       34.502 (34.502)       1:08.576 (34.074)       1:43.014 (34.438)          
     2:17.978 (34.964)       2:53.161 (35.183)       3:27.632 (34.471)          
     4:01.917 (34.285)       4:35.633 (33.716)       5:10.075 (34.442)          
     5:43.448 (33.373)       6:15.696 (32.248)       6:48.118 (32.422)          
     7:20.131 (32.013)       7:50.030 (29.899)       8:19.779 (29.749)          
  3 Tanner Osing              SR Augustana (Ill.)       8:21.58    6            
       33.261 (33.261)       1:07.128 (33.867)       1:42.073 (34.945)          
     2:16.868 (34.795)       2:52.201 (35.333)       3:27.020 (34.819)          
     4:01.398 (34.378)       4:35.035 (33.637)       5:10.053 (35.018)          
     5:44.488 (34.435)       6:16.604 (32.116)       6:48.951 (32.347)          
     7:21.103 (32.152)       7:51.746 (30.643)       8:21.575 (29.830)          
  4 Benjamin Fazio            SR RPI                    8:21.86    5            
       33.712 (33.712)       1:07.130 (33.418)       1:41.801 (34.671)          
     2:17.022 (35.221)       2:52.047 (35.025)       3:26.526 (34.479)          
     4:00.915 (34.389)       4:34.260 (33.345)       5:09.499 (35.239)          
     5:43.809 (34.310)       6:16.178 (32.369)       6:48.586 (32.408)          
     7:21.193 (32.607)       7:52.819 (31.626)       8:21.851 (29.032)          
  5 Alec Bass                 JR Dubuque                8:22.65    4            
       33.584 (33.584)       1:07.821 (34.237)       1:42.628 (34.807)          
     2:17.570 (34.942)       2:52.594 (35.024)       3:26.865 (34.271)          
     4:01.250 (34.385)       4:34.778 (33.528)       5:09.360 (34.582)          
     5:43.412 (34.052)       6:15.838 (32.426)       6:48.225 (32.387)          
     7:20.489 (32.264)       7:51.350 (30.861)       8:22.644 (31.294)          
  6 Ernie Pitone              SR Widener                8:23.58    3            
       33.483 (33.483)       1:07.413 (33.931)       1:42.236 (34.823)          
     2:17.189 (34.953)       2:52.489 (35.300)       3:27.025 (34.537)          
     4:01.669 (34.645)       4:35.084 (33.415)       5:09.515 (34.431)          
     5:44.088 (34.573)       6:16.358 (32.270)       6:49.166 (32.808)          
     7:21.331 (32.165)       7:53.107 (31.776)       8:23.574 (30.467)          
  7 Dhruvil Patel             SO North Central          8:23.62    2            
       34.033 (34.033)       1:08.908 (34.875)       1:43.575 (34.667)          
     2:18.500 (34.925)       2:53.361 (34.861)       3:27.995 (34.634)          
     4:02.294 (34.299)       4:36.074 (33.780)       5:10.412 (34.338)          
     5:44.768 (34.356)       6:17.758 (32.990)       6:50.464 (32.706)          
     7:23.285 (32.821)       7:54.855 (31.570)       8:23.612 (28.757)          
  8 Jaryd Flank               SR Muhlenberg             8:23.96    1            
       33.705 (33.705)       1:08.332 (34.627)       1:43.062 (34.730)          
     2:17.596 (34.534)       2:52.589 (34.993)       3:27.613 (35.024)          
     4:01.919 (34.306)       4:35.634 (33.715)       5:10.901 (35.267)          
     5:44.769 (33.868)       6:17.444 (32.675)       6:50.363 (32.919)          
     7:22.354 (31.991)       7:53.983 (31.629)       8:23.958 (29.975)          
  9 Tim Nichols               SR Tufts                  8:24.47                 
       33.090 (33.090)       1:07.439 (34.349)       1:42.387 (34.948)          
     2:17.186 (34.799)       2:52.449 (35.263)       3:27.155 (34.706)          
     4:01.245 (34.090)       4:35.079 (33.834)       5:09.782 (34.703)          
     5:43.952 (34.170)       6:17.345 (33.393)       6:50.311 (32.966)          
     7:22.784 (32.474)     8:24.420 (1:01.636)        8:24.463 (0.043)          
 10 Darin Lau                 JR Wis.-Eau Claire        8:24.91                 
       34.298 (34.298)       1:08.687 (34.389)       1:43.244 (34.557)          
     2:18.096 (34.852)       2:53.166 (35.070)       3:27.900 (34.734)          
     4:02.151 (34.251)       4:35.629 (33.478)       5:10.297 (34.668)          
     5:44.490 (34.193)       6:16.978 (32.488)       6:49.187 (32.209)          
     7:21.616 (32.429)       7:53.620 (32.004)       8:24.907 (31.288)          
 11 Zach Hird                 SO North Central          8:25.78                 
       33.317 (33.317)       1:07.823 (34.506)       1:43.393 (35.570)          
     2:18.206 (34.813)       2:53.357 (35.151)       3:28.015 (34.658)          
     4:02.333 (34.318)       4:36.270 (33.937)       5:10.694 (34.424)          
     5:45.193 (34.499)       6:17.977 (32.784)       6:51.137 (33.160)          
     7:23.725 (32.588)       7:55.242 (31.517)       8:25.775 (30.533)          
 12 David Chelimo             SR Colby                  8:29.00                 
       32.822 (32.822)       1:06.684 (33.862)       1:41.472 (34.788)          
     2:16.592 (35.120)       2:51.598 (35.006)       3:26.286 (34.688)          
     4:00.523 (34.237)       4:34.590 (34.067)       5:08.867 (34.277)          
     5:43.039 (34.172)       6:15.702 (32.663)       6:48.702 (33.000)          
     7:20.928 (32.226)       7:54.209 (33.281)       8:28.997 (34.788)          
 13 Matthew Deyo              SR MIT                    8:32.12                 
       33.742 (33.742)       1:08.095 (34.353)       1:42.778 (34.683)          
     2:17.592 (34.814)       2:52.905 (35.313)       3:27.459 (34.554)          
     4:01.522 (34.063)       4:35.520 (33.998)       5:10.080 (34.560)          
     5:43.689 (33.609)       6:16.856 (33.167)       6:49.806 (32.950)          
     7:24.441 (34.635)       7:58.901 (34.460)       8:32.115 (33.214)          
 14 Sam Brunnette             SO Plymouth State         8:34.05                 
       34.444 (34.444)       1:09.356 (34.912)       1:43.878 (34.522)          
     2:18.876 (34.998)       2:53.709 (34.833)       3:28.488 (34.779)          
     4:02.760 (34.272)       4:36.437 (33.677)       5:10.888 (34.451)          
     5:45.398 (34.510)       6:18.797 (33.399)       6:52.147 (33.350)          
     7:26.604 (34.457)       8:01.740 (35.136)       8:34.045 (32.305)          
 15 Dennis Maloney            SO MIT                    8:36.38                 
       33.122 (33.122)       1:06.990 (33.868)       1:41.946 (34.956)          
     2:16.738 (34.792)       2:52.008 (35.270)       3:26.553 (34.545)          
     4:01.072 (34.519)       4:34.904 (33.832)       5:09.787 (34.883)          
     5:44.255 (34.468)       6:17.100 (32.845)       6:50.241 (33.141)          
     7:24.840 (34.599)       8:00.474 (35.634)       8:36.375 (35.902)          
================================================================================
                             Men - Scores - 16 Events Scored                    
================================================================================
    1) Wis.-Whitewater             30        2) North Central (Ill.)       28   
    3) Wis.-Stevens Point          27        4) Wis.-La Crosse             24   
    5) Rowan                       21        5) Wis.-Eau Claire            21   
    5) Aurora                      21        8) Cortland St.               19   
    9) Mount Union                 18        9) SUNY Geneseo               18   
    9) Benedictine (Ill.)          18       12) Williams                   15   
   12) RPI                         15       14) Johns Hopkins              14   
   15) Wis.-River Falls            12       16) Washington U.              11.50
   17) Dubuque                     11       17) Tufts                      11   
   19) St. Olaf                    10       19) Stockton                   10   
   19) Texas Lutheran              10       19) Birmingham-Southern        10   
   19) Christopher Newport         10       19) Misericordia               10   
   19) Rhodes                      10       26) Middlebury                  9   
   26) Wartburg                     9       26) PSU-Behrend                 9   
   29) Augustana (Ill.)             8       29) Delaware Valley             8   
   29) Trinity (Tex.)               8       29) Utica                       8   
   29) Trine                        8       29) Monmouth (Ill.)             8   
   29) Ohio Northern                8       36) Central College             7   
   36) Springfield                  7       38) Salisbury                   6   
   38) Carleton                     6       40) Calvin                      5   
   40) Bates                        5       40) Loras                       5   
   40) Alfred                       5       40) Stevenson                   5   
   40) Brockport St.                5       40) Wis.-Oshkosh                5   
   47) Messiah                      4       47) Cornell College             4   
   47) Capital                      4       47) Ohio Wesleyan               4   
   47) Anderson (Ind.)              4       47) Carnegie Mellon             4   
   47) Carroll                      4       47) Wesley                      4   
   47) Principia                    4       47) Bethel (Minn.)              4   
   57) Nebraska Wesleyan            3.50    57) George Fox                  3.50
   59) Augsburg                     3       59) Ramapo                      3   
   59) Widener                      3       59) Bowdoin                     3   
   59) Millikin                     3       59) Muhlenberg                  3   
   65) Wis.-Platteville             2.50    66) Olivet                      2   
   66) Bridgewater (Va.)            2       68) Fitchburg St.               1   
   68) Wentworth                    1       68) MIT                         1