2017 NCAA Div. III Outdoor Championships
May 25-27 2017

 Back to Timetable
                        
 Delta Timing Group - Contractor License                    5/27/2017 - 4:12 PM
                        NCAA Division III 2017 Outdoor                         
                          Track & Field Championships                          
            SPIRE Institute - Geneva, OH  - 5/25/2017 to 5/27/2017             
 
Event 41  Heptathlon: #1 Women 100 M Hurdles Heptathlon
===============================================================================
 6 sections. Seeded heats. Random lanes.                                       
 Lanes 2-4-6-8. Hurdles in all lanes.                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1   331 Alison Smith        SR Redlands                 14.39  -0.4  6    924
  2   336 Kylee Bartlett      SO Rochester                14.44  -0.4  6    917
  3   386 Shayna Held         SO SUNY Geneseo             14.96  -0.2  4    847
  4   376 Laura Eischens      JR St. Thomas (Minn.)       15.07  -0.2  4    832
  5   510 Megan Marotz        SR Wis.-Platteville         15.10  -0.2  4    828
  6   434 Courtney Sowle      SR Wartburg                 15.17  -0.4  6    819
  7   363 Jenna Degen         SO St. Benedict             15.24  -0.3  3    810
  8   410 Olivia Cattau       JR U. of Chicago            15.28  -0.9  5    805
  9   374 Hannah Russert      SR St. Scholastica          15.32  -0.9  5    800
 10   168 Jenna Athanasopoul  SR Colby                    15.35  -0.4  6    796
 11   356 Hannah Damron       SR Southern Maine           15.36  -0.6  1    795
 12   220 Alison Rich         JR Hope                     15.53  -0.2  4    773
 13   210 Annie Wright        SO George Fox               15.60  -0.6  1    764
 14   101 Angela Morrison     SR Albion                   15.68  -0.9  5    754
 15   160 Briana Sutton       JR Christopher Newport      15.72  -0.1  2    749
 16   215 Savannah Hubbard    SR Hanover                  15.73  -0.1  2    748
 17   411 Laura Darcey        FR U. of Chicago            15.89  -0.1  2    728
 18   463 Nicole Kitchen      JR Wheaton (Ill.)           15.94  -0.3  3    722
 19   518 Sylviann Momont     FR Wis.-Stevens Point       15.95  -0.3  3    720
 20   366 Megan Sundstrom     JR St. Benedict             15.97  -0.9  5    718
 21   173 Mikayla Forness     JR Concordia-Moorhead       16.14  -0.3  3    697
 22   178 Libby Schnoor       JR Cornell College          16.75  -0.6  1    625
===============================================================================
                            Women - Scores - 21 Events Scored                  
===============================================================================
    1) Washington U.               56        2) Ithaca                     37  
    3) Carthage                    33        3) Williams                   33  
    5) Bridgewater (Va.)           29        5) SUNY Geneseo               29  
    7) Nebraska Wesleyan           27        8) Claremont-Mudd-Scripps     26  
    8) Ohio Northern               26       10) Wis.-Eau Claire            23  
   11) Bates                       22       12) Wis.-Whitewater            21  
   13) UMass Boston                20       13) Aurora                     20  
   15) Stevens Institute           16       16) Concordia-Moorhead         15  
   17) Wis.-Platteville            14       17) George Fox                 14  
   17) Wartburg                    14       20) Wheaton (Ill.)             12  
   20) MIT                         12       20) Westminster (Pa.)          12  
   20) Dubuque                     12       24) Misericordia               11  
   24) Redlands                    11       24) Hope                       11  
   24) Emory                       11       24) St. Benedict               11  
   24) Ohio Wesleyan               11       30) Moravian                   10  
   30) Rochester                   10       30) Pomona-Pitzer              10  
   30) Mount Union                 10       30) UT-Tyler                   10  
   35) Illinois Wesleyan            9.50    36) Centre                      9  
   37) Transylvania                 8       37) Virginia Wesleyan           8  
   39) Loras                        7       40) Stockton                    6  
   40) St. Catherine                6       40) Hamline                     6  
   40) Plattsburgh St.              6       40) Oneonta                     6  
   40) Whitworth                    6       40) Brockport St.               6  
   40) Colorado College             6       48) Waynesburg                  5  
   48) Susquehanna                  5       48) Johns Hopkins               5  
   48) Oberlin                      5       48) Fitchburg St.               5  
   48) St. Lawrence                 5       48) Cornell College             5  
   55) Denison                      4.50    56) Tufts                       4  
   56) Wheaton (Mass.)              4       56) Greenville                  4  
   59) Springfield                  3       59) Montclair State             3  
   59) Wis.-La Crosse               3       59) Ramapo                      3  
   59) Wesley                       3       64) Otterbein                   2  
   64) Fredonia                     2       64) Lynchburg                   2  
   64) Westfield State              2       64) Trinity (Tex.)              2  
   64) WPI                          2       64) Pacific (Ore.)              2  
   71) Worcester State              1       71) John Carroll                1  
   71) U. of Chicago                1       71) Salisbury                   1  
   71) St. Norbert                  1       71) Middlebury                  1  
   71) Christopher Newport          1       71) Wis.-Stout                  1  
   71) Methodist                    1       71) RIC                         1  

                    
                    
 Delta Timing Group - Contractor License                    5/27/2017 - 4:12 PM
                        NCAA Division III 2017 Outdoor                         
                          Track & Field Championships                          
            SPIRE Institute - Geneva, OH  - 5/25/2017 to 5/27/2017             
 
Event 41  Heptathlon: #1 Women 100 M Hurdles Heptathlon
===============================================================================
 6 sections. Seeded heats. Random lanes.                                       
 Lanes 2-4-6-8. Hurdles in all lanes.                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1   331 Alison Smith        SR Redlands                 14.39  -0.4  6    924
  2   336 Kylee Bartlett      SO Rochester                14.44  -0.4  6    917
  3   386 Shayna Held         SO SUNY Geneseo             14.96  -0.2  4    847
  4   376 Laura Eischens      JR St. Thomas (Minn.)       15.07  -0.2  4    832
  5   510 Megan Marotz        SR Wis.-Platteville         15.10  -0.2  4    828
  6   434 Courtney Sowle      SR Wartburg                 15.17  -0.4  6    819
  7   363 Jenna Degen         SO St. Benedict             15.24  -0.3  3    810
  8   410 Olivia Cattau       JR U. of Chicago            15.28  -0.9  5    805
  9   374 Hannah Russert      SR St. Scholastica          15.32  -0.9  5    800
 10   168 Jenna Athanasopoul  SR Colby                    15.35  -0.4  6    796
 11   356 Hannah Damron       SR Southern Maine           15.36  -0.6  1    795
 12   220 Alison Rich         JR Hope                     15.53  -0.2  4    773
 13   210 Annie Wright        SO George Fox               15.60  -0.6  1    764
 14   101 Angela Morrison     SR Albion                   15.68  -0.9  5    754
 15   160 Briana Sutton       JR Christopher Newport      15.72  -0.1  2    749
 16   215 Savannah Hubbard    SR Hanover                  15.73  -0.1  2    748
 17   411 Laura Darcey        FR U. of Chicago            15.89  -0.1  2    728
 18   463 Nicole Kitchen      JR Wheaton (Ill.)           15.94  -0.3  3    722
 19   518 Sylviann Momont     FR Wis.-Stevens Point       15.95  -0.3  3    720
 20   366 Megan Sundstrom     JR St. Benedict             15.97  -0.9  5    718
 21   173 Mikayla Forness     JR Concordia-Moorhead       16.14  -0.3  3    697
 22   178 Libby Schnoor       JR Cornell College          16.75  -0.6  1    625
===============================================================================
                            Women - Scores - 21 Events Scored                  
===============================================================================
    1) Washington U.               56        2) Ithaca                     37  
    3) Carthage                    33        3) Williams                   33  
    5) Bridgewater (Va.)           29        5) SUNY Geneseo               29  
    7) Nebraska Wesleyan           27        8) Claremont-Mudd-Scripps     26  
    8) Ohio Northern               26       10) Wis.-Eau Claire            23  
   11) Bates                       22       12) Wis.-Whitewater            21  
   13) UMass Boston                20       13) Aurora                     20  
   15) Stevens Institute           16       16) Concordia-Moorhead         15  
   17) Wis.-Platteville            14       17) George Fox                 14  
   17) Wartburg                    14       20) Wheaton (Ill.)             12  
   20) MIT                         12       20) Westminster (Pa.)          12  
   20) Dubuque                     12       24) Misericordia               11  
   24) Redlands                    11       24) Hope                       11  
   24) Emory                       11       24) St. Benedict               11  
   24) Ohio Wesleyan               11       30) Moravian                   10  
   30) Rochester                   10       30) Pomona-Pitzer              10  
   30) Mount Union                 10       30) UT-Tyler                   10  
   35) Illinois Wesleyan            9.50    36) Centre                      9  
   37) Transylvania                 8       37) Virginia Wesleyan           8  
   39) Loras                        7       40) Stockton                    6  
   40) St. Catherine                6       40) Hamline                     6  
   40) Plattsburgh St.              6       40) Oneonta                     6  
   40) Whitworth                    6       40) Brockport St.               6  
   40) Colorado College             6       48) Waynesburg                  5  
   48) Susquehanna                  5       48) Johns Hopkins               5  
   48) Oberlin                      5       48) Fitchburg St.               5  
   48) St. Lawrence                 5       48) Cornell College             5  
   55) Denison                      4.50    56) Tufts                       4  
   56) Wheaton (Mass.)              4       56) Greenville                  4  
   59) Springfield                  3       59) Montclair State             3  
   59) Wis.-La Crosse               3       59) Ramapo                      3  
   59) Wesley                       3       64) Otterbein                   2  
   64) Fredonia                     2       64) Lynchburg                   2  
   64) Westfield State              2       64) Trinity (Tex.)              2  
   64) WPI                          2       64) Pacific (Ore.)              2  
   71) Worcester State              1       71) John Carroll                1  
   71) U. of Chicago                1       71) Salisbury                   1  
   71) St. Norbert                  1       71) Middlebury                  1  
   71) Christopher Newport          1       71) Wis.-Stout                  1  
   71) Methodist                    1       71) RIC                         1