Delta Timing Group - Contractor License                      5/27/2017 - 4:12 PM
                         NCAA Division III 2017 Outdoor                          
                           Track & Field Championships                           
             SPIRE Institute - Geneva, OH  - 5/25/2017 to 5/27/2017              
 
Event 22  Men 4x100 M Relay
===================================================================              
 2 Heats. Advance top 2 from each heat plus next best 5 to final                 
  DIII Champ: # 40.01  5/28/2016   Wesley, Wesley                                
                       D Trader, A Simpson, D Lowery, G Taylor                   
     Stadium: ^ 40.50  5/25/2017   Benedictine (Ill.), Benedictine               
                       J Griffin, J Haye, C Jordan, M Fleming                    
    School                                              Prelims  H#              
===================================================================              
Preliminaries                                                                    
  1 Benedictine (Ill.)                                  ^ 40.50Q  2              
     1) 629 Jalen Griffin SR            2) 630 Jahaven Haye SO                   
     3) 633 Calvin Jordan SO            4) 628 Matt Fleming FR                   
  2 Wis.-La Crosse  'C'                                   40.75Q  1              
     1) 1005 Matthew Foster SO          2) 1017 Ernest Winters JR                
     3) 1013 Zach Rothering SR          4) 1009 Joe Koenecke SR                  
  3 Wis.-Whitewater                                       40.95Q  1              
     1) 1041 Josh Iraci FR              2) 1044 Zak Loess SR                     
     3) 1043 Grant Loess SR             4) 1049 Parker Witt JR                   
  4 Millikin                                              41.22Q  2              
     1) 788 Jacob Segrest SR            2) 786 Tyler Kimbrough FR                
     3) 789 Christian Zenon SO          4) 787 Richard O'Connor SO               
  5 Texas Lutheran                                        41.20q  1              
     1) 932 Paris Foster FR             2) 934 Darren Jones FR                   
     3) 933 Bryce Johnson JR            4) 931 Marquis Brown JR                  
  6 Rowan                                                 41.23q  2              
     1) 878 Dior Hightower SR           2) 886 Jonathan Ramirez JR               
     3) 883 Shai Mumford SO             4) 875 David Benjamin JR                 
  7 Occidental                                            41.26q  1              
     1) 844 Jeh Johnson SR              2) 845 Hugh Pegan JR                     
     3) 841 Keane Collins FR            4) 842 Kyle Dalton SR                    
  8 Sul Ross St.                                          41.30q  1 41.292       
     1) 927 Jermaine Stevens JR         2) 925 Byron Jones SO                    
     3) 924 James Davis JR              4) 926 Richard Snyder SR                 
  9 Birmingham-Southern                                   41.30q  1 41.296       
     1) 644 Damian Mitchell JR          2) 647 Jamal Watkins JR                  
     3) 646 Amir Sims FR                4) 642 Jalon Hollie SR                   
 10 Tufts                                                 41.43   2              
     1) 946 Thomas Miller SO            2) 938 Blake Coolidge * SR               
     3) 944 Anthony Kardonsky SO        4) 943 Robert Jones FR                   
 11 Nebraska Wesleyan                                     41.45   2              
     1) 820 Mamer Mamer SO              2) 821 Malik Morris JR                   
     3) 818 Zach Holka SR               4) 824 Craig Timmons SR                  
 12 John Carroll                                          41.51   1              
     1) 764 Cole Weirich SO             2) 762 Jonathan Radney SR                
     3) 761 Austin McIlvaine JR         4) 763 Hayden Snow FR                    
 13 Wesley                                                41.84   2              
     1) 968 Patrick Schlosser JR        2) 969 Greg Taylor JR                    
     3) 965 DaJahn Lowery SR            4) 966 Terrance Mack SO                  
 14 Redlands                                              42.26   2              
     1) 867 Luke Bohlinger SO           2) 868 Nick Burchett SO                  
     3) 870 Myles Speegle SR            4) 869 Maliq Champion FR                 
 15 UMass Boston                                          44.67   1              
     1) 951 Garth Miriyoga SR           2) 952 Dominic Nda JR                    
     3) 950 Bless Amedoadzi SO          4) 953 Stefan Powell FR                  
 -- Mount Union                                              DQ   2 Out of Zone 2
     1) 813 Andrew Shrewsbury SR        2) 808 Tyler Neff JR                     
     3) 815 Josh Weber JR               4) 814 Connor Troyer SO