2019 Florida Relays
Mar 28-30 2019

 Back to Timetable
                        
 Delta Timing Group - Contractor License 
          2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019          
                        University of Florida                         
                          Percy Beard Track                           
 
Event 78  Men 5000 m Run College
===================================================================   
       Track: T 13:41.4h  1970        Jack Bacheler, Florida TC       
      Relays: R 13:50.80  1976        Marty Liquori, NYAC             
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Noah Perkins              JR North Florida         14:02.65   1   
       32.518 (32.518)     1:42.146 (1:09.628)     2:50.184 (1:08.038)
   3:58.315 (1:08.131)     5:06.251 (1:07.936)     6:14.333 (1:08.082)
   7:23.022 (1:08.689)     8:33.790 (1:10.768)     9:42.178 (1:08.388)
  10:49.204 (1:07.026)    11:56.840 (1:07.636)    13:02.366 (1:05.526)
  14:02.648 (1:00.282)                                                
  2 Kyle Brackman             JR Connecticut           14:06.92   1   
       32.989 (32.989)     1:43.085 (1:10.096)     2:50.582 (1:07.497)
   3:58.716 (1:08.134)     5:06.669 (1:07.953)     6:14.802 (1:08.133)
   7:23.330 (1:08.528)     8:33.919 (1:10.589)     9:41.507 (1:07.588)
  10:49.404 (1:07.897)    11:57.099 (1:07.695)    13:03.238 (1:06.139)
  14:06.917 (1:03.679)                                                
  3 Luke Landis               JR Ohio State            14:10.16   1   
       33.269 (33.269)     1:43.103 (1:09.834)     2:50.917 (1:07.814)
   3:59.099 (1:08.182)     5:06.890 (1:07.791)     6:15.176 (1:08.286)
   7:23.560 (1:08.384)     8:33.437 (1:09.877)     9:42.303 (1:08.866)
  10:50.261 (1:07.958)    11:59.202 (1:08.941)    13:07.528 (1:08.326)
  14:10.151 (1:02.623)                                                
  4 Alvaro Abreu                 Jlr Track Club        14:12.97   1   
       32.353 (32.353)     1:42.161 (1:09.808)     2:50.418 (1:08.257)
   3:58.606 (1:08.188)     5:06.548 (1:07.942)     6:14.578 (1:08.030)
   7:23.147 (1:08.569)     8:33.797 (1:10.650)     9:42.203 (1:08.406)
  10:50.526 (1:08.323)    11:59.826 (1:09.300)    13:09.778 (1:09.952)
  14:12.961 (1:03.183)                                                
  5 Fernando Ojeda            SO Unattached            14:13.01   1   
       32.108 (32.108)     1:42.721 (1:10.613)     2:50.697 (1:07.976)
   3:58.843 (1:08.146)     5:06.671 (1:07.828)     6:14.963 (1:08.292)
   7:23.659 (1:08.696)     8:33.757 (1:10.098)     9:42.894 (1:09.137)
  10:52.432 (1:09.538)    12:02.150 (1:09.718)    13:10.404 (1:08.254)
  14:13.002 (1:02.598)                                                
  6 Michael Watts             SR Stony Brook           14:18.16   1   
       32.827 (32.827)     1:42.247 (1:09.420)     2:50.042 (1:07.795)
   3:58.351 (1:08.309)     5:06.428 (1:08.077)     6:14.579 (1:08.151)
   7:23.005 (1:08.426)     8:33.309 (1:10.304)     9:41.841 (1:08.532)
  10:50.432 (1:08.591)    11:59.633 (1:09.201)    13:09.660 (1:10.027)
  14:18.158 (1:08.498)                                                
  7 Vann Moffett              JR Stony Brook           14:19.26   1   
       32.996 (32.996)     1:41.907 (1:08.911)     2:50.038 (1:08.131)
   3:58.044 (1:08.006)     5:06.139 (1:08.095)     6:14.193 (1:08.054)
   7:22.763 (1:08.570)     8:33.573 (1:10.810)     9:41.994 (1:08.421)
  10:50.048 (1:08.054)    11:59.437 (1:09.389)    13:10.065 (1:10.628)
  14:19.259 (1:09.194)                                                
  8 David Barney              SR Unattached            14:22.34   1   
       32.515 (32.515)     1:42.360 (1:09.845)     2:50.560 (1:08.200)
   3:58.608 (1:08.048)     5:06.426 (1:07.818)     6:14.701 (1:08.275)
   7:23.145 (1:08.444)     8:33.440 (1:10.295)     9:41.620 (1:08.180)
  10:49.711 (1:08.091)    11:59.539 (1:09.828)    13:10.608 (1:11.069)
  14:22.335 (1:11.727)                                                
  9 Paul Stafford                Unattached            14:28.07   1   
       33.243 (33.243)     1:43.524 (1:10.281)     2:51.727 (1:08.203)
   4:00.009 (1:08.282)     5:07.537 (1:07.528)     6:15.669 (1:08.132)
   7:24.081 (1:08.412)     8:34.448 (1:10.367)     9:43.284 (1:08.836)
  10:52.703 (1:09.419)    12:03.453 (1:10.750)    13:16.596 (1:13.143)
  14:28.061 (1:11.465)                                                
 10 Matt Newland                 Unattached            14:31.84   1   
       33.146 (33.146)     1:44.094 (1:10.948)     2:51.856 (1:07.762)
   3:59.873 (1:08.017)     5:07.797 (1:07.924)     6:16.485 (1:08.688)
   7:26.946 (1:10.461)     8:39.035 (1:12.089)     9:50.470 (1:11.435)
  11:02.199 (1:11.729)    12:14.108 (1:11.909)    13:26.155 (1:12.047)
  14:31.835 (1:05.680)                                                
 11 Nkamasiai Jacob           SO Florida A&M           14:33.47   1   
       33.389 (33.389)     1:43.395 (1:10.006)     2:51.049 (1:07.654)
   3:59.328 (1:08.279)     5:07.219 (1:07.891)     6:15.578 (1:08.359)
   7:23.869 (1:08.291)     8:34.236 (1:10.367)     9:42.616 (1:08.380)
  10:52.991 (1:10.375)    12:07.641 (1:14.650)    13:23.585 (1:15.944)
  14:33.467 (1:09.882)                                                
 12 Nathan Jubran             FR North Florida         14:33.70   1   
       33.400 (33.400)     1:44.244 (1:10.844)     2:52.131 (1:07.887)
   4:00.536 (1:08.405)     5:08.506 (1:07.970)     6:16.890 (1:08.384)
   7:26.714 (1:09.824)     8:38.729 (1:12.015)     9:50.205 (1:11.476)
  11:01.877 (1:11.672)    12:13.819 (1:11.942)    13:26.372 (1:12.553)
  14:33.700 (1:07.328)                                                
 13 Jackson Jett              FR Indiana               14:37.07   1   
       33.536 (33.536)     1:43.792 (1:10.256)     2:51.611 (1:07.819)
   3:59.534 (1:07.923)     5:08.425 (1:08.891)     6:19.107 (1:10.682)
   7:31.128 (1:12.021)     8:43.955 (1:12.827)     9:55.535 (1:11.580)
  11:08.609 (1:13.074)    12:20.766 (1:12.157)    13:33.595 (1:12.829)
  14:37.063 (1:03.468)                                                
 14 Trevor Warren             FR Kentucky              14:38.69   1   
       33.246 (33.246)     1:43.943 (1:10.697)     2:51.850 (1:07.907)
   4:00.113 (1:08.263)     5:08.750 (1:08.637)     6:19.205 (1:10.455)
   7:31.197 (1:11.992)     8:43.952 (1:12.755)     9:55.345 (1:11.393)
  11:07.818 (1:12.473)    12:21.204 (1:13.386)    13:33.981 (1:12.777)
  14:38.690 (1:04.709)                                                
 15 Christopher Lebeau        FR So. Conn. St.         14:39.40   1   
       33.646 (33.646)     1:44.435 (1:10.789)     2:53.140 (1:08.705)
   4:01.184 (1:08.044)     5:09.200 (1:08.016)     6:19.476 (1:10.276)
   7:31.409 (1:11.933)     8:43.594 (1:12.185)     9:54.744 (1:11.150)
  11:06.159 (1:11.415)    12:17.684 (1:11.525)    13:30.002 (1:12.318)
  14:39.395 (1:09.393)                                                
 16 Onesmus Kemboi            SO South Alabama         14:40.72   2   
       35.181 (35.181)     1:48.520 (1:13.339)     2:59.845 (1:11.325)
   4:10.446 (1:10.601)     5:21.098 (1:10.652)     6:31.615 (1:10.517)
   7:42.535 (1:10.920)     8:52.946 (1:10.411)    10:01.257 (1:08.311)
  11:10.803 (1:09.546)    12:22.596 (1:11.793)    13:35.206 (1:12.610)
  14:40.712 (1:05.506)                                                
 17 Joshua Estrada               Unattached            14:41.14   2   
       35.330 (35.330)     1:47.928 (1:12.598)     3:00.124 (1:12.196)
   4:10.581 (1:10.457)     5:21.371 (1:10.790)     6:32.066 (1:10.695)
   7:43.155 (1:11.089)     8:54.093 (1:10.938)    10:04.603 (1:10.510)
  11:15.383 (1:10.780)    12:26.368 (1:10.985)    13:36.944 (1:10.576)
  14:41.138 (1:04.194)                                                
 18 Trevor Dominy             SO Charleston Southern   14:41.27   2   
       35.173 (35.173)     1:48.368 (1:13.195)     3:00.428 (1:12.060)
   4:10.838 (1:10.410)     5:21.498 (1:10.660)     6:32.068 (1:10.570)
   7:43.494 (1:11.426)     8:54.346 (1:10.852)    10:04.034 (1:09.688)
  11:15.489 (1:11.455)    12:27.148 (1:11.659)    13:38.145 (1:10.997)
  14:41.266 (1:03.121)                                                
 19 Carlos Vilches               Unattached            14:41.78   1   
       32.956 (32.956)     1:44.089 (1:11.133)     2:53.271 (1:09.182)
   4:02.957 (1:09.686)     5:13.917 (1:10.960)     6:25.540 (1:11.623)
   7:37.149 (1:11.609)     8:48.982 (1:11.833)    10:00.629 (1:11.647)
  11:13.365 (1:12.736)    12:26.450 (1:13.085)    13:38.629 (1:12.179)
  14:41.778 (1:03.149)                                                
 20 Festus Kemboi             JR Florida A&M           14:42.19   2   
       34.719 (34.719)     1:48.373 (1:13.654)     3:00.111 (1:11.738)
   4:10.717 (1:10.606)     5:20.764 (1:10.047)     6:31.792 (1:11.028)
   7:43.132 (1:11.340)     8:53.183 (1:10.051)    10:01.564 (1:08.381)
  11:11.464 (1:09.900)    12:23.022 (1:11.558)    13:35.000 (1:11.978)
  14:42.181 (1:07.181)                                                
 21 Argeo Cruz                   Unattached            14:42.35   2   
       35.043 (35.043)     1:48.366 (1:13.323)     3:00.312 (1:11.946)
   4:09.382 (1:09.070)     5:20.352 (1:10.970)     6:31.214 (1:10.862)
   7:42.861 (1:11.647)     8:53.575 (1:10.714)    10:03.395 (1:09.820)
  11:14.998 (1:11.603)    12:27.244 (1:12.246)    13:37.809 (1:10.565)
  14:42.345 (1:04.536)                                                
 22 Cole Dowdy                JR Kentucky              14:43.21   2   
       35.442 (35.442)     1:48.087 (1:12.645)     2:59.878 (1:11.791)
   4:10.291 (1:10.413)     5:20.828 (1:10.537)     6:31.515 (1:10.687)
   7:42.701 (1:11.186)     8:53.339 (1:10.638)    10:03.629 (1:10.290)
  11:15.114 (1:11.485)    12:26.576 (1:11.462)    13:37.948 (1:11.372)
  14:43.202 (1:05.254)                                                
 23 Hillary Melly             SO Stetson               14:45.82   2   
       34.552 (34.552)     1:47.890 (1:13.338)     2:59.569 (1:11.679)
   4:10.130 (1:10.561)     5:20.703 (1:10.573)     6:31.216 (1:10.513)
   7:42.451 (1:11.235)     8:53.048 (1:10.597)    10:02.591 (1:09.543)
  11:15.275 (1:12.684)    12:26.461 (1:11.186)    13:37.828 (1:11.367)
  14:45.817 (1:07.989)                                                
 24 Darr Smith                   Georgia               14:46.85   2   
       35.048 (35.048)     1:47.762 (1:12.714)     2:59.322 (1:11.560)
   4:09.646 (1:10.324)     5:20.333 (1:10.687)     6:31.635 (1:11.302)
   7:43.393 (1:11.758)     8:54.514 (1:11.121)    10:05.082 (1:10.568)
  11:15.730 (1:10.648)    12:26.992 (1:11.262)    13:38.269 (1:11.277)
  14:46.847 (1:08.578)                                                
 25 Tanner Dowdy              JR Kentucky              14:49.49   2   
       34.885 (34.885)     1:48.089 (1:13.204)     2:59.728 (1:11.639)
   4:10.549 (1:10.821)     5:21.129 (1:10.580)     6:31.614 (1:10.485)
   7:42.899 (1:11.285)     8:54.088 (1:11.189)    10:04.895 (1:10.807)
  11:16.067 (1:11.172)    12:27.951 (1:11.884)    13:40.221 (1:12.270)
  14:49.482 (1:09.261)                                                
 26 Lachlan Shiver            JR Unattached            14:49.57   2   
       35.933 (35.933)     1:49.168 (1:13.235)     3:00.678 (1:11.510)
   4:11.136 (1:10.458)     5:21.352 (1:10.216)     6:31.941 (1:10.589)
   7:43.138 (1:11.197)     8:54.254 (1:11.116)    10:04.382 (1:10.128)
  11:15.508 (1:11.126)    12:26.989 (1:11.481)    13:38.671 (1:11.682)
  14:49.563 (1:10.892)                                                
 27 Ian Mickool               SO Connecticut           14:51.83   1   
       33.956 (33.956)     1:44.555 (1:10.599)     2:53.733 (1:09.178)
   4:02.840 (1:09.107)     5:12.489 (1:09.649)     6:24.778 (1:12.289)
   7:36.120 (1:11.342)     8:47.698 (1:11.578)    10:00.674 (1:12.976)
  11:13.030 (1:12.356)    12:26.891 (1:13.861)    13:41.153 (1:14.262)
  14:51.822 (1:10.669)                                                
 28 Chase Kennedy             SO Kennesaw State        14:53.73   2   
       34.526 (34.526)     1:47.323 (1:12.797)     2:59.144 (1:11.821)
   4:09.502 (1:10.358)     5:20.211 (1:10.709)     6:30.793 (1:10.582)
   7:42.322 (1:11.529)     8:53.720 (1:11.398)    10:03.867 (1:10.147)
  11:16.265 (1:12.398)    12:28.778 (1:12.513)    13:42.462 (1:13.684)
  14:53.722 (1:11.260)                                                
 29 Fedrick Kipyego           SO Florida A&M           14:55.27   2   
       35.912 (35.912)     1:48.190 (1:12.278)     2:59.973 (1:11.783)
   4:11.005 (1:11.032)     5:21.234 (1:10.229)     6:32.064 (1:10.830)
   7:43.513 (1:11.449)     8:54.645 (1:11.132)    10:05.383 (1:10.738)
  11:16.236 (1:10.853)    12:28.367 (1:12.131)    13:42.198 (1:13.831)
  14:55.263 (1:13.065)                                                
 30 Tristen Montalvo          FR Stetson               14:59.94   2   
       34.550 (34.550)     1:47.892 (1:13.342)     2:59.730 (1:11.838)
   4:10.276 (1:10.546)     5:20.825 (1:10.549)     6:31.051 (1:10.226)
   7:42.561 (1:11.510)     8:53.577 (1:11.016)    10:04.479 (1:10.902)
  11:17.562 (1:13.083)    12:31.968 (1:14.406)    13:49.501 (1:17.533)
  14:59.931 (1:10.430)                                                
 31 Harold LaCroix            SO Alabama-Huntsville    15:00.24   2   
       36.327 (36.327)     1:49.208 (1:12.881)     3:00.970 (1:11.762)
   4:11.657 (1:10.687)     5:22.872 (1:11.215)     6:34.211 (1:11.339)
   7:46.543 (1:12.332)     8:59.777 (1:13.234)    10:12.791 (1:13.014)
  11:25.289 (1:12.498)    12:38.464 (1:13.175)    13:51.435 (1:12.971)
  15:00.232 (1:08.797)                                                
 32 Alex Minor                JR Marshall              15:00.70   1   
       33.556 (33.556)     1:44.325 (1:10.769)     2:52.159 (1:07.834)
   4:00.325 (1:08.166)     5:08.989 (1:08.664)     6:19.373 (1:10.384)
   7:31.392 (1:12.019)     8:44.230 (1:12.838)     9:56.311 (1:12.081)
  11:12.628 (1:16.317)    12:30.578 (1:17.950)    13:47.277 (1:16.699)
  15:00.697 (1:13.420)                                                
 33 Carson Strom              SR South Carolina        15:03.42   2   
       34.716 (34.716)     1:47.602 (1:12.886)     2:59.461 (1:11.859)
   4:09.998 (1:10.537)     5:20.719 (1:10.721)     6:31.479 (1:10.760)
   7:43.872 (1:12.393)     8:55.795 (1:11.923)    10:09.115 (1:13.320)
  11:24.152 (1:15.037)    12:39.235 (1:15.083)    13:54.838 (1:15.603)
  15:03.416 (1:08.578)                                                
 34 Brennan Garriques         SR Troy                  15:09.54   2   
       34.269 (34.269)     1:47.457 (1:13.188)     2:59.327 (1:11.870)
   4:10.293 (1:10.966)     5:21.459 (1:11.166)     6:32.388 (1:10.929)
   7:44.076 (1:11.688)     8:56.169 (1:12.093)    10:10.034 (1:13.865)
  11:25.961 (1:15.927)    12:41.542 (1:15.581)    13:57.188 (1:15.646)
  15:09.539 (1:12.351)                                                
 35 Tom Hogarty               SR Unattached            15:10.08   1   
       33.139 (33.139)     1:42.869 (1:09.730)     2:51.330 (1:08.461)
   4:01.827 (1:10.497)     5:12.710 (1:10.883)     6:25.837 (1:13.127)
   7:39.477 (1:13.640)     8:54.487 (1:15.010)    10:10.296 (1:15.809)
  11:26.767 (1:16.471)    12:42.749 (1:15.982)    13:58.946 (1:16.197)
  15:10.080 (1:11.134)                                                
 36 Mason Jones               SO Florida Southern      15:12.59   2   
       36.059 (36.059)     1:48.940 (1:12.881)     3:00.885 (1:11.945)
   4:11.654 (1:10.769)     5:22.038 (1:10.384)     6:33.011 (1:10.973)
   7:44.589 (1:11.578)     8:55.402 (1:10.813)    10:08.836 (1:13.434)
  11:25.959 (1:17.123)    12:44.230 (1:18.271)    14:03.536 (1:19.306)
  15:12.583 (1:09.047)                                                
 37 Matt Kingeter             SR Umbc                  15:12.82   2   
       35.603 (35.603)     1:47.990 (1:12.387)     3:00.305 (1:12.315)
   4:11.483 (1:11.178)     5:22.869 (1:11.386)     6:34.963 (1:12.094)
   7:48.806 (1:13.843)     9:03.336 (1:14.530)    10:18.161 (1:14.825)
  11:33.931 (1:15.770)    12:49.045 (1:15.114)    14:03.692 (1:14.647)
  15:12.819 (1:09.127)                                                
 38 Nickolas Schmidt          SR Marshall              15:13.63   2   
       35.001 (35.001)     1:48.806 (1:13.805)     3:00.553 (1:11.747)
   4:11.243 (1:10.690)     5:21.734 (1:10.491)     6:32.407 (1:10.673)
   7:45.411 (1:13.004)     8:58.727 (1:13.316)    10:12.788 (1:14.061)
  11:29.021 (1:16.233)    12:46.008 (1:16.987)    14:01.113 (1:15.105)
  15:13.622 (1:12.509)                                                
 39 Cavan Wilson              FR Florida               15:15.54   1   
       33.728 (33.728)     1:44.595 (1:10.867)     2:52.746 (1:08.151)
   4:03.114 (1:10.368)     5:14.741 (1:11.627)     6:26.853 (1:12.112)
   7:40.834 (1:13.981)     8:55.697 (1:14.863)    10:10.488 (1:14.791)
  11:27.090 (1:16.602)    12:44.435 (1:17.345)    14:01.238 (1:16.803)
  15:15.535 (1:14.297)                                                
 40 Hunter Nails              SO Alabama-Huntsville    15:18.58   2   
       35.154 (35.154)     1:48.344 (1:13.190)     2:59.993 (1:11.649)
   4:10.719 (1:10.726)     5:21.367 (1:10.648)     6:32.502 (1:11.135)
   7:44.680 (1:12.178)     8:57.373 (1:12.693)    10:12.214 (1:14.841)
  11:27.615 (1:15.401)    12:44.580 (1:16.965)    14:01.726 (1:17.146)
  15:18.576 (1:16.850)                                                
 41 Brackin Stewart           SR Troy                  15:26.36   2   
       35.600 (35.600)     1:49.022 (1:13.422)     3:00.555 (1:11.533)
   4:11.138 (1:10.583)     5:21.948 (1:10.810)     6:32.303 (1:10.355)
   7:45.094 (1:12.791)     9:00.245 (1:15.151)    10:17.966 (1:17.721)
  11:36.585 (1:18.619)    12:56.017 (1:19.432)    14:14.185 (1:18.168)
  15:26.358 (1:12.173)                                                
 42 Matthew Taddeo               Team Ftc              15:26.98   2   
       35.730 (35.730)     1:48.808 (1:13.078)     3:00.426 (1:11.618)
   4:11.266 (1:10.840)     5:22.649 (1:11.383)     6:36.191 (1:13.542)
   7:51.781 (1:15.590)     9:08.070 (1:16.289)    10:24.097 (1:16.027)
  11:39.920 (1:15.823)    12:57.251 (1:17.331)    14:13.813 (1:16.562)
  15:26.977 (1:13.164)                                                

                    
                    
 Delta Timing Group - Contractor License 
          2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019          
                        University of Florida                         
                          Percy Beard Track                           
 
Event 78  Men 5000 m Run College
===================================================================   
       Track: T 13:41.4h  1970        Jack Bacheler, Florida TC       
      Relays: R 13:50.80  1976        Marty Liquori, NYAC             
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Noah Perkins              JR North Florida         14:02.65   1   
       32.518 (32.518)     1:42.146 (1:09.628)     2:50.184 (1:08.038)
   3:58.315 (1:08.131)     5:06.251 (1:07.936)     6:14.333 (1:08.082)
   7:23.022 (1:08.689)     8:33.790 (1:10.768)     9:42.178 (1:08.388)
  10:49.204 (1:07.026)    11:56.840 (1:07.636)    13:02.366 (1:05.526)
  14:02.648 (1:00.282)                                                
  2 Kyle Brackman             JR Connecticut           14:06.92   1   
       32.989 (32.989)     1:43.085 (1:10.096)     2:50.582 (1:07.497)
   3:58.716 (1:08.134)     5:06.669 (1:07.953)     6:14.802 (1:08.133)
   7:23.330 (1:08.528)     8:33.919 (1:10.589)     9:41.507 (1:07.588)
  10:49.404 (1:07.897)    11:57.099 (1:07.695)    13:03.238 (1:06.139)
  14:06.917 (1:03.679)                                                
  3 Luke Landis               JR Ohio State            14:10.16   1   
       33.269 (33.269)     1:43.103 (1:09.834)     2:50.917 (1:07.814)
   3:59.099 (1:08.182)     5:06.890 (1:07.791)     6:15.176 (1:08.286)
   7:23.560 (1:08.384)     8:33.437 (1:09.877)     9:42.303 (1:08.866)
  10:50.261 (1:07.958)    11:59.202 (1:08.941)    13:07.528 (1:08.326)
  14:10.151 (1:02.623)                                                
  4 Alvaro Abreu                 Jlr Track Club        14:12.97   1   
       32.353 (32.353)     1:42.161 (1:09.808)     2:50.418 (1:08.257)
   3:58.606 (1:08.188)     5:06.548 (1:07.942)     6:14.578 (1:08.030)
   7:23.147 (1:08.569)     8:33.797 (1:10.650)     9:42.203 (1:08.406)
  10:50.526 (1:08.323)    11:59.826 (1:09.300)    13:09.778 (1:09.952)
  14:12.961 (1:03.183)                                                
  5 Fernando Ojeda            SO Unattached            14:13.01   1   
       32.108 (32.108)     1:42.721 (1:10.613)     2:50.697 (1:07.976)
   3:58.843 (1:08.146)     5:06.671 (1:07.828)     6:14.963 (1:08.292)
   7:23.659 (1:08.696)     8:33.757 (1:10.098)     9:42.894 (1:09.137)
  10:52.432 (1:09.538)    12:02.150 (1:09.718)    13:10.404 (1:08.254)
  14:13.002 (1:02.598)                                                
  6 Michael Watts             SR Stony Brook           14:18.16   1   
       32.827 (32.827)     1:42.247 (1:09.420)     2:50.042 (1:07.795)
   3:58.351 (1:08.309)     5:06.428 (1:08.077)     6:14.579 (1:08.151)
   7:23.005 (1:08.426)     8:33.309 (1:10.304)     9:41.841 (1:08.532)
  10:50.432 (1:08.591)    11:59.633 (1:09.201)    13:09.660 (1:10.027)
  14:18.158 (1:08.498)                                                
  7 Vann Moffett              JR Stony Brook           14:19.26   1   
       32.996 (32.996)     1:41.907 (1:08.911)     2:50.038 (1:08.131)
   3:58.044 (1:08.006)     5:06.139 (1:08.095)     6:14.193 (1:08.054)
   7:22.763 (1:08.570)     8:33.573 (1:10.810)     9:41.994 (1:08.421)
  10:50.048 (1:08.054)    11:59.437 (1:09.389)    13:10.065 (1:10.628)
  14:19.259 (1:09.194)                                                
  8 David Barney              SR Unattached            14:22.34   1   
       32.515 (32.515)     1:42.360 (1:09.845)     2:50.560 (1:08.200)
   3:58.608 (1:08.048)     5:06.426 (1:07.818)     6:14.701 (1:08.275)
   7:23.145 (1:08.444)     8:33.440 (1:10.295)     9:41.620 (1:08.180)
  10:49.711 (1:08.091)    11:59.539 (1:09.828)    13:10.608 (1:11.069)
  14:22.335 (1:11.727)                                                
  9 Paul Stafford                Unattached            14:28.07   1   
       33.243 (33.243)     1:43.524 (1:10.281)     2:51.727 (1:08.203)
   4:00.009 (1:08.282)     5:07.537 (1:07.528)     6:15.669 (1:08.132)
   7:24.081 (1:08.412)     8:34.448 (1:10.367)     9:43.284 (1:08.836)
  10:52.703 (1:09.419)    12:03.453 (1:10.750)    13:16.596 (1:13.143)
  14:28.061 (1:11.465)                                                
 10 Matt Newland                 Unattached            14:31.84   1   
       33.146 (33.146)     1:44.094 (1:10.948)     2:51.856 (1:07.762)
   3:59.873 (1:08.017)     5:07.797 (1:07.924)     6:16.485 (1:08.688)
   7:26.946 (1:10.461)     8:39.035 (1:12.089)     9:50.470 (1:11.435)
  11:02.199 (1:11.729)    12:14.108 (1:11.909)    13:26.155 (1:12.047)
  14:31.835 (1:05.680)                                                
 11 Nkamasiai Jacob           SO Florida A&M           14:33.47   1   
       33.389 (33.389)     1:43.395 (1:10.006)     2:51.049 (1:07.654)
   3:59.328 (1:08.279)     5:07.219 (1:07.891)     6:15.578 (1:08.359)
   7:23.869 (1:08.291)     8:34.236 (1:10.367)     9:42.616 (1:08.380)
  10:52.991 (1:10.375)    12:07.641 (1:14.650)    13:23.585 (1:15.944)
  14:33.467 (1:09.882)                                                
 12 Nathan Jubran             FR North Florida         14:33.70   1   
       33.400 (33.400)     1:44.244 (1:10.844)     2:52.131 (1:07.887)
   4:00.536 (1:08.405)     5:08.506 (1:07.970)     6:16.890 (1:08.384)
   7:26.714 (1:09.824)     8:38.729 (1:12.015)     9:50.205 (1:11.476)
  11:01.877 (1:11.672)    12:13.819 (1:11.942)    13:26.372 (1:12.553)
  14:33.700 (1:07.328)                                                
 13 Jackson Jett              FR Indiana               14:37.07   1   
       33.536 (33.536)     1:43.792 (1:10.256)     2:51.611 (1:07.819)
   3:59.534 (1:07.923)     5:08.425 (1:08.891)     6:19.107 (1:10.682)
   7:31.128 (1:12.021)     8:43.955 (1:12.827)     9:55.535 (1:11.580)
  11:08.609 (1:13.074)    12:20.766 (1:12.157)    13:33.595 (1:12.829)
  14:37.063 (1:03.468)                                                
 14 Trevor Warren             FR Kentucky              14:38.69   1   
       33.246 (33.246)     1:43.943 (1:10.697)     2:51.850 (1:07.907)
   4:00.113 (1:08.263)     5:08.750 (1:08.637)     6:19.205 (1:10.455)
   7:31.197 (1:11.992)     8:43.952 (1:12.755)     9:55.345 (1:11.393)
  11:07.818 (1:12.473)    12:21.204 (1:13.386)    13:33.981 (1:12.777)
  14:38.690 (1:04.709)                                                
 15 Christopher Lebeau        FR So. Conn. St.         14:39.40   1   
       33.646 (33.646)     1:44.435 (1:10.789)     2:53.140 (1:08.705)
   4:01.184 (1:08.044)     5:09.200 (1:08.016)     6:19.476 (1:10.276)
   7:31.409 (1:11.933)     8:43.594 (1:12.185)     9:54.744 (1:11.150)
  11:06.159 (1:11.415)    12:17.684 (1:11.525)    13:30.002 (1:12.318)
  14:39.395 (1:09.393)                                                
 16 Onesmus Kemboi            SO South Alabama         14:40.72   2   
       35.181 (35.181)     1:48.520 (1:13.339)     2:59.845 (1:11.325)
   4:10.446 (1:10.601)     5:21.098 (1:10.652)     6:31.615 (1:10.517)
   7:42.535 (1:10.920)     8:52.946 (1:10.411)    10:01.257 (1:08.311)
  11:10.803 (1:09.546)    12:22.596 (1:11.793)    13:35.206 (1:12.610)
  14:40.712 (1:05.506)                                                
 17 Joshua Estrada               Unattached            14:41.14   2   
       35.330 (35.330)     1:47.928 (1:12.598)     3:00.124 (1:12.196)
   4:10.581 (1:10.457)     5:21.371 (1:10.790)     6:32.066 (1:10.695)
   7:43.155 (1:11.089)     8:54.093 (1:10.938)    10:04.603 (1:10.510)
  11:15.383 (1:10.780)    12:26.368 (1:10.985)    13:36.944 (1:10.576)
  14:41.138 (1:04.194)                                                
 18 Trevor Dominy             SO Charleston Southern   14:41.27   2   
       35.173 (35.173)     1:48.368 (1:13.195)     3:00.428 (1:12.060)
   4:10.838 (1:10.410)     5:21.498 (1:10.660)     6:32.068 (1:10.570)
   7:43.494 (1:11.426)     8:54.346 (1:10.852)    10:04.034 (1:09.688)
  11:15.489 (1:11.455)    12:27.148 (1:11.659)    13:38.145 (1:10.997)
  14:41.266 (1:03.121)                                                
 19 Carlos Vilches               Unattached            14:41.78   1   
       32.956 (32.956)     1:44.089 (1:11.133)     2:53.271 (1:09.182)
   4:02.957 (1:09.686)     5:13.917 (1:10.960)     6:25.540 (1:11.623)
   7:37.149 (1:11.609)     8:48.982 (1:11.833)    10:00.629 (1:11.647)
  11:13.365 (1:12.736)    12:26.450 (1:13.085)    13:38.629 (1:12.179)
  14:41.778 (1:03.149)                                                
 20 Festus Kemboi             JR Florida A&M           14:42.19   2   
       34.719 (34.719)     1:48.373 (1:13.654)     3:00.111 (1:11.738)
   4:10.717 (1:10.606)     5:20.764 (1:10.047)     6:31.792 (1:11.028)
   7:43.132 (1:11.340)     8:53.183 (1:10.051)    10:01.564 (1:08.381)
  11:11.464 (1:09.900)    12:23.022 (1:11.558)    13:35.000 (1:11.978)
  14:42.181 (1:07.181)                                                
 21 Argeo Cruz                   Unattached            14:42.35   2   
       35.043 (35.043)     1:48.366 (1:13.323)     3:00.312 (1:11.946)
   4:09.382 (1:09.070)     5:20.352 (1:10.970)     6:31.214 (1:10.862)
   7:42.861 (1:11.647)     8:53.575 (1:10.714)    10:03.395 (1:09.820)
  11:14.998 (1:11.603)    12:27.244 (1:12.246)    13:37.809 (1:10.565)
