2019 Florida Relays
Mar 28-30 2019

 Back to Timetable
                        
 Delta Timing Group - Contractor License 
              2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019               
                             University of Florida                             
                               Percy Beard Track                               
 
Event 98  Men 200 m Dash Open
========================================================================       
       Track: T 19.69  5/26/2007   Walter Dix, Florida State                   
      Relays: R 19.97  2014        Dedrick Dukes, Florida                      
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Alex Quinonez                Ecuador National         20.28   1.9  1       
  2 Yancarlos Martinez        SR Dominican Republic       20.49   3.6  3       
  3 Yohan Blake               SR Pure Athletics           20.57   1.9  1       
  4 Omar Mcleod               SR Empire Athletics         20.62   4.8  2       
  5 Sean McLean               SR Allstarz Ath             20.64   1.9  1       
  6 Andre Ewers               SR Florida State            20.69   2.8  8       
  7 Jerome Blake              SR Athletics Canada         20.72   1.9  1       
  8 Winston George            SR Cptc New Balance         20.75   4.8  2       
  9 Kymari Gates              SR Western Kentucky         20.76   4.4  5       
 10 Tyquendo Tracey           SR Tumbleweed T             20.80   1.9  1 20.797
 10 Brandon Smiley            SO Indiana Tech             20.80   4.4  5 20.797
 12 Jacob Smith               FR Kentucky                 20.81   2.1  6 20.805
 13 Yohandry Andujar          SR Dominican Republic       20.81   4.4  5 20.808
 14 Waseem Williams           JR Purdue                   20.82   3.6  3       
 15 Gavin Smellie             SR Athletics Canada         20.89   1.9  1 20.882
 16 Xu Zhouzheng              SR Tumbleweed T             20.89   3.6  3 20.883
 17 Michael Dickson           SR N. Carolina A&T          20.90   4.4  5       
 18 Alize Ford                JR Alabama                  20.91   1.0  4 20.902
 18 Dedric Dukes                 Nike                     20.91   1.9  1 20.902
 20 Brian Faust               SO Purdue                   20.92   4.3 11 20.913
 21 Jamari Smith              SR Florida A&M              20.92   4.3 11 20.918
 22 Skyler Bowden             SR Alabama                  20.98   2.1  6       
 23 Siripol Punpa             SR Athletics Thailand       20.99   2.6  7       
 24 Tahir Walsh               SR Cptc New Balance         21.01   4.4  5       
 25 Christian Bass            JR Charlotte                21.03   0.3  9       
 26 Cliff Resias              SR R.K. Athletics           21.05   4.8  2       
 27 Steven Gayle                 Life Speed               21.08   4.8  2       
 28 Cameron Council           FR Kentucky                 21.10   4.4  5 21.094
 29 Ramadin Alexander         FR Kingsborough CC          21.10   3.3 10 21.096
 30 Matthew Likely            SR Troy                     21.13   0.1 12 21.122
 31 Jonathan Sacoor           SR Tennessee                21.13   2.8  8 21.130
 32 Nico Menzel               SO Charlotte                21.14   2.6  7       
 33 Darryl Gay                SO Florida State            21.16   4.3 11       
 34 Bismark Boateng           SR Athletics Canada         21.22   3.9 17       
 35 Jan Michael Gutierrez Al  JR Albany                   21.23   2.8  8 21.224
 36 Manteo Mitchell              Usatf High P             21.23   3.6  3 21.228
 37 Martin Owusu-Antwi        SR Western Kentucky         21.25   1.0  4       
 38 Tevin Richardson          JR North Greenville         21.26   0.3  9       
 39 Malcolm Dotson            SR Purdue                   21.27   3.3 10       
 40 Joshua Davis              SR Western Kentucky         21.28   1.0  4       
 41 Trevian Jenkins           SR Alabama-Huntsville       21.30   2.8  8       
 42 Jirapong Meenapra         SR Athletics Thailand       21.31   2.6  7       
 43 Justin Becker             FR Purdue                   21.33   0.7 14       
 44 Jhevaughn Matherson       FR Florida State            21.34   2.1  6 21.339
 45 Cameron Parker            SR Twcus                    21.34   3.6  3 21.340
 46 James Linde                  Coq. Cheetahs            21.36   1.0  4       
 47 Grant Swinton             JR Academy of Art           21.37   3.9 17       
 48 Nate Alleyne              SO Georgetown               21.41   2.6  7       
 49 Marquis Dendy                Nike                     21.42   3.6  3       
 50 Senoj-Jay Givans          SR Tumbleweed T             21.44   4.8  2       
 51 Malik John                JR Coppin State             21.50   4.3 11       
 52 Maurice Simpson           SR Georgia Tech             21.51   3.3 10       
 53 Derek Grimmer             SR Indiana                  21.54   0.1 12 21.540
 53 Christopher Valdez        SR Dominican Republic       21.54   2.6  7 21.540
 53 Jordan Johnson            SR Grand Valley St.         21.54   0.3  9 21.540
 56 Chayut Khongprasit        SR Athletics Thailand       21.55   0.3  9       
 57 Tai Brown                 FR Kentucky                 21.56   1.6 16       
 58 Roodolph Antoine          FR Florida State            21.59   2.6  7       
 59 Ahmed Galal               JR Stony Brook              21.63   0.7 14       
 60 Timothy Ashley            JR Florida A&M              21.67   0.1 12       
 61 Starlyn Del Carmen        SR Dominican Republic       21.68   4.4  5       
 62 Joseph Manu               SO Coppin State             21.69   3.3 10       
 63 Jonathan Imes             SO Lipscomb                 21.71   2.4 13       
 64 Coby Bailey               SO Indiana Tech             21.72   2.4 13       
 65 Tyrique Davis-Giles       SO Alabama-Huntsville       21.75   1.9 15       
 66 Cameron Mahorn            FR Florida                  21.76   0.1 12       
 67 Elijah Henry              FR So. Conn. St.            21.80   0.7 14 21.795
 68 Nathaniel Bann            FR Kentucky                 21.80   0.7 14 21.797
 69 Jovon Toppin                 Unattached               21.80   2.8  8 21.798
 70 Nickson Pierre            SR Tennessee                21.81   3.9 17       
 71 Grant Mason               SO Lipscomb                 21.83   0.3  9       
 72 Mayobanex De Oleo         SR Dominican Republic       21.84   1.0  4 21.832
 73 Brandon Hicklin           FR N. Carolina A&T          21.84   2.8  8 21.840
 74 Aaron Rattley             JR So. Conn. St.            21.87   2.4 13       
 75 Jordan Davenport          SO Syracuse                 21.88   1.9 15       
 76 Harmodio Cruz III         SO Albany                   21.89   4.3 11       
 77 Elijah Miller             SR Tennessee                21.90   3.3 10 21.894
 78 Garfield Napier           SO Albany                   21.90   2.4 13 21.895
 79 Darryl Harris             SR Tennessee                21.90   3.3 10 21.897
 80 D'Andre Barriffe          FR Georgetown               21.91   0.1 12       
 81 Nutthapong Veeravongrata  SR Athletics Thailand       21.92   0.3  9       
 82 Matt Lockridge            JR Indiana Tech             21.95   0.1 12       
 83 Zack Jellison             SR Findlay                  22.02   3.9 17 22.012
 84 Romone Hill               SR Unattached               22.02   2.1  6 22.014
 85 Theodore Westcarr         SO Coppin State             22.05   0.3  9       
 86 Kevon White               SR Stony Brook              22.07   1.6 16       
 87 Logan Bloir               FR Indiana Tech             22.08   1.6 16 22.078
 88 Tim Moore                 SR Unattached               22.08   0.7 14 22.080
 89 Justin Green              JR Charleston Southern      22.10   0.7 14       
 90 Daquan Berry              FR Academy of Art           22.12   1.6 16       
 91 Joseph Edison             SR Twcus                    22.15   1.0  4       
 92 Emmanuel Arop             JR Grand Valley St.         22.17   1.6 16       
 93 Nicholas Anderson            Unattached               22.19   4.3 11 22.186
 94 Wayne Williams            SR Stony Brook              22.19   2.4 13 22.189
 95 Joshua Hammond               Dominion Track Club      22.21   3.9 17 22.207
 96 Donald Weakley            SO Alabama A&M              22.21   1.9 15 22.208
 97 Guillaume Richards        SO Keiser University        22.24   1.9 15 22.238
 98 Dunyea Grant                 Florida Runn             22.24   3.9 17 22.240
 99 Lacarl Hayes              SR Unattached               22.38   3.9 17       
100 Josh Braverman            SO Iowa                     22.39   0.5 18       
101 Caleb Walls               SO Keiser University        22.44   1.6 16       
102 Jordan Minnis             JR Alabama A&M              22.45   0.5 18 22.449
103 Qawtavis Johnson          JR Indiana Tech             22.45   4.3 11 22.450
104 Rashaad Pollard           SO Alabama-Huntsville       22.47   1.9 15       
105 Alex Tirado               FR Lipscomb                 22.49   0.5 18       
106 Caleb Wilt                SR Kentucky                 22.50   0.7 14       
107 Sean Ideozu               JR Stony Brook              22.57   1.6 16       
108 Tyrese Boyce-Marcelle     SO Kingsborough CC          22.59   0.5 18       
109 Spencer Payton            JR Stony Brook              22.60   0.7 14       
110 Jarrett Richard           JR Loyola-New Orleans       22.62   0.1 12       
111 Kaze Poitier              SO Academy of Art           22.71   0.5 18 22.705
112 Jaye Williams             JR Findlay                  22.71   2.4 13 22.706
113 Jesse Frimpong            SO Indiana Tech             22.74   0.5 18       
114 Eli Buckley               SO North Greenville         22.93   1.9 15       
115 Jahaven Haye              SR Grand Valley St.         22.95   0.5 18       
116 Keshaun Hodges            SR Coppin State             23.15   2.6  7       
117 Tyler Kirkwood            JR Grand Valley St.         23.80   0.5 18       
118 Dakotah Diaz               5 Unattached               23.86   2.1  6       
119 Russell Santos            SO Unattached               26.10   3.3 10       
 -- Harold Houston            SR Empire Athletics            FS   0.5 18       
 -- Champion Allison          SO Alabama                    DNF   1.0  4       

                    
                    
 Delta Timing Group - Contractor License 
              2019 Pepsi Florida Relays - 3/28/2019 to 3/30/2019               
                             University of Florida                             
                               Percy Beard Track                               
 
Event 98  Men 200 m Dash Open
========================================================================       
       Track: T 19.69  5/26/2007   Walter Dix, Florida State                   
      Relays: R 19.97  2014        Dedrick Dukes, Florida                      
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Alex Quinonez                Ecuador National         20.28   1.9  1       
  2 Yancarlos Martinez        SR Dominican Republic       20.49   3.6  3       
  3 Yohan Blake               SR Pure Athletics           20.57   1.9  1       
  4 Omar Mcleod               SR Empire Athletics         20.62   4.8  2       
  5 Sean McLean               SR Allstarz Ath             20.64   1.9  1       
  6 Andre Ewers               SR Florida State            20.69   2.8  8       
  7 Jerome Blake              SR Athletics Canada         20.72   1.9  1       
  8 Winston George            SR Cptc New Balance         20.75   4.8  2       
  9 Kymari Gates              SR Western Kentucky         20.76   4.4  5       
 10 Tyquendo Tracey           SR Tumbleweed T             20.80   1.9  1 20.797
 10 Brandon Smiley            SO Indiana Tech             20.80   4.4  5 20.797
 12 Jacob Smith               FR Kentucky                 20.81   2.1  6 20.805
 13 Yohandry Andujar          SR Dominican Republic       20.81   4.4  5 20.808
 14 Waseem Williams           JR Purdue                   20.82   3.6  3       
 15 Gavin Smellie             SR Athletics Canada         20.89   1.9  1 20.882
 16 Xu Zhouzheng              SR Tumbleweed T             20.89   3.6  3 20.883
 17 Michael Dickson           SR N. Carolina A&T          20.90   4.4  5       
 18 Alize Ford                JR Alabama                  20.91   1.0  4 20.902
 18 Dedric Dukes                 Nike                     20.91   1.9  1 20.902
 20 Brian Faust               SO Purdue                   20.92   4.3 11 20.913
 21 Jamari Smith              SR Florida A&M              20.92   4.3 11 20.918
 22 Skyler Bowden             SR Alabama                  20.98   2.1  6       
 23 Siripol Punpa             SR Athletics Thailand       20.99   2.6  7       
 24 Tahir Walsh               SR Cptc New Balance         21.01   4.4  5       
 25 Christian Bass            JR Charlotte                21.03   0.3  9       
 26 Cliff Resias              SR R.K. Athletics           21.05   4.8  2       
 27 Steven Gayle                 Life Speed               21.08   4.8  2       
 28 Cameron Council           FR Kentucky                 21.10   4.4  5 21.094
 29 Ramadin Alexander         FR Kingsborough CC          21.10   3.3 10 21.096
 30 Matthew Likely            SR Troy                     21.13   0.1 12 21.122
 31 Jonathan Sacoor           SR Tennessee                21.13   2.8  8 21.130
 32 Nico Menzel               SO Charlotte                21.14   2.6  7       
 33 Darryl Gay                SO Florida State            21.16   4.3 11       
 34 Bismark Boateng           SR Athletics Canada         21.22   3.9 17       
 35 Jan Michael Gutierrez Al  JR Albany                   21.23   2.8  8 21.224
 36 Manteo Mitchell              Usatf High P             21.23   3.6  3 21.228
 37 Martin Owusu-Antwi        SR Western Kentucky         21.25   1.0  4       
 38 Tevin Richardson          JR North Greenville         21.26   0.3  9       
 39 Malcolm Dotson            SR Purdue                   21.27   3.3 10       
 40 Joshua Davis              SR Western Kentucky         21.28   1.0  4       
 41 Trevian Jenkins           SR Alabama-Huntsville       21.30   2.8  8       
 42 Jirapong Meenapra         SR Athletics Thailand       21.31   2.6  7       
 43 Justin Becker             FR Purdue                   21.33   0.7 14       
 44 Jhevaughn Matherson       FR Florida State            21.34   2.1  6 21.339
 45 Cameron Parker            SR Twcus                    21.34   3.6  3 21.340
 46 James Linde                  Coq. Cheetahs            21.36   1.0  4       
 47 Grant Swinton             JR Academy of Art           21.37   3.9 17       
 48 Nate Alleyne              SO Georgetown               21.41   2.6  7       
 49 Marquis Dendy                Nike                     21.42   3.6  3       
 50 Senoj-Jay Givans          SR Tumbleweed T             21.44   4.8  2       
 51 Malik John                JR Coppin State             21.50   4.3 11       
 52 Maurice Simpson           SR Georgia Tech             21.51   3.3 10       
 53 Derek Grimmer             SR Indiana                  21.54   0.1 12 21.540
 53 Christopher Valdez        SR Dominican Republic       21.54   2.6  7 21.540
 53 Jordan Johnson            SR Grand Valley St.         21.54   0.3  9 21.540
 56 Chayut Khongprasit        SR Athletics Thailand       21.55   0.3  9       
 57 Tai Brown                 FR Kentucky                 21.56   1.6 16       
 58 Roodolph Antoine          FR Florida State            21.59   2.6  7       
 59 Ahmed Galal               JR Stony Brook              21.63   0.7 14       
 60 Timothy Ashley            JR Florida A&M              21.67   0.1 12       
 61 Starlyn Del Carmen        SR Dominican Republic       21.68   4.4  5       
 62 Joseph Manu               SO Coppin State             21.69   3.3 10       
 63 Jonathan Imes             SO Lipscomb                 21.71   2.4 13       
 64 Coby Bailey               SO Indiana Tech             21.72   2.4 13       
 65 Tyrique Davis-Giles       SO Alabama-Huntsville       21.75   1.9 15       
 66 Cameron Mahorn            FR Florida                  21.76   0.1 12       
 67 Elijah Henry              FR So. Conn. St.            21.80   0.7 14 21.795
 68 Nathaniel Bann            FR Kentucky                 21.80   0.7 14 21.797
 69 Jovon Toppin                 Unattached               21.80   2.8  8 21.798
 70 Nickson Pierre            SR Tennessee                21.81   3.9 17       
 71 Grant Mason               SO Lipscomb                 21.83   0.3  9       
 72 Mayobanex De Oleo         SR Dominican Republic       21.84   1.0  4 21.832
 73 Brandon Hicklin           FR N. Carolina A&T          21.84   2.8  8 21.840
 74 Aaron Rattley             JR So. Conn. St.            21.87   2.4 13       
 75 Jordan Davenport          SO Syracuse                 21.88   1.9 15       
 76 Harmodio Cruz III         SO Albany                   21.89   4.3 11       
 77 Elijah Miller             SR Tennessee                21.90   3.3 10 21.894
 78 Garfield Napier           SO Albany                   21.90   2.4 13 21.895
 79 Darryl Harris             SR Tennessee                21.90   3.3 10 21.897
 80 D'Andre Barriffe          FR Georgetown               21.91   0.1 12       
 81 Nutthapong Veeravongrata  SR Athletics Thailand       21.92   0.3  9       
 82 Matt Lockridge            JR Indiana Tech             21.95   0.1 12       
 83 Zack Jellison             SR Findlay                  22.02   3.9 17 22.012
 84 Romone Hill               SR Unattached               22.02   2.1  6 22.014
 85 Theodore Westcarr         SO Coppin State             22.05   0.3  9       
 86 Kevon White               SR Stony Brook              22.07   1.6 16       
 87 Logan Bloir               FR Indiana Tech             22.08   1.6 16 22.078
 88 Tim Moore                 SR Unattached               22.08   0.7 14 22.080
 89 Justin Green              JR Charleston Southern      22.10   0.7 14       
 90 Daquan Berry              FR Academy of Art           22.12   1.6 16       
 91 Joseph Edison             SR Twcus                    22.15   1.0  4       
 92 Emmanuel Arop             JR Grand Valley St.         22.17   1.6 16       
 93 Nicholas Anderson            Unattached               22.19   4.3 11 22.186
 94 Wayne Williams            SR Stony Brook              22.19   2.4 13 22.189
 95 Joshua Hammond               Dominion Track Club      22.21   3.9 17 22.207
 96 Donald Weakley            SO Alabama A&M              22.21   1.9 15 22.208
 97 Guillaume Richards        SO Keiser University        22.24   1.9 15 22.238
 98 Dunyea Grant                 Florida Runn             22.24   3.9 17 22.240
 99 Lacarl Hayes              SR Unattached               22.38   3.9 17       
100 Josh Braverman            SO Iowa                     22.39   0.5 18       
101 Caleb Walls               SO Keiser University        22.44   1.6 16       
102 Jordan Minnis             JR Alabama A&M              22.45   0.5 18 22.449
103 Qawtavis Johnson          JR Indiana Tech             22.45   4.3 11 22.450
104 Rashaad Pollard           SO Alabama-Huntsville       22.47   1.9 15       
105 Alex Tirado               FR Lipscomb                 22.49   0.5 18       
106 Caleb Wilt                SR Kentucky                 22.50   0.7 14       
107 Sean Ideozu               JR Stony Brook              22.57   1.6 16       
108 Tyrese Boyce-Marcelle     SO Kingsborough CC          22.59   0.5 18       
109 Spencer Payton            JR Stony Brook              22.60   0.7 14       
110 Jarrett Richard           JR Loyola-New Orleans       22.62   0.1 12       
111 Kaze Poitier              SO Academy of Art           22.71   0.5 18 22.705
112 Jaye Williams             JR Findlay                  22.71   2.4 13 22.706
113 Jesse Frimpong            SO Indiana Tech             22.74   0.5 18       
114 Eli Buckley               SO North Greenville         22.93   1.9 15       
115 Jahaven Haye              SR Grand Valley St.         22.95   0.5 18       
116 Keshaun Hodges            SR Coppin State             23.15   2.6  7       
117 Tyler Kirkwood            JR Grand Valley St.         23.80   0.5 18       
118 Dakotah Diaz               5 Unattached               23.86   2.1  6       
119 Russell Santos            SO Unattached               26.10   3.3 10       
 -- Harold Houston            SR Empire Athletics            FS   0.5 18       
 -- Champion Allison          SO Alabama                    DNF   1.0  4