Delta Timing Group - Contractor License                    3/29/2019 - 7:45 PM
                 2019 Mississippi HS Invitational - 3/29/2019                  
                        Ole Miss Track & Field Complex                         
 
Event 4  Boys 200 M
========================================================================       
 ROLLING SCHEDULE - BE READY TO RUN                                            
    Name                    Year School                   Final  Wind H#       
========================================================================       
Final                                                                          
  1 Lay, Antonio                 Christian Br             21.65   2.4  1       
  2 Barnett, Brantan             Opelika High School      21.69   2.4  1       
  3 Stinson, Jarell              Opelika High School      21.99   2.4  1       
  4 Stinson, Jaylen              Opelika High School      22.17   2.4  1       
  5 Braswell, Dakota             Olive Branch             22.46   2.6  3       
  6 Giles, Ladarrius             Oxford High              22.47   2.4  1       
  7 Briscoe, Ja'marea            Clinton High School      22.58   0.9  2       
  8 Robinson, Arrington          Germantown H             22.68   0.9  2       
  9 Williams, Christian          Clinton High School      22.70   2.4  1       
 10 Robinson, Ahmad              Winona High School       22.80   2.4  1       
 11 Hill, Jordan                 Bartlett Hig             22.89   0.9  2       
 12 Kimbrough, Jeremiah          Southaven Hi             22.94   2.6  3       
 13 Sparkman, Jalen              Tupelo High School       22.97   0.9  2       
 14 Stovall, Derrick             Pearl High School        23.01   0.9  2       
 15 Goodrich, Conner             Christian Br             23.09   3.2  4       
 16 Conley, Kenzarius            Senatobia Hi             23.16   2.6  3       
 17 Young, Bryan                 White Statio             23.23   0.9  2       
 18 Hayes, Isaiah                Hernando Hig             23.36   2.4 10       
 19 Smith, Shundarius            Clinton High School      23.41   3.2  4 23.404
 20 Hoskins, Tj                  Tupelo High School       23.41   0.9  7 23.408
 21 Harrell, Kenyatta            Pearl High School        23.46   0.9  2       
 22 Williams, Joshua             Oxford High              23.49   0.9  2       
 23 Akins, Jake                  Collierville             23.50   0.9  7       
 24 Buckingham, Justin           Center Hill              23.57   1.1  6       
 25 Chambers, Kalen              Southaven Hi             23.62   1.5  8       
 26 Woods, KeAndre               Pearl High School        23.70   1.0  5       
 27 Malone, Derien               Bartlett Hig             23.71   1.0  5       
 28 Lacy, Mario                  Southaven Hi             23.75   1.1  6       
 29 Boyd, Darius                 Arlington Hi             23.80   1.1  6       
 30 Anderson, Tyshied            Germantown H             23.81   3.2  4       
 31 Fracchia, William            Christian Br             23.83   3.2  4       
 32 Phipps, Kevin                Arlington Hi             23.86   0.9  7       
 33 Boyd, Kylan                  Haywood High School      23.91   3.2  4       
 34 Toney, Timonthy              Houston High School      23.93   1.0  5       
 35 Turner, Ra'Darius            Port Gibson              23.98   0.9  2       
 36 Morris, Jaylin               White Statio             24.02   2.5 11       
 37 Brown, Stephen               Port Gibson              24.03   2.6  3       
 38 Lewis, John                  Germantown H             24.05   2.6  3       
 39 McGee, Jock                  Olive Branch             24.08   2.6  3       
 40 Palmer, Sadarius             Haywood High School      24.10   1.0  5 24.092
 41 Trotter, Jalon               Bartlett Hig             24.10   1.0  5 24.096
 42 Taper, Devon                 M. S. Palmer             24.13   1.0  5       
 43 Phillips, Tre                Olive Branch             24.25   1.0  5       
 44 Stowers, Tyler               Houston High School      24.30   1.1  6       
 45 Black, Yukevion              Lewisburg Hi             24.32   2.6  3       
 46 Ard, Grayson                 East Central             24.41   1.5  8       
 47 Carter, Zavion               Lewisburg Hi             24.47   2.5 11       
 48 Johnson, Evan                White Statio             24.58   3.2  4       
 49 Grayer, Caleb                South Panola             24.59   1.1  6       
 50 Walker, Samaryus             Tupelo High School       24.67   0.9  7       
 51 Howard, Anterrius            South Panola             24.85   0.9  7       
 52 Peden, Jaden                 Hernando Hig             24.86   1.1  6       
 53 Hargrove, Adavion            Winona High School       24.88   1.5  8       
 54 Simmons, Rodriguiez          West Tallaha             24.95   2.4 10       
 55 Singleton, Dylan             Center Hill              25.16   0.9  7       
 56 Johnson, Shelby              Canton Academy           25.26   1.5  8       
 57 Futrelle, Jackolby           Hernando Hig             25.32   1.5  8       
 58 Griffin, Rufino              Greenville HS            25.51   0.9  7       
 59 Beard, Caleb                 Arlington Hi             25.52   1.5  8       
 60 Powell, Cornellia            M. S. Palmer             25.73   1.5  8       
 61 Hardin, Daverick             Center Hill              25.77   1.1  6       
 62 Jones, Shuntell              Byhalia High School      25.98   2.4 10       
 63 Smith, Rassie                East Central             26.00   1.5  9       
 64 Mabry, Alex                  Canton Academy           26.08   1.5  9       
 65 Harkless, Jamon              Saint Andrew's HS        26.24   1.5  9       
 66 Sipp, Nickisis               Senatobia Hi             26.47   2.5 11       
 67 Clark, Tyshaun               Winona High School       26.71   1.5  9       
 68 Carr, Lleyton                Saint Andrew's HS        26.74   1.5  9       
 69 Clark, Antrayvionuntaye      West Tallaha             27.66   0.9  7       
 70 Noland, Vintavious           West Tallaha             27.70   2.4 10       
 71 Laudadio, Daniel             Tupelo Spartans          27.77   1.5  9       
 72 Wooten, Darrell              Byhalia High School      27.83   2.4 10       
 73 Johnson, Walter              Saint Andrew's HS        28.67   1.5  9       
 74 Hamilton, Jeb                Tupelo Spartans          29.55   2.4 10       
 75 Semrick, Michael             East Central             30.59   2.4 10       
 76 Oates, Mason                 Tupelo Spartans          32.84   2.4 10       
 -- Stovall, Jagger              Lafayette Hi               DNS   1.5  8       
 -- Woodall, Trikyus             Lafayette Hi               DNS   1.5  9       
 -- Swift, Jacobe                Haywood High School        DNS   1.0  5       
 -- Watson, David                Greenville HS              DNS   3.2  4       
 -- Gipson-Holmes, Javian        Oxford High                DNS   2.4  1       
 -- Campbell, Darie              O'Bannon Hig               DNS   3.2  4       
 -- Green, Bryson                Collierville               DNS   1.1  6       
 -- Graham, Cole                 Canton Academy             DNS   2.4 10       
 -- Bell, Jonathan               O'Bannon Hig               DNS   1.0  5       
 -- Anderson, Kelvin             Collierville               DNS   1.1  6       
 -- Booker, Josh                 Desoto Centr               DNS   1.5  8       
 -- Blaylock, Omarion            Houston High School        DNS   2.4  1       
 -- Osborn, Jordan               Senatobia Hi               DNS   2.6  3       
 -- Myles, Smith                 Lewisburg Hi               DNS   2.5 11       
 -- Stokes, Xzavious             Lafayette Hi               DNS   0.9  7       
 -- Simmons, Errick              Greenville HS              DNS   2.6  3       
 -- Hill, Lenell                 Port Gibson                DNS   3.2  4       
 -- Gulledge, Jarius             Byhalia High School        DNS   2.5 11       
 -- Kerr, Perez                  M. S. Palmer               DNS   1.5  9