Delta Timing Group - Contractor License                           3/29/2019 - 7:44 PM
                     2019 Mississippi HS Invitational - 3/29/2019                     
                            Ole Miss Track & Field Complex                            
 
Event 14  Boys 110 M Hurdles
========================================================================              
 ROLLING SCHEDULE - BE READY TO RUN                                                   
    Name                    Year School                   Final  Wind H#              
========================================================================              
Final                                                                                 
  1 Covington, Shamari           White Statio             15.57   1.1  1              
  2 Wallace, Brandon             Bartlett Hig             15.66   1.1  1              
  3 Lynch, Damien                Pearl High School        15.68   1.1  1              
  4 Wooten, Kavan                Senatobia Hi             15.69   1.1  1              
  5 Kindred, Daniel              Opelika High School      15.79   1.1  1              
  6 Mathis, Michael              Lafayette Hi             15.86   1.1  1 15.855       
  7 Chandler, Devin              Arlington Hi             15.86   0.2  2 15.858       
  8 Brown, Tabias                Lafayette Hi             15.98   2.7  3              
  9 Ward, Jay                    Pearl High School        16.02   0.2  2 16.013       
 10 Grappo, Caesar               Hernando Hig             16.02   0.2  2 16.019       
 11 Hawkins, Stanley             White Statio             16.27   1.1  1              
 12 Colbert, Rickey              Clinton High School      16.28   1.1  1              
 13 McKenzie, Mauricka           Clinton High School      16.31   2.7  3              
 14 Toles, Brendan               Lafayette Hi             16.55   2.7  3              
 15 Lyons, Hunter                Oxford High              16.59   0.2  2              
 16 Abram, JaBrysten             Senatobia Hi             16.80  +0.0  4              
 17 Shorter, Justin              Opelika High School      16.85   1.1  1              
 18 Harris, Levi                 Germantown H             16.91   0.2  2              
 19 Wallace, William             Christian Br             17.06  +0.0  4              
 20 Richmond, Robert             Olive Branch             17.13   2.7  3              
 21 Lankford, Jamen              Hernando Hig             17.28  +0.0  4              
 22 Osman, Hamdi                 Arlington Hi             17.33   2.7  3 17.325       
 23 Johnson, Corvin              Pearl High School        17.33   0.2  2 17.329       
 24 Pearson, Dewayne             Bartlett Hig             17.74   4.0  8              
 25 Husband, Paul                Houston High School      17.80  +0.0  4              
 26 Bates, Andrew                East Central             17.97   2.7  3              
 27 Owens, Ty'kel                Oxford High              18.05   0.2  2              
 28 Saffle, Matthew              Germantown H             18.08  +0.0  4              
 29 Mainor, Maurice              East Central             18.10   2.7  3              
 30 Wilcke, Ben                  Hernando Hig             18.46   1.7  7 18.459       
 30 Schmidt, Alex                Center Hill              18.46  +0.0  4 18.459       
 32 Greenlee, Daveion            Center Hill              18.50  +0.0  4              
 33 Moore, Jamaal                Southaven Hi             18.59   4.0  8              
 34 Wilson, Cooper               Christian Br             18.98   0.4  5              
 35 Rousseau, Carson             Tupelo High School       19.05   1.8  6              
 36 Brigman, Dylan               Lewisburg Hi             19.24  +0.0  4              
 37 Springfield, Jarvis          Haywood High School      19.29   0.4  5              
 38 Milam, Travarus              Center Hill              19.33   0.4  5              
 39 Vasser, Marquavious          Olive Branch             19.40   0.4  5              
 40 Ford, Khamron                Olive Branch             19.65   1.8  6              
 41 Hooper, Robert               Tupelo High School       19.99   1.8  6              
 42 Burt, Zaylon                 Southaven Hi             20.00   1.8  6              
 43 Galloway, Andrew             Canton Academy           20.02   0.4  5              
 44 McKinney, Lance              South Panola             20.05   1.8  6              
 45 Pearson, Quentin             Haywood High School      20.31   0.4  5              
 46 Shaw, Damerion               South Panola             20.32   1.8  6              
 47 Kinnell, Antonio             Winona High School       21.07   1.8  6              
 48 Crutcher, De'Andre           Byhalia High School      21.24   4.0  8              
 49 Jolly, Julian                Bartlett Hig             21.37   1.7  7              
 50 Moore, Devin                 Clinton High School      22.04   0.2  2              
 -- Dotson, Terrence             Saint Andrew's HS          DNF   1.8  6              
 -- Cromwell, Clay               Oxford High                 DQ   2.7  3 Missed hurdle
 -- Woodson, Travion             West Tallaha               DNS   1.7  7              
 -- Woods, Malik                 Haywood High School        DNS   0.2  2              
 -- Austin, Curist               O'Bannon Hig               DNS  +0.0  4              
 -- Brown, Stephen               Port Gibson                DNS   1.7  7              
 -- Courtney, Marvin             O'Bannon Hig               DNS   0.4  5              
 -- Mosby, Chad                  Lewisburg Hi               DNS   4.0  8              
 -- Johnson, Shelby              Canton Academy             DNS   1.8  6              
 -- CROCKETT, CANON              Senatobia Hi               DNS   0.4  5              
 -- Parks, Ta'Bias               O'Bannon Hig               DNS   0.4  5              
 -- Smith, George                Port Gibson                DNS   1.7  7              
 -- Nevills, Bryan               Southaven Hi               DNS   2.7  3              
 -- Parker, Jonathan             Port Gibson                DNS   1.7  7