University of Nebraska - Lincoln 5/6/2017 - 5:43 PM
2017 Nebraska Invitational - 5/6/2017
Ed Weir Outdoor Track
Lincoln, Nebraska
Event 1 Men Long Jump
===============================================================================
Event to Follow the Women's Long Jump
As long as a preliminary attempt is made, each
competitor will advance to finals - Rule 6-2.7
6 straight jumps
Ed Weir: S 8.08m 5/11/1984 Moses Kiyai, Iowa State 26'06.25"
Name Year School Finals Wind
===============================================================================
Finals
1 Lucy, Elijah NEBRASKA 7.40m -1.6 24-03.50
FOUL(1.3) FOUL(1.1) FOUL(1.6) 7.27m(1.8) 7.25m(-0.1) 7.40m(-1.6)
2 Koehler, Trent NEBRASKA WESLEYAN 7.35m 2.0 24-01.50
7.33m(2.0) FOUL(2.3) 7.23m(2.5) 7.35m(2.0) 7.14m(1.0) FOUL(1.1)
3 Mitchell, Tre NEBRASKA 7.33m -0.6 24-00.75
6.86m(1.6) FOUL(0.6) 7.02m(-0.2) FOUL(1.1) 7.33m(-0.6) 7.23m(2.2)
4 Starr, Austin NEBRASKA 7.08m 0.5 23-02.75
FOUL(1.3) 7.08m(0.5) FOUL(0.1) FOUL(-0.8) FOUL(0.7) 6.95m(-0.3)
5 Morris, Malik NEBRASKA WESLEYAN 7.03m 0.9 23-00.75
6.65m(0.1) 6.72m(1.5) 6.99m(0.7) 7.03m(0.9) 6.97m(0.9) 6.85m(-0.3)
6 Walton, Cody NEBRASKA 6.90m 1.1 22-07.75
6.72m(-0.8) 6.90m(1.1) FOUL(1.2) 6.64m(0.4) FOUL(1.2) FOUL(1.7)
7 Guy, Eric WINNIPEG OPT 6.82m -0.1 22-04.50
6.75m(-0.5) 6.82m(-0.1) 6.78m(1.3) FOUL(1.0) 5.41m(1.5) PASS
8 Mitchell, Mike NEBRASKA 6.44m 1.9 21-01.50
6.44m(1.9) FOUL(-0.1) FOUL(1.2) FOUL(-1.4) FOUL(0.7) FOUL(-0.9)
9 Myers, Dane NEBRASKA WESLEYAN 6.14m -0.6 20-01.75
FOUL(1.2) FOUL(+0.0) FOUL(3.7) 6.09m(-0.3) 6.09m(+0.0) 6.14m(-0.6)