Delta Timing Group - Contractor License                     4/5/2014 - 6:58 PM
               Auburn Tiger Track Classic - 4/4/2014 to 4/5/2014               
                         Auburn University, Auburn, AL                         
 
Event 2  Men 100 Meter Dash
========================================================================       
    Facility: @  9.93  2008        Richard Thompson, LSU                       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Rolle, Jamal                 Unattached               10.47   1.6  1       
  2 Hardy, Jeremy                Unattached               10.48   1.6  1       
  3 Smith, Julian             SR Illinois                 10.64   1.6  1       
  4 Fisher, Joe                  Unattached               10.70   1.0  2       
  5 Jackson, Ronnie           SR Coastal Carolina         10.80   1.0  2       
  6 Jackson, Raymond          SR Arkansas State           10.81   1.0  2       
  7 Emerson, Justin           SR Samford                  10.87   1.6  1       
  8 Ingram, Jared             FR Iowa State               10.98   1.0  2 10.975
  9 Whitfield, Justin         SR Arkansas State           10.98   1.0  2 10.979
 10 Pritchett, Phillip        SR Troy                     10.99   0.9  3       
 11 Dent, Daniel              SR Troy                     11.00   1.0  2 10.999
 12 Tamba, Ivan               SO Iowa State               11.00   0.9  3 11.000
 13 Smith, Tyler              JR Georgetown               11.01   1.0  2       
 14 Matthews, Xaviar          FR Columbus St.             11.02  -0.2  5       
 15 Reese, Tahshon            SO Arkansas State           11.03   0.9  3       
 16 Armaly, Anjoun               Unattached               11.13   0.7  4       
 17 Stuart, Nyles                Unattached               11.16  -0.2  5       
 18 Taylor-Haynes, William    FR North Carolina St.       11.22   0.7  4       
 19 Cooper, Cameron           FR North Carolina St.       11.23   0.7  4       
 20 Holt, Jaylon              SO South Alabama            11.28   0.9  3 11.272
 21 Holley, Lance             JR Troy                     11.28   0.9  3 11.274
 22 Campbell, Shelby          FR Samford                  11.28   0.9  3 11.275
 23 Grantland, Hunter         FR Samford                  11.31  -0.2  5       
 24 Williams, Jeremy             Unattached               11.36   0.7  4       
 25 Palmer, Timothy           SR Southern Miss.           11.40  -0.2  5       
 26 Barbour, Tamerick         FR North Carolina St.       11.41  -0.2  5       
 27 Wilson, Mason                Unattached               11.42   1.6  1       
 28 Jones, David              SO Alabama State            11.43   0.9  3       
 29 Robinson, Thomas             Unattached               11.52   0.7  4       
 30 Whitfield, Calvin         SO Alabama State            11.66  -0.2  5       
 31 Smith, Dequarius          SO Alabama State            12.47  -0.2  5       
 32 Pruitt, Paul              SO Alabama State            13.84  -0.2  5       
 -- Shelton, Demitrius        JR Mid. Tenn. State           DNF   0.7  4