Delta Timing Group - Contractor License                     4/5/2014 - 6:58 PM
               Auburn Tiger Track Classic - 4/4/2014 to 4/5/2014               
                         Auburn University, Auburn, AL                         
 
Event 4  Men 200 Meter Dash
========================================================================       
    Facility: @ 20.23  2008        Richard Thompson, LSU                       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Henderson, Khalil         FR Auburn                   20.83  -0.6  1       
  2 Smith, Teray              FR Auburn                   20.89  -0.6  1       
  3 Rolle, Jamal                 Unattached               20.96  -0.6  1       
  4 Rowland, Marcus              Unattached               21.06  -0.6  1       
  5 Martin, Benjamin          JR Troy                     21.10  -0.6  1       
  6 Cheeks, Michael           FR Auburn                   21.13  +0.0  2       
  7 Smith, Julian             SR Illinois                 21.15  +0.0  2       
  8 Landburg, Jordan          SR Troy                     21.32  -0.6  1       
  9 Shelton, Demitrius        JR Mid. Tenn. State         21.46   2.1  3 21.454
 10 Tamba, Ivan               SO Iowa State               21.46   2.1  3 21.457
 11 Hass, Alexander           JR Coastal Carolina         21.56  -0.6  1       
 12 Hyman, Waynee             SO Johnson C. Smith         21.59  +0.0  2       
 13 Emerson, Justin           SR Samford                  21.66   2.1  3       
 14 Jackson, Raymond          SR Arkansas State           21.68   2.0  5       
 15 Fisher, Joe                  Unattached               21.78  +0.0  2       
 16 Ingram, Jared             FR Iowa State               21.79   2.1  3       
 17 Lipscomb, DeAndra         JR Coastal Carolina         21.80  +0.0  2       
 18 Moore, Tim                   Unattached               21.83   2.2  4       
 19 Rice, Cameron             FR Troy                     21.86   2.1  3       
 20 Reese, Tahshon            SO Arkansas State           21.89   2.0  5       
 21 Jackson, Ronnie           SR Coastal Carolina         21.98   2.2  4       
 22 Davis, Brian              JR North Carolina St.       22.07   2.2  4       
 23 Service, Rajiv            JR Johnson C. Smith         22.11   2.0  5       
 24 Smith, Tyler              JR Georgetown               22.15   2.2  4       
 25 Stephenson, Gawayne       FR Johnson C. Smith         22.21   2.2  4       
 26 Andre, Mike               SO Georgetown               22.23  +0.0  2       
 27 Matthews, Xaviar          FR Columbus St.             22.39   2.0  5       
 28 Krehnbrink, Will          FR North Carolina St.       22.40   0.5  6       
 29 Stuart, Nyles                Unattached               22.49   0.5  6 22.481
 30 Armaly, Anjoun               Unattached               22.49   0.5  6 22.484
 31 Bush, Jonathon            SR Samford                  22.50   2.2  4       
 32 Allen, Deon               FR Alabama-Huntsville       22.55   0.5  6       
 33 Stephens, Stevie          SO Alabama State            22.67  -1.2  7       
 34 Brown, Devauntay          SO Alabama State            22.71   0.4  8       
 35 Williams, Jeremy             Unattached               22.74   0.4  8       
 36 Cooper, Cameron           FR North Carolina St.       22.77  -1.2  7       
 37 Thompson, Seth            FR Arkansas State           22.79  -1.2  7       
 38 Ellis, Billy              SO Arkansas State           22.80   0.5  6       
 39 Taylor-Haynes, William    FR North Carolina St.       22.81  -1.2  7       
 40 Pope, Ravaughn            SO South Alabama            22.88  -1.2  7       
 41 Ligon, Clint              FR Arkansas State           22.92   0.3  9       
 42 Sims, Jamar               SO Southern Miss.           22.94   2.2  4       
 43 Buchanan, Maurice         SO Alabama State            22.95   0.4  8       
 44 Whitfield, Calvin         SO Alabama State            23.05   0.4  8       
 45 Dyer, Douglas             JR Troy                     23.18   0.3  9       
 46 Tolbert, Jalen            FR Columbus St.             23.29  -1.2  7       
 47 Barbour, Tamerick         FR North Carolina St.       23.32   0.4  8       
 48 Jones, David              SO Alabama State            23.38   0.5  6       
 49 Johnson, Samuel           JR Troy                     23.41   0.3  9       
 50 Chapman, Alan             FR Columbus St.             23.82   0.3  9       
 51 Young, Dylan              JR Alabama State            24.83  -1.2  7       
 52 Shaw, O'Shane             FR Alabama State            24.91   0.4  8       
 53 Davis, Craig                 Unattached               26.28   0.3  9       
 -- Cage, Dezmen              SR Alabama-Huntsville         DNF   2.0  5