Drake Stadium - Site License                                   5/1/2014 - 5:55 PM
                      2014 Drake Relays presented by Hy-Vee                       
                            America's Athletic Classic                            
           Drake University, Des Moines, Iowa  - 4/23/2014 to 4/26/2014           
 
Event 35  Men 110 Meter Hurdles Univ/Col
========================================================================          
     Stadium: S 12.93  6/27/2010   David Oliver, Nike                             
      Relays: D 13.48  4/30/2011   Terence Somerville, Cincinnati                 
    Name                    Year School                 Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Greggmar Swift            SR Indiana St               13.65Q -0.8  1          
  2 Vanier Joseph             SR Illinois                 13.83Q -1.2  2          
  3 Omar McLeod               FR Arkansas                 13.90Q -0.4  3          
  4 Chris Caldwell            SO Iowa Central             13.96Q -0.6  4          
  5 Jordan Moore              FR Texas Christian          14.02q -0.4  3          
  6 Brandon Winters           SR Purdue                   14.15q -0.4  3          
  7 Bryce Grace               SO Baylor                   14.16q -0.4  3          
  8 Durell Busby              SR UW-Milwaukee             14.18q -0.8  1          
  9 Aaron Mallett             FR Iowa                     14.20  -0.6  4 14.194   
 10 Teivaskie Lewin           SO South Dakota             14.20  -0.6  4 14.196   
 11 Pierre Banks              SR Wayland Baptist          14.33  -0.4  3          
 12 Ryan Sander               SR Iowa St                  14.35  -0.4  3          
 13 Sean Pille                SO Nebraska                 14.37  -0.8  1 14.362   
 14 Nickola Shingles          JR Central Methodist        14.37  -1.2  2 14.367   
 15 David Kendziera           FR Illinois                 14.38  -1.2  2          
 16 William Barnes            JR Kent St                  14.41  -1.2  2          
 17 Myles Hunter              FR Minn St Mankato          14.52  -1.2  2          
 18 Keith Brown               JR Iowa                     14.58  -0.4  3          
 19 Larry Donald              FR Arkansas                 14.60  -1.2  2          
 20 Joey Wilkin               SO Air Force                14.67  -0.8  1          
 21 Chris Williams            SO Washington               14.71  -0.6  4          
 22 Daniel Trevor             JR Eastern Illinois         14.78  -0.6  4          
 23 Bryce Lindsey             SO Eastern Michigan         14.83  -0.6  4          
 24 Slater Powell             SR Minn St Mankato          14.85  -0.8  1          
 25 Ben Holcomb               FR Minnesota                14.88  -0.8  1          
 26 Benjamin Ojika            FR Minn St Mankato          14.94  -1.2  2          
 27 Travis Marsh              SR Drake                    15.05  -1.2  2          
 -- Adarius Washington        SO Indiana St                 DNF  -0.6  4          
 -- Sven Zellner              SO Texas-El Paso              DNF  -0.8  1          
 -- Davon Wilson-Angel        SR Long Beach St               DQ  -0.6  4 Rule 5.6D
 -- Sebastian Barth           JR Northern Iowa              DNS  -0.8  1