Delta Timing Group - Contractor License               4/7/2014 - 10:22 PM
                2014 Florida Relays - 4/3/2014 to 4/5/2014                
                  University of Florida: Gainesville,Fl                   
 
Event 11  Girls Shot Put High School
==========================================================================
 Relays Record: Seilala Sua (St.Thomas Aquinas) 49-6.5 - 1996             
 min Mark: 30'                                                            
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Lloydricia Cameron        12 Miami Northwestern    48-04.00     14.73m
      46-05.50  46-05  43-09.50  46-06.50  48-04  46-07                   
  2 Noelle Parker             11 Whitewater            44-00.00     13.41m
      FOUL  44-00  42-08  42-06.50  43-08  FOUL                           
  3 Shadayza Bullock          10 Eastside              42-02.50     12.86m
      37-06.50  40-01  42-02.50  40-05  FOUL  FOUL                        
  4 Taylor McDuffie           12 Calvary Chri          40-09.50     12.43m
      39-06.50  40-04  39-06.50  38-06  40-09.50  37-05                   
  5 Akassja White             12 Miami Northwestern    40-02.00     12.24m
      38-06  39-07  37-02  36-05  39-00.50  40-02                         
  6 Angie Green               12 Fleming Island        39-11.50     12.17m
      35-06.50  37-10.50  36-06.50  36-05  39-11.50  37-08                
  7 Stephaine Paul            10 Community Sc          39-02.50     11.95m
      37-06.50  39-02.50  37-03.50  36-08  34-06  37-01.50                
  8 Tanisha Hardy             12 Hallandale            38-09.50     11.82m
      36-10.50  37-04  38-02  36-11.50  38-09.50  33-05.50                
  9 Aneshia Gordon            12 Miami Norland         36-11.50     11.26m
      32-04  34-02  36-03  FOUL  36-11.50  36-05.50                       
 10 Gabrielle Durant          12 Lake Nona             35-10.00     10.92m
      35-10  35-07  ND                                                    
 11 BEJAI FRAY                12 Lake Weir             35-04.00     10.76m
      30-07.50  31-02  35-04                                              
 12 Andrea Milarcik           12 Barron Collier        31-02.50      9.51m
      30-11  31-01  31-02.50                                              
 13 Harrison Mancke           09 Lecanto               31-00.00      9.44m
      ND  31-00  FOUL                                                     
 14 Payton Logan              09 Gateway               30-11.00      9.42m
      30-11  ND  ND                                                       
 15 Cherterickia Davis        12 DeLand                30-07.00      9.32m
      FOUL  30-07  FOUL                                                   
 16 Claire Benninghoff        11 Alonso                30-01.00      9.16m
      30-01  ND  FOUL