Delta Timing Group - Contractor License        4/7/2014 - 10:22 PM
            2014 Florida Relays - 4/3/2014 to 4/5/2014             
               University of Florida: Gainesville,Fl               
 
Event 24  Boys 4x800 Meter Relay High School
===================================================================
 Relays Record: Brandon 7:43.1 - 1973                              
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Miami Northwestern  'A'                             7:49.09   1
     1) Cordell Lamb 12                 2) Chistopher Othelot 10   
     3) tiondre toomer 09               4) Jeffery Green 12        
  2 St Thomas Aquinas  'A'                              7:51.56   1
     1) Bryce Statham                   2) Gabriel Dorosa          
     3) Blair Barrow                    4) Matthew Butler          
  3 Bloomingdale  'A'                                   7:51.88   1
     1) John Bryant 12                  2) Matt Butler 12          
     3) Kevin Heron 12                  4) Andrew LeBlanc 12       
  4 Olympia HIgh School  'A'                            8:00.64   1
     1) Fabio Bandarra                  2) Octavious Burr          
     3) Desi Ferrero                    4) Ishmael Goyco           
  5 Dr. Phillips  'A'                                   8:02.04   1
     1) Christopher Bradshaw            2) Jamari Smith            
     3) Emare Hogan                     4) Edwin D'Haiti           
  6 Lyman  'A'                                          8:04.66   1
     1) Jordan Armstrong 10             2) Joshua Jacques 10       
     3) Marcel Krige 12                 4) Cameron McCutcheon 12   
  7 Pine Crest  'A'                                     8:05.15   1
     1) Joseph Cabral 11                2) Troy Gonzalez 12        
     3) Ron Knezevich 09                4) John Decker 12          
  8 Flagler Palm Coast  'A'                             8:05.67   1
     1) Kadeem Wynn 10                  2) Justin Pacifico 10      
     3) Alex Centi 11                   4) Josiah Wright 12        
  9 Winter Park  'A'                                    8:11.06   2
     1) Alex Boucher 09                 2) Marquis White 11        
     3) Jackson Boucher 10              4) Nick Strange 11         
 10 Creekside  'A'                                      8:13.86   1
     1) Cash Tampa 11                   2) Zack Bias 11            
     3) Dustin Moore 12                 4) Youry Pierre-Louis 11   
 11 Spruce Creek  'A'                                   8:14.98   1
     1) Wyatt Bernardo 12               2) Anthony Greggo 12       
     3) Steven Wofford 10               4) Craig Jaramillo 12      
 12 Lake Mary  'A'                                      8:15.11   1
     1) Christian Aman 10               2) Ramon Ramos 12          
     3) Jeremy Dye 11                   4) Cole Trask 11           
 13 Coral Glades  'A'                                   8:16.14   1
     1) Junior Semil 12                 2) Anthony Deleva 12       
     3) Noeha Rose 10                   4) Dominick Deleva 10      
 14 Jones  'A'                                          8:17.30   2
     1) Joshua Simpkins 12              2) Fred Douce 10           
     3) Jamauri Glover 10               4) Lovenson Tanelus 11     
 15 Immokalee  'A'                                      8:17.82   2
     1) Renald Pierre 11                2) Jeff Saint Preux 10     
     3) Urias Velasquez 11              4) Leonel Delacruz 12      
 16 West Orange  'A'                                    8:18.53   2
     1) Jonathan Kash 10                2) Enorma Oghogho 12       
     3) Cullen Yancey 11                4) Eddie McDoom 10         
 17 Estero  'A'                                         8:18.59   1
     1) Jacob Dorn 10                   2) Adam Sommer 12          
     3) Dylan Gamblon 12                4) Ricky Ledesma 12        
 18 Lake Weir  'A'                                      8:21.75   2
     1) Shane Harlow 12                 2) Austin Davis 11         
     3) Joshua Rodriguez 12             4) Marc Bultron 11         
 19 Miramar  'A'                                        8:23.85   2
     1) Leroy Campbell 10               2) Marcus Chubbs 12        
     3) Caple Moore 12                  4) Christopher Laurama 12  
 20 Freedom (Orlando)  'A'                              8:24.24   2
     1) Johns Volmar 10                 2) Charles Fernandez 10    
     3) Alex McKee 09                   4) Parker Logan 10         
 21 Naples  'A'                                         8:25.82   2
     1) Garrisson Kalvin 12             2) Dieudome Prudhomm 12    
     3) Hunter Walkow 12                4) Robert Weigel 12        
 22 Lake Brantley  'A'                                  8:32.09   2
     1) Max Robinson 11                 2) Jared Levine 12         
     3) Jaylen Rodriques 09             4) Christopher Baker 12    
 23 Barron Collier  'A'                                 8:35.38   2
     1) Delonte Bolyea 11               2) Brandon Cachon 10       
     3) Tanner Fulcher 11               4) Adrian Moxey 10         
 24 Fleming Island  'A'                                 8:35.94   2
     1) Austin Moore 12                 2) David Detwiler 10       
     3) John Hashtak 10                 4) Todd Rhodes 12          
 25 Gainesville  'A'                                    8:37.78   2
     1) Eliot Chalfin-Smith 09          2) Logan Locascio 09       
     3) Tariq Evans 09                  4) Benjamin Roe 12         
 26 Alonso  'A'                                         8:40.26   2
     1) Abrahim Aweshah 12              2) Roosevelt Lawrence 11   
     3) Reynol Marquez 12               4) Emmanuel Fuller 09      
 27 Vanguard (Ocala)  'A'                               8:41.62   2
     1) David Rood 12                   2) Aaron Summerfield 11    
     3) Kray Hubner 10                  4) Eder Mazeriegos 12      
 28 Eastside High School  'A'                           8:59.33   2
     1) Matthew Ruppert                 2) Robert Booker           
     3) Peter vansusteren               4) Micah Rabb              
 29 South Fort Myers  'A'                               9:00.54   2
     1) Daniel Eagan 11                 2) Ryan Kennedy 10         
     3) Stanley Lajeune 11              4) Evelio Perez 11         
 30 Gibbs  'A'                                          9:11.29   2
     1) Dorian Watson 09                2) Trevion Wortham 12      
     3) Rajae White 11                  4) Rajne White 11          
 31 Bradford  'A'                                      10:30.95   2
     1) Kristopher Padgett 09           2) Alec Nazworth 09        
     3) Taylor Sanders 09               4) Greg Kersey 09