Delta Timing Group - Contractor License                    4/7/2014 - 10:22 PM
                  2014 Florida Relays - 4/3/2014 to 4/5/2014                   
                     University of Florida: Gainesville,Fl                     
 
Event 40  Men Long Jump INVITE University
===============================================================================
 Min Mark: 6.50                                                                
 Relays Record: Yussuf Alli (unnat) 26-9.25 - 1988                             
 Facility  Record: Yussuf Alli (unnat) 26-9.25 - 1988                          
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Lavon Allen                  Unattached               7.57m  +0.0  24-10.00
     7.29m(+0.0) 7.28m(+0.0) 7.47m(+0.0) 7.26m(+0.0) 7.57m(+0.0) FOUL          
  2 Laderrick Ward            JR SIU-Edwardsville         7.54m  +0.0  24-09.00
     7.54m(+0.0) FOUL(+0.0) 7.50m(+0.0) 7.30m(+0.0) FOUL(+0.0) FOUL            
  3 Mikese Morse                 Unattached               7.46m  +0.0  24-05.75
     7.04m(+0.0) 7.28m(+0.0) 7.41m(+0.0) FOUL(+0.0) 7.46m(+0.0) FOUL           
  4 Cameron Hudson            SO East Carolina            7.42m  +0.0  24-04.25
     7.16m(+0.0) FOUL      7.14m(+0.0) 7.13m(+0.0) 7.42m(+0.0) FOUL            
  5 Ahmad Fayaz Marzouk          Saudi Arabia             7.39m  +0.0  24-03.00
     7.39m(+0.0) FOUL      FOUL      7.20m(+0.0) FOUL      7.32m(+0.0)         
  6 Braxton Drummond          JR Charleston Southern      7.34m  +0.0  24-01.00
     FOUL      7.34m(+0.0) 5.61m(+0.0) FOUL      FOUL      FOUL                
  7 Japheth Cato              SR Wisconsin                7.30m  +0.0  23-11.50
     7.28m(+0.0) 6.95m(-0.4) 7.15m(+0.0) FOUL(+0.0) 7.30m(+0.0) PASS           
  8 Jameel Abdul-Mateen       JR Clemson                  7.16m  +0.0  23-06.00
     FOUL      6.93m(+0.0) 7.01m(+0.0) FOUL      7.16m(+0.0) FOUL              
  9 Royce Dates               SR Tennessee St.            7.04m  +0.0  23-01.25
     7.04m(+0.0) FOUL      6.78m(+0.0) 6.86m(+0.0) FOUL      FOUL              
 10 Marquis Dendy             JR Florida                  6.96m  +0.0  22-10.00
     FOUL      6.96m(+0.0) PASS                                                
 11 Barrett Saunders             Unattached               6.87m  -0.3  22-06.50
     6.87m(-0.3) FOUL      6.57m(+0.0)                                         
 12 Alex Gomez                   Train Gang               6.55m  -0.1  21-06.00
     6.50m(+0.0) 6.51m(+0.0) 6.55m(-0.1)