Delta Timing Group - Contractor License                              5/4/2014 - 3:56 PM
                2014 Horizon League Championships - 5/2/2014 to 5/4/2014                
                        Farmers Natl. Bank Field, Youngstown, OH                        
 
Event 4  Men 200 Meter Dash
=================================================================================       
     Horizon: # 21.13  2010        Tyler Bucholz, Milwaukee                             
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 Marquis Johnson           SO WIS.-MILWAUKEE         21.35      21.63Q -2.0  2       
  2 Davontae Johnson          SO WIS.-MILWAUKEE         21.66      21.88Q -1.3  1 21.875
  3 Charles Anthony           SR DETROIT                21.74      21.88Q -3.0  3 21.877
  4 Martin Hunter             SO ILLINOIS-CHICAGO       22.17      22.00Q -1.3  1       
  5 Aaron Davis               FR OAKLAND                22.07      22.18Q -3.0  3       
  6 Anthony Leavy             SR WIS.-MILWAUKEE         21.87      22.24Q -2.0  2       
  7 Marcellus Embry           SO YOUNGSTOWN ST.         22.21      22.11q -1.3  1       
  8 Dalyn Gattison            SO YOUNGSTOWN ST.         22.28      22.20q -3.0  3       
  9 Robin Hall                FR YOUNGSTOWN ST.         21.52      22.31  -3.0  3       
 10 Washington Farrington     SR WIS.-MILWAUKEE         21.93      22.32  -2.0  2       
 11 Joshua Lever              FR YOUNGSTOWN ST.         22.30      22.73  -2.0  2       
 12 Joe Holy                  SR VALPARAISO             22.82      23.02  -1.3  1       
 13 Josh Carow                JR VALPARAISO             22.71      23.10  -3.0  3       
 14 Stefon White              JR OAKLAND                23.55      23.49  -1.3  1       
 15 Anthony Franze            FR VALPARAISO             22.36      28.84  -2.0  2       
 -- Dexter Schleis            SR WIS.-MILWAUKEE         21.63        DNF  -1.3  1