Delta Timing Group - Contractor License                    4/26/2014 - 5:33 PM
                  2014 Red Wolf Open - 4/25/2014 to 4/26/2014                  
                           Arkansas State University                           
                                 Jonesboro, AR                                 
 
Event 30  Men Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Martin, Chris                SE Missouri             15.84m   2.3  51-11.75
     15.84m(2.3) FOUL(2.1) 15.51m(2.7) PASS      PASS      PASS                
  2 Johnson, Cyrus               Western Kentucky        15.15m   1.8  49-08.50
     13.96m(2.1) 14.85m(3.3) FOUL(1.6) 14.79m(2.3) 14.34m(0.8) 15.15m(1.8)     
  3 Farris-King, Anthony         Central Arkansas        15.10m   2.1  49-06.50
     FOUL(1.7) 13.83m(3.0) 15.10m(2.1) 14.13m(3.0) FOUL(3.0) FOUL(2.2)         
  4 Pienaar, Roelf               Arkansas State          15.03m   2.1  49-03.75
     FOUL(2.1) 14.40m(1.9) 15.03m(2.1) FOUL(1.9) FOUL(1.2) PASS                
  5 Oliver, Will                 Unattached              14.96m   0.6  49-01.00
     14.22m(2.0) FOUL(1.9) FOUL(1.6) 14.50m(1.7) 14.96m(0.6) 14.76m(2.4)       
  6 White, Jaleen                Memphis                 14.80m   3.2  48-06.75
     14.80m(3.2) FOUL(1.4) FOUL(1.5) 14.32m(2.2) FOUL(0.1) 14.32m(3.1)         
  7 James, Luke                  Southern Illinois       14.49m   1.6  47-06.50
     14.39m(2.5) 14.49m(1.6) FOUL      14.48m(1.4) 14.38m(1.7) FOUL(2.3)       
  8 Thompson, Anthony            Western Kentucky        14.11m   1.6  46-03.50
     13.68m(1.1) FOUL(0.4) 14.06m(3.5) 14.06m(0.9) 14.11m(1.6) 13.91m(1.5)     
  9 Ngowe, Foster                Arkansas State          14.02m   3.0  46-00.00
     FOUL      14.02m(3.0) FOUL(1.2)                                           
 10 Gulley, Desmond              Arkansas-Lit            13.13m   1.0  43-01.00
     FOUL(1.8) 13.13m(1.0) FOUL(1.7)                                           
 -- Miller Jr., Reginald         SE Missouri               FOUL                
     FOUL(1.9) FOUL(4.4) FOUL(1.8)                                             
 -- Dotson, Louis                Southern Illinois         FOUL                
     FOUL      FOUL      FOUL