Delta Timing Group - Contractor License        3/21/2014 - 8:49 PM
Allstate Sugar Bowl Track & Field Classic - 3/21/2014 to 3/22/2014 
                          New Orleans,LA                           
 
Event 15  Boys 400 Meter Dash
===================================================================
        Meet: $ 47.56  2012        Cyril Grayson, Rummel           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Nathanaiel Huggins        10 Opelika                  49.37Q  1
  2 DeShawn Raymond           11 East Jefferson           50.06Q  9
  3 William Carroll           12 McGill-Toole             50.16Q  8
  4 Malik Elion               12 Houston                  50.19Q  5
  5 Darius Birden             11 L.W. Higgins             50.39Q  2
  6 tony washington           12 Picayune                 50.46Q 10
  7 Kaylan Harris             11 Conroe Oak Ridge         50.92Q  4
  8 Chris Bourque             12 Mandeville               51.71Q  7
  9 Tylone Johnson               HL Bourgeois             51.81Q  6
 10 Desmond Howard            12 Bartlett                 52.82Q  3
 11 Antez Tolbert             12 Opelika                  51.08q  2
 12 Spencer Wrenn             10 Conroe Oak Ridge         51.09q  8
 13 Massimo Vanchei           12 Mandeville               51.32q  8
 14 Michael Marshall          12 Hattiesburg (Miss.)      51.67q  1
 15 Stephon Lofton            12 Miller-McCoy             52.31q  9
 16 Aaron Perry               12 Houston                  52.45q 10
 17 Jarod Jackson             11 East St. John            52.52q  4
 18 Kerry Buckley             10 John Curtis              52.58q  6
 19 Errol Brown               12 St. Augustine            52.86   3
 20 Kaylon Beverly            11 Edna Karr                53.01   5
 21 James Owens               10 Tara                     53.04   1
 22 Harrison Lott             11 Trinity                  53.28   7
 23 Terrell Bailey            09 John Ehret               53.37   3
 24 Leyton Lavigne            12 St. Paul's               53.40   1
 25 JaMori Mark               11 Tylertown                53.43   7
 26 Terrel Blevins            11 Pelham                   53.48   9
 27 Raymond Mion              10 St. Stanislaus           53.76  10
 28 Christian Jetzel          12 Thompson                 53.83   6
 29 Nicholas Romano           11 St. Stanislaus           53.85   3
 30 Caleo Hill                12 Picayune                 53.87   6
 31 Israel Tucker             10 Archbishop Rummel        53.90   9
 32 DayShawn Talley           12 Antioch (Tenn.)          54.13   6
 33 Chase Slater              11 North DeSoto             54.21   4
 34 Marquise Green            11 Landry/Walker            54.23   5
 35 toreano miner             10 McDonogh #35             54.36   4
 36 Brian Braswell            11 Bartlett                 54.43   7
 37 Roland Watson             09 Lusher Charter           54.53   5
 38 Patrick LaCour            11 Jesuit                   54.62   6
 39 Jacob Mcneil              12 East St. John            54.63   5
 40 Lorenzo Castro            12 Lusher Charter           54.66   6
 41 DeMarius Reed                HL Bourgeois             54.86   9
 42 Bobby Sankey              09 St. Paul's E             54.93   2
 43 Morgan Smith              12 North DeSoto             55.23   8
 44 Jean Charles              11 West Jefferson           55.36  10
 45 angelo holmes             11 McDonogh #35             55.41   3
 46 Chris Freese              10 St. Thomas Aquinas       55.71   1
 47 perry batiste             09 Landry/Walker            55.81   4
 48 Taris Shenall             11 John Ehret               55.84   2
 49 Tracy Austin              10 White Station            55.86   7
 50 Cameron Cox               12 Ben Franklin             55.88   8
 51 Jalyn Armour-Davis         8 St. Paul's E             56.20   3
 52 LeVaun Lewis              11 Miller-McCoy             56.62   8
 53 Keith Simmon              11 Edna Karr                56.84  10
 54 Dillon Stevens            09 McComb                   57.11   3
 55 Jordon Hyde               11 Archbishop Rummel        57.53   3
 56 Kendrick Williams         09 Carver, G.W.             58.13   5
 57 Jaylon Sherpard           12 McComb                   58.17   1
 58 Stephen Reynolds          10 Isidore Newman           58.70  10
 59 Khalil Allen              11 Lake Area New Tech       58.75   2
 60 Michael Burleigh          09 Westminster              58.85   1
 61 George Washington         10 Tara                     59.07   6
 62 Alberto Valenzuela        09 St. Thomas Aquinas       59.51   4
 63 Jon Paul Sandoaz          11 Jesuit                   59.60   8
 64 Raashid Edmondson         11 Antioch (Tenn.)          59.73   9
 65 Dante Scott               09 Ben Franklin             59.76   2
 66 Brandon Williams          12 St. Augustine            59.82   2
 67 R'Jai Johnson             10 White Station            59.91   7
 68 Shayne Walker             12 L.W. Higgins           1:00.78   6
 69 Gabe Sutton               11 Isidore Newman         1:01.62   8
 70 Rayan Nachabe             12 Country Day            1:01.69   4
 71 Tim Kemp                  09 Westminster            1:02.92   5
 72 Montrel Hilton            10 Hattiesburg (Miss.)    1:03.06   2
 73 Dquintez Wilson           10 Carver, G.W.           1:03.37  10
 74 Jodecie Petit             11 Joseph S. Clark        1:03.54   1
 75 Malik Bodiford            11 Lake Area New Tech     1:12.35   9
 -- Blake Admire              11 UMS-Wright                 DNF   1




82   2          
 67 R'Jai Johnson             10 White Station            59.91   7          
 68 Shayne Walker             12 L.W. Higgins           1:00.78   6          
 69 Gabe Sutton               11 Isidore Newman         1:01.62   8          
 70 Rayan Nachabe             12 Country Day            1:01.69   4          
 71 Tim Kemp                  09 Westminster            1:02.92   5          
 72 Montrel Hilton            10 Hattiesburg (Miss.)    1:03.06   2          
 73 Dquintez Wilson           10 Carver, G.W.           1:03.37  10          
 74 Jodecie Petit             11 Joseph S. Clark        1:03.54   1          
 75 Malik Bodiford            11 Lake Area New Tech     1:12.35   9          
 -- Blake Admire              11 UMS-Wright                 DNF   1          
=============================================================================
                          Men - Team Rankings - 3 Events Scored              
=============================================================================
    1) Conroe Oak Ridge            18        2) Houston                    11
    3) St. Paul's                  10        4) Opelika                     8
    4) Lusher Charter               8        6) Mandeville                  6
    6) Hattiesburg (Miss.)          6        6) St. Paul's Episcopal        6
    9) Landry/Walker                4        9) Bartlett                    4
    9) Thompson                     4       12) Jesuit                      2
   12) Westminster Christian        2       12) Archbishop Rummel           2
   15) Edna Karr                    1       15) John Curtis                 1