Delta Timing Group - Contractor License                    4/20/2014 - 9:20 PM
                  Tom Jones Memorial Invitational - 4/19/2014                  
                       Percy Beard Track - U. of Florida                       
 
Event 5  Women Long Jump
===============================================================================
       Track: T 6.88m  2008        Brittney Reese (22-7.25), Ole Miss          
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Bartoletta, Tianna           Unattached               6.67m   0.8  21-10.75
     6.67m(0.8) 6.54m(-0.7) 6.33m(-0.6) FOUL(1.7) FOUL(-0.3) 6.53m(+0.0)       
  2 Reynolds, Robin           SO Florida                  6.36m  -0.1  20-10.50
     FOUL(1.8) 6.03m(-0.8) 5.86m(1.6) 6.29m(0.2) 6.36m(-0.1) FOUL(1.5)         
  3 Bowie, Tori                  Pure Athletics          J6.36m   1.6  20-10.50
     6.16m(1.6) 6.07m(+0.0) 6.36m(1.6) FOUL(1.3) 6.10m(0.5) 6.05m(+0.0)        
  4 Irozuru, Abigail             Unattached               6.21m   1.2  20-04.50
     FOUL(+0.0) 6.13m(-1.2) FOUL(1.3) 6.21m(1.2) 6.16m(0.2) 6.00m(-1.2)        
  5 Graham, Lorraine          SR Florida                  6.12m   0.3  20-01.00
     FOUL(0.8) 6.12m(0.3) 5.95m(1.2) FOUL(0.9) FOUL(+0.0) 5.85m(+0.0)          
  6 Harrell, Brittany         JR Florida                  5.87m   0.2  19-03.25
     5.75m(0.2) 5.80m(0.9) 5.87m(0.2) 5.73m(1.0) 5.68m(0.1) PASS               
  7 Fluellen, Phillicia       SO Florida Int'l            5.82m   0.5  19-01.25
     5.82m(0.5) 5.70m(+0.0) 5.61m(1.2) 5.15m(0.5) 5.65m(+0.0) 5.58m(-0.1)      
  8 Klinger, Rachel           JR South Florida            5.70m  -1.5  18-08.50
     5.48m(+0.0) 5.70m(-1.5) 5.60m(0.1) FOUL(1.3) FOUL(0.4) FOUL(+0.0)         
  9 Wagoner, Brittany         SO North Florida            5.32m  -0.2  17-05.50
     5.29m(-1.3) 5.07m(+0.0) 5.32m(-0.2) PASS      PASS      PASS              
 10 Reid, Breonca             SO Bethune-Cookman          5.17m   0.3  16-11.50
     4.96m(-1.2) 5.16m(1.0) 5.17m(0.3)                                         
 11 Reid, Stefanie               Great Britain            5.16m  -0.1  16-11.25
     5.16m(-0.1) 5.11m(+0.0) FOUL(-0.1)                                        
 12 Foster, Laila             SO North Florida            5.09m  -1.2  16-08.50
     4.96m(0.4) 4.94m(-0.1) 5.09m(-1.2)                                        
 13 Everheart, Mar'rhea       FR Florida Atlantic         5.00m  -1.8  16-05.00
     4.89m(-1.2) 4.96m(-1.4) 5.00m(-1.8)                                       
 14 Arnold, Lindsay           SR South Florida            4.98m  -1.1  16-04.25
     4.98m(-1.1) FOUL(-0.2) FOUL(+0.0)                                         
 15 Giacomucci, Ashley        FR Florida A&M              4.94m  -1.2  16-02.50
     4.94m(-1.2) FOUL(-1.0) 4.89m(-0.6)                                        
 16 Johnson, Rayanna          SR Bethune-Cookman          4.80m  -2.0  15-09.00
     4.80m(-2.0) 4.80m(+0.0) 4.65m(-0.2)                                       
 17 Lacy, Andreya             FR Florida A&M              4.47m  +0.0  14-08.00
     FOUL(0.2) 4.47m(+0.0) 4.25m(+0.0)