Delta Timing Group - Contractor License                     4/19/2014 - 8:47 PM
                  Tom Jones Memorial Invitational - 4/19/2014                   
                       Percy Beard Track - U. of Florida                        
 
Event 7  Women Triple Jump
=============================================================================== 
       Track: T 13.98m  2008        Toluwani Faluade (45-10.5), Optimal Perform 
    Name                    Year School                  Finals  Wind           
=============================================================================== 
Finals                                                                          
  1 Brewer, Ciarra            JR Florida                 13.15m  +0.0  43-01.75 
     12.85m(+0.0) 12.40m(+0.0) 13.15m(+0.0) 13.00m(+0.0) FOUL(+0.0) FOUL(1.9)   
  2 Matthews, Chioma             Unattached              13.10m   0.2  42-11.75 
     FOUL(+0.0) 12.00m(0.1) 11.71m(+0.0) FOUL(+0.0) 13.10m(0.2) 12.95m(+0.0)    
  3 Eke, Nadia                JR Columbia                12.60m  +0.0  41-04.25 
     12.60m(+0.0) 12.53m(0.2) 12.57m(+0.0) FOUL(+0.0) 12.13m(0.1) PASS          
  4 Warner, Gissell           SR Florida                 12.46m  +0.0  40-10.50 
     11.90m(+0.0) 12.25m(+0.0) 12.40m(1.2) 12.03m(+0.0) FOUL(0.1) 12.46m(+0.0)  
  5 Walker, Shanique          JR Jacksonville            12.32m   0.5  40-05.00 
     12.32m(0.5) 12.00m(+0.0) 11.83m(-0.1) 11.77m(-0.1) 11.58m(+0.0) PASS       
  6 Taylor, Kaitlyn           SO Jacksonville            12.30m   0.8  40-04.25 
     11.90m(-0.2) 12.07m(0.7) 11.85m(+0.0) 12.30m(0.8) 12.26m(0.1) 12.30m(0.1)  
  7 Williams, Anna            FR Columbia                11.93m   0.1  39-01.75 
     11.92m(+0.0) 11.93m(0.1) 11.56m(+0.0) 11.30m(-0.3) 11.65m(+0.0) 11.90m(1.0)
  8 Sonaike, Adefunke         SO Columbia                11.78m   1.9  38-07.75 
     11.00m(+0.0) 11.57m(0.8) 11.34m(+0.0) 11.37m(+0.0) FOUL(0.2) 11.78m(1.9)   
  9 Giacomucci, Ashley        FR Florida A&M             11.70m  +0.0  38-04.75 
     11.70m(+0.0) 11.60m(0.8) 11.66m(0.5) 11.30m(1.3) 11.34m(+0.0) FOUL(0.2)    
 10 Foster, Laila             SO North Florida           11.17m   1.7  36-07.75 
     11.17m(1.7) 10.80m(0.2) 11.00m(+0.0)                                       
 11 Johnson, Rayanna          SR Bethune-Cookman         10.96m   0.4  35-11.50 
     10.80m(+0.0) FOUL(+0.0) 10.96m(0.4)                                        
 12 Trigg, Kasie              SO Bethune-Cookman         10.90m  +0.0  35-09.25 
     FOUL(+0.0) 10.85m(+0.0) 10.90m(+0.0)                                       
 13 Morrison, Bianca          SR Florida Int'l           10.80m   0.1  35-05.25 
     FOUL(0.9) FOUL(0.4) 10.80m(0.1)