Delta Timing Group - Contractor License                       4/19/2014 - 8:47 PM
                   Tom Jones Memorial Invitational - 4/19/2014                    
                        Percy Beard Track - U. of Florida                         
 
Event 8  Men Triple Jump
===============================================================================   
       Track: T 16.85m  1980        Robert Cannon (55-3.75), Indiana              
    Name                    Year School                  Finals  Wind             
===============================================================================   
Finals                                                                            
  1 Adedoyin, Kola               Unattached              16.13m  +0.0  52-11.00   
     15.34m(+0.0) 14.88m(+0.0) 15.62m(+0.0) 16.13m(+0.0) PASS      PASS           
  2 Dendy, Marquis            JR Florida                 15.78m  +0.0  51-09.25   
     14.57m(0.5) 15.12m(1.3) 15.42m(+0.0) 15.36m(-0.8) 15.51m(+0.0) 15.78m(+0.0)  
  3 Lewis, Daniel                Unattached              15.77m   1.2  51-09.00   
     15.77m(1.2) 15.69m(0.7) 15.51m(-1.2) PASS      PASS      PASS                
  4 Fox, Nathan                  Unattached              15.42m  +0.0  50-07.25   
     15.24m(0.4) FOUL(0.7) 15.42m(+0.0) 15.26m(-0.5) 14.83m(-0.6) 15.42m(+0.0)    
  5 Tiller, Micheal           FR Bethune-Cookman         14.76m   0.5  48-05.25   
     FOUL(0.6) 13.96m(1.1) 14.76m(0.5) FOUL(-0.2) 14.24m(+0.0) 14.15m(+0.0)       
  6 Ghent, Marcus             SO Florida Int'l           14.66m  +0.0  48-01.25   
     14.30m(-0.4) 14.66m(+0.0) FOUL(0.5) FOUL(+0.0) 14.51m(-0.8) FOUL(+0.0)       
  7 Howard, Laquan            SR Bethune-Cookman         14.64m  +0.0  48-00.50   
     14.41m(+0.0) 14.37m(+0.0) 14.46m(+0.0) 14.26m(+0.0) 14.64m(+0.0) 14.38m(+0.0)
  8 Wilson, Darnte               Unattached              14.33m  -0.2  47-00.25   
     FOUL(-1.1) 14.33m(-0.2) FOUL(0.5) FOUL(-0.6) 14.12m(-1.2) FOUL(-0.3)         
  9 Fisher, Kenneth           FR Bethune-Cookman         14.30m  +0.0  46-11.00   
     FOUL(-1.5) FOUL(+0.0) 14.27m(+0.0) 14.30m(+0.0) 13.91m(-0.5) PASS            
 10 Collins, Caleb            FR North Florida           13.95m  -1.1  45-09.25   
     FOUL(+0.0) FOUL(+0.0) 13.95m(-1.1)                                           
 -- Hintzen, Akex                Barbados                  FOUL                   
     FOUL(+0.0) PASS      PASS