Delta Timing Group - Contractor License                    4/19/2014 - 8:47 PM
                  Tom Jones Memorial Invitational - 4/19/2014                  
                       Percy Beard Track - U. of Florida                       
 
Event 18  Men 100 Meter Dash
========================================================================       
       Track: T 10.01  2009        Trindon Holiday, LSU                        
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Phri, Gerald                 Pure Athletics           10.08  -0.5  1       
  2 Edwards, Alonso              Pure Athletics           10.20  -0.5  1       
  3 Jakubczyk, Lucas             Germany                  10.27   0.5  2 10.268
  4 Sorrillo, Rondel             Nike                     10.27  -0.5  1 10.270
  5 Martina, Churandy            Nike                     10.29  -0.5  1       
  6 Gittens, Ramon               Barbados                 10.35  -0.5  1       
  7 Warner, Justyn               Canada                   10.37  -0.5  1       
  8 Wright, Antwan            SO Florida                  10.42   0.3  3       
  9 Graham, Jr, Hugh          JR Florida                  10.43   0.3  3       
 10 Connaughton, Jared           Canada                   10.44   0.5  2       
 11 Ogunlewe, Michael            Great Britain            10.46   0.5  2       
 12 Bennett, Wayndale            Unattached               10.50   1.5  5       
 13 Kosenkow, Alexander          Germany                  10.52   0.5  2       
 14 Sartor-Francis, Jordan    SO Navy                     10.55   1.5  5 10.544
 15 Schmidt, Roy                 Germany                  10.55   0.6  4 10.550
 16 Cabrera, Angelo           JR Bethune-Cookman          10.59   0.3  3       
 17 Daly, Kieran                 Trackspeed               10.60   0.5  2       
 18 Keller, Martin               Germany                  10.61  -0.5  1 10.603
 19 Gordon, Lalonde              Nike                     10.61   0.6  4 10.604
 20 Bramwell, Drelan             Canada                   10.62   1.5  5       
 21 Stuart, Sean                 Tru Fit Athletics        10.64   0.3  3       
 22 Lawson, Confidence           Great Britain            10.69   0.3  3       
 23 Witherspoon, Brian           Life Speed               10.71   0.3  3       
 24 Adolphus, Rhymiech           Train Gang               10.72   0.5  2       
 25 Omanuro, Ike                 Canada                   10.77   1.5  5       
 26 Effah, Sam                   Canada                   10.78  -0.5  1       
 27 Jarvis, Jared                Unattached               10.82   1.5  5       
 28 Gilbert, Nathan              Trackspeed               10.85   1.5  5       
 29 Monrose, Roudy               Star Athletics           10.86   0.3  3       
 30 Hayle, Phillip               Canada                   10.91   0.6  4       
 31 Mosely, Franklin          JR South Florida            11.00   0.5  6       
 32 Williams, Nicholas        SO Bethune-Cookman          11.03   0.5  6       
 33 Burgman, Marques          FR North Florida            11.04   0.6  4       
 34 Hadden, Jacoby            JR North Florida            11.05   0.5  6       
 35 Paul, Alexander           JR Florida Int'l            11.06   0.5  6       
 36 Dollard, Lee                 Great Britain            11.15   0.6  4       
 37 Scott, Eddie              SR Bethune-Cookman          11.16   0.6  4       
 38 Bouldin, Dante            SR North Florida            11.21   0.5  6       
 39 Stoute, Keron             SR Bethune-Cookman          11.30   0.6  4       
 40 Kasirye-Sebalu, James        Trackspeed               11.31   0.5  6       
 41 Maillet, Chaka               Great Britain            11.33   0.5  6       
 42 Wright, Jimel             JR Bethune-Cookman          11.40   0.5  6       
 43 Walker, Jordan               Unattached               11.47   0.5  6       
 -- Ford, Andre                  Canada                      FS   0.3  3