Delta Timing Group - Contractor License                    4/19/2014 - 8:20 PM
            Auburn War Eagle Invitiational - 4/18/2014 to 4/19/2014            
                         Auburn University, Auburn, AL                         
 
Event 4  Men 200 Meter Dash
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Rowland, Marcus              Unattached               20.70   1.1  2       
  2 Smith, Teray              FR Auburn                   20.76   1.1  2       
  3 Tugumisirize, Emmanuel    SR Mid. Tenn. State         21.04   1.1  2       
  4 Henderson, Khalil         FR Auburn                   21.10   2.6  1       
  5 Duggans, Drew             FR Kennesaw State           21.28   1.1  2       
  6 Farrier, Dushane             Unattached               21.30   1.1  2 21.299
  7 Viana, Sandro                Unattached               21.30   2.6  1 21.300
  8 Walsh, Tahir              SO Mid. Tenn. State         21.34   3.0  3       
  9 Cheeks, Michael           FR Auburn                   21.36   1.1  2       
 10 Shelton, Demitrius        JR Mid. Tenn. State         21.46   1.1  2       
 11 Curtis, Thaddeus          SR Troy                     21.58   3.0  3       
 12 Dorsey, Andre             JR Kennesaw State           21.63   4.2  4       
 13 Hardy, Jeremy                Unattached               21.76   2.6  1       
 14 Fisher, Joe                  Unattached               21.88   3.0  3       
 15 Beal, Reagan              SR Kennesaw State           21.90   1.1  2       
 16 Gunnz, Zachary            FR Auburn                   21.92   4.2  4       
 17 Watkins, Alernon          FR Alabama A&M              22.05   1.8  5       
 18 Hall, Ryan                SO Alabama State            22.07   4.2  4       
 19 Byrd, Sylvester           SR Alabama State            22.08   3.0  3       
 20 Davis, Justin             FR Alabama State            22.09   3.0  3       
 21 Williams, Terrance        FR Alabama A&M              22.10   4.2  4       
 22 Lynn, Chaun               JR Troy                     22.13   1.8  5       
 23 Gipson, Kory                 Unattached               22.16   4.2  4       
 24 Moore, Matthew            FR East Tenn. St.           22.18   1.8  5       
 25 O'Neal, Devin             SO Alabama State            22.23   3.0  3       
 26 Rice, Cameron             FR Troy                     22.33   3.0  3       
 27 Pritchett, Phillip        SR Troy                     22.42   4.2  4       
 28 Messick, James            SR Mid. Tenn. State         22.43   4.2  4       
 29 Akena, Geoffrey           JR Mid. Tenn. State         22.54   1.8  5       
 30 Armaly, Anjoun               Unattached               22.57   2.3  6       
 31 Moore, Tyrell             SR Troy                     22.66   2.3  6       
 32 Nesby, Devonte            FR Alabama A&M              22.76   2.3  6       
 33 Smith, Tyshawn            SO Kennesaw State           22.84   1.8  5       
 34 Mangusson, Kaarel         SO Kennesaw State           23.06   2.3  6       
 35 Whitfield, Calvin         SO Alabama State            23.26   2.3  6       
 36 Davis, Jaron              SO Troy                     23.40   2.3  6       
 37 Jones, David              SO Alabama State            23.50   2.3  6       
 38 McKinney, Jonathan           Unattached               24.07   2.3  6       
 -- Hamilton, Andre           SR Mid. Tenn. State            FS   2.6  1       
 -- Davis, Zac                SO Kennesaw State              FS   1.8  5       
 -- Kelly, Kassius            FR Alabama A&M                 FS   4.2  4       




           
  6  Moore, Tyrell                 SR Troy                        
  7  Armaly, Anjoun                   Unattached                  
  8  Jones, David                  SO Alabama Stat                
  9  Whitfield, Calvin             SO Alabama Stat