Delta Timing Group - Contractor License        3/29/2014 - 7:20 PM
        Yellow Jacket Invitational - 3/28/2014 to 3/29/2014        
                            Atlanta, GA                            
 
Event 21  Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Niamh Kearney                Georgia State          4:32.26   1
  2 Rachel Weber                 Ohio State             4:32.91   1
  3 Morgan Jackson               Georgia Tech           4:34.04   1
  4 Katherine Betts              Ohio State             4:34.18   1
  5 Katharine Showalter          Georgia State          4:34.57   1
  6 Susan Rachel Givens          Auburn                 4:38.60   1
  7 Nicole Hilton                Ohio State             4:39.35   1
  8 Tayler Tuttle                unattached             4:39.54   2
  9 Kristen Sheehan              Auburn                 4:40.05   2
 10 Jessica York                 Ut-Chattanooga         4:43.08   2
 11 Kelly Meyer                  Georgia Tech           4:43.35   2
 12 Allison Brackin              Georgia Tech           4:43.96   2
 13 Kaitlyn Willette             Ohio State             4:44.39   1
 14 Molly Schenck                Georgia                4:45.02   2
 15 Caroline Kissel              Georgia Tech           4:45.08   1
 16 Samantha Kiblinger           Georgia Tech           4:45.23   2
 17 Rhema Cheruiyot              Mid. Tenn. State       4:45.93   1
 18 Anna Leinheiser              Alabama                4:45.98   2
 19 Jenn Cora                    Georgia                4:46.46   2
 20 Lauren Kelly                 Georgia                4:46.48   2
 21 Melissa Fairey               Georgia Tech           4:47.13   2
 22 Sakiko Minagawa              Ohio State             4:48.62   1
 23 Rachel Islam                 Mid. Tenn. State       4:49.90   3
 24 Tressanique Hampton          Mid. Tenn. State       4:50.35   3
 25 Mackenzie Nail               Georgia State          4:50.37   2
 26 Diana Pressel                Georgia Tech           4:50.74   2
 27 Laura Serres                 Georgia Tech           4:50.75   1
 28 Hayley Keadey                Georgia Tech           4:51.15   2
 29 Autumn Gipson                Mid. Tenn. State       4:52.62   1
 30 Maria Boff                   unattached             4:54.28   3
 31 Julia Kitevski               Mid. Tenn. State       4:58.09   2
 32 Kaylee Isaacs                Georgia Tech           4:58.81   3
 33 Sarah Bowles                 Georgia Tech           4:59.59   3
 34 Katie Ray                    Ut-Chattanooga         5:01.42   3
 35 Elena Hubbard                Georgia Tech           5:01.73   3
 36 Paige Selent                 Georgia Tech           5:04.06   3
 37 Katie-Rose Alligood          Mercer                 5:04.66   3
 38 Gladys David                 Mid. Tenn. State       5:04.86   2
 39 Anna Kate Chance             Ut-Chattanooga         5:05.15   3
 40 Erin Radcliffe               unattached             5:05.69   3
 41 Elizabeth Lacksen            Georgia Tech           5:07.36   3
 42 Madeline Sharp               Auburn                 5:12.47   3
 43 Hannah Northam               Mid. Tenn. State       5:16.29   3
 44 Shannon Millikin             Mercer                 5:21.60   3
 45 Iliana Garcia                Mercer                 5:24.69   3
 46 Ryan Sharry                  Mercer                 5:35.43   3
 47 Patricia Surber              Mercer                 5:44.01   3
 -- Tammy Berger                 Ohio State                 DNS   1
 -- Laura Nelson                 Georgia Tech               SCR