Delta Timing Group - Contractor License                        12/5/2014 - 7:40 PM
                            YSU Icebreaker - 12/5/2014                             
                     Watson and Tressel Training Site (WATTS)                      
 
Event 6  Men 200 Meter Dash
============================================================================       
 Pref Lanes 5-6-4-3-2-1                                                            
       WATTS: # 21.59  2/26/2012   Julian Smith, Valparaiso                        
    Name                    Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1 Zallow, Carl              FR Youngstown St.         21.75      21.89   1       
  2 Harden, Octavious            Unattached             23.20      22.30   4       
  3 Jackson, Falonte          FR Point Park             23.12      22.34   4       
  4 Antonio, Leighton         FR Youngstown St.         22.25      22.36   1       
  5 Zallow, Chad              SR Unattached             22.50      22.56   2       
  6 Zangaro, Troy             SR Indiana (Pa.)          22.90      22.58   3       
  7 Record, Erik              SO Slippery Rock          22.32      22.65   2       
  8 Lever, Joshua             SO Youngstown St.         22.30      22.72   1       
  9 Sandidge, Sidney             Unattached             23.00      22.84   3       
 10 Harris, Malcolm           FR Point Park             23.35      22.90   5       
 11 Vanderbrook, Brandon      SO Slippery Rock          22.51      22.96   2       
 12 Morgan, DeAnthony         FR Point Park             23.56      23.02   5       
 13 Farmer, Everette             Unattached             22.30      23.06   1       
 14 Lavender, JaQuan          FR Unattached             22.90      23.10   3       
 15 Lloyd, Caleb              FR Youngstown St.         22.85      23.14   3 23.132
 16 Coriano-Nix, Jalen        FR Indiana (Pa.)          23.01      23.14   4 23.134
 17 Gould, Bobby              SO Seton Hill             23.00      23.33   3       
 18 Pettway, Alex             SO Unattached             22.60      23.51   2       
 19 Schroder, Andrew             Unat-Unattached        23.57      23.52   5       
 20 harris, alvin             SO Unattached             24.00      23.56   6 23.552
 21 Rivera, Josh              FR Seton Hill             23.00      23.56   3 23.559
 22 Smith, Eean               FR Indiana (Pa.)          23.33      23.75   5       
 23 Lynch, Mark               FR Unattached             23.30      23.81   4       
 24 Meyer, Jonah              JR Grove City             23.80      23.95   6       
 25 Leahy, Sean                  Unat-Unattached        23.81      24.03   6       
 26 Wilson, Brett                Unattached             24.00      24.13   6       
 27 Capers, Christian         FR Point Park             24.54      24.24   7 24.231
 28 Klein, Judah              FR Indiana (Pa.)          24.41      24.24   7 24.234
 29 Shaviss, Sam              FR Unattached             24.00      24.27   6       
 30 Robinson, Tyrone          FR Point Park             23.45      24.28   5       
 31 Whittaker, Thomas         SR Grove City             23.22      24.29   4       
 32 Miller, Colton            JR Westminster (Pa.)      24.00      24.36   7       
 33 Zeltman, Jacob            SO Grove City             23.44      24.94   5 24.938
 34 Fayad, Ricky              FR Indiana (Pa.)          24.33      24.94   7 24.940
 35 Stein, Andrew             FR Grove City                        25.87   7       
 -- Jones, Tyrell                Unattached             22.40        DNF   2       
 -- Gattison, Dalyn              Unattached             22.35        DNS   2       
 -- Davis, Revon              FR Point Park             24.75        DNS   7       
 -- Hall, Robin               SO Unattached             21.52        DNS   1       
 -- Harris, Aaron                Unattached             24.00        DNS   6       
 -- Tomasi, Tony                 Unat-Unattached        23.28        DNS   4       
 -- Emby, Marcellus              Unattached             21.80        DNS   1