Delta Timing Group - Contractor License                        12/5/2014 - 6:56 PM
                            YSU Icebreaker - 12/5/2014                             
                     Watson and Tressel Training Site (WATTS)                      
 
Event 8  Men 400 Meter Dash
============================================================================       
       WATTS: # 47.40  2/24/2013   Kevin Glastetter, Loyola                        
    Name                    Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1 Minger, Kyle              JR Bethany (W.V.)         48.82      49.22   1       
  2 Williams, Hunter          SR Slippery Rock          48.52      49.51   1       
  3 Zangaro, Troy             SR Indiana (Pa.)          49.11      49.54   2       
  4 VanHouten, Jacob          SO Slippery Rock          50.12      49.76   2       
  5 Chapman, Monte            SR Slippery Rock          49.13      50.00   2       
  6 O'Such, David             FR Duquesne               49.00      50.06   1       
  7 Chandler, James           FR Slippery Rock          49.89      50.08   2       
  8 Borsuk, Joe               JR Duquesne               50.88      50.11   3       
  9 Morgan, Aaron                California (Pa.)       49.99      50.40   2       
 10 Mellinger, Jacob          JR Geneva                 49.03      50.63   1       
 11 Dallago, Frank            JR Duquesne               50.14      50.74   3       
 12 Vaughn, Alexander         FR Point Park             52.15      51.27   4       
 13 Carroscia, Evan           FR Grove City             52.55      51.48   4       
 14 Schroder, Andrew             Unat-Unattached        50.66      51.58   3       
 15 Hill, Cam                 FR Bethany (W.V.)         52.50      51.67   4 51.663
 16 Lavender, JaQuan          FR Unattached             50.10      51.67   2 51.666
 17 Tomasi, Tony                 Unat-Unattached        50.64      51.89   3       
 18 Mooney, Logan                Unat-Unattached        51.22      52.05   3       
 19 Washington, Theopolis     FR Point Park             54.45      52.41   6       
 20 Watt, Zachary             FR Point Park             53.45      52.67   6       
 21 Dindak, Jake              JR Westminster (Pa.)      51.80      52.88   4       
 22 Friday, Christian         SR Westminster (Pa.)      53.00      52.90   5       
 23 Leahy, Sean                  Unat-Unattached        51.38      53.13   3       
 24 Yasko, Anthony            JR Westminster (Pa.)      53.00      53.16   5       
 25 Stout, Chase              FR Grove City             53.22      53.72   5       
 26 Hughes, Scott             SO Westminster (Pa.)      53.00      53.80   5       
 27 Smith, Eean               FR Indiana (Pa.)          52.01      54.00   4       
 28 Simek, Quaide             FR Grove City             53.22      54.36   6       
 29 Jackman, Dylan            FR Indiana (Pa.)          53.00      54.50   5       
 30 Swain, Peter              FR Seton Hill             53.00      55.47   5       
 31 Zeltman, Jacob            SO Grove City             52.44      55.75   4       
 32 Trent, Parker             FR Washington a           55.00      57.96   6       
 -- Helms, John               SO Unattached             48.55        DNS   1       
 -- Hall, Robin               SO Unattached             47.66        DNS   1       
 -- Ridge, Matt                  Washington a           54.50        DNS   6