Delta Timing Group - Contractor License                       12/5/2014 - 6:56 PM
                            YSU Icebreaker - 12/5/2014                            
                     Watson and Tressel Training Site (WATTS)                     
 
Event 2  Men 60 Meter Dash
============================================================================      
 Random Lane/Heat Draw                                                            
       WATTS: #  6.78  1/25/2013   Justin Frazier, Unattached                     
    Name                    Year School                  Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1 Frazier, Justin           SR Unattached              6.76     # 6.76Q  3      
  2 Zallow, Carl              FR Youngstown St.          6.92       6.99Q  4      
  3 Jones, Tyrell                Unattached              6.97       7.03Q  1      
  4 Record, Erik              SO Slippery Rock           6.98       7.10Q  2      
  5 Vanderbrook, Brandon      SO Slippery Rock           7.13       7.14Q  5      
  6 Guiser, Josh              SR Geneva                  7.09       7.05q  4      
  7 Jackson, Falonte          FR Point Park              7.10       7.09q  4      
  8 Gattison, Dalyn              Unattached              7.00       7.13q  2      
  9 Lever, Joshua             SO Youngstown St.          7.15       7.16   2      
 10 Welch, Ian                SR Duquesne                7.20       7.17   4      
 11 Harris, Malcolm           FR Point Park              7.20       7.18   3      
 12 Morgan, DeAnthony         FR Point Park              7.20       7.20   4 7.192
 13 harris, alvin             SO Unattached              7.25       7.20   2 7.194
 14 Farmer, Everette             Unattached              7.00       7.21   1      
 15 Pirilla, Tyler            SR Duquesne                7.10       7.22   3 7.216
 16 Chapman, Monte            SR Slippery Rock           7.22       7.22   1 7.218
 17 Coriano-Nix, Jalen        FR Indiana (Pa.)           7.19       7.24   5      
 18 Rivera, Josh              FR Seton Hill              7.25       7.29   2 7.284
 19 Guant, Aaron              FR Duquesne                7.10       7.29   3 7.285
 20 Klein, Judah              FR Indiana (Pa.)           7.33       7.32   4      
 21 Unrath, Cameron           SO Geneva                  7.14       7.34   1      
 22 Norman, Robert            FR Duquesne                           7.35   5      
 23 Gould, Bobby              SO Seton Hill              7.22       7.37   5      
 24 Pettway, Alex             SO Unattached              7.02       7.38   5      
 25 Jordan, Jaylen               California (Pa.)        7.16       7.41   1      
 26 Stuckey, Jaquan              California (Pa.)        7.50       7.42   2      
 27 Perdue, Matt              SR Seton Hill              7.40       7.46   4 7.455
 28 Carroscia, Evan           FR Grove City              7.50       7.46   1 7.459
 29 Bryk, Mike                JR Duquesne                7.15       7.52   2      
 30 DiAngelis, Derek          FR Seton Hill              7.35       7.54   3      
 31 Meyer, Jonah              JR Grove City              7.45       7.56   5      
 32 Miller, Colton            JR Westminster (Pa.)       7.67       7.65   1      
 33 White, Ryan               SR Geneva                  7.56       7.70   2      
 -- Whittaker, Thomas         SR Grove City              7.28         FS   1      
 -- Harris, Alvin             SO Point Park              7.20        DNS   3      
 -- Chandler, James           FR Slippery Rock           7.30        DNS   5      
 -- Schuster, Ed              SR Geneva                  7.36        DNS   3      
 -- Emby, Marcellus              Unattached              6.95        DNS   5