Delta Timing Group - Contractor License           2/10/2015 - 10:01 AM
                Arkansas State - 1/30/2015 to 1/31/2015                
                          Indoor Invitational                          
                          Convocation Center                           
 
Event 48  Boys 2 Mile Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Tyler, Jonathan              Oxford (Ms)           10:22.79        
       38.992 (38.992)       1:17.832 (38.840)       1:58.172 (40.340) 
     2:38.822 (40.650)       3:18.742 (39.920)       3:58.192 (39.450) 
     4:36.412 (38.220)       5:15.332 (38.920)       5:53.322 (37.990) 
     6:31.662 (38.340)       7:11.242 (39.580)       7:51.802 (40.560) 
     8:32.812 (41.010)       9:12.462 (39.650)       9:50.392 (37.930) 
    10:22.786 (32.394)                                                 
  2 Eskew, Noah                  Jessieville           10:23.82        
       39.052 (39.052)       1:17.632 (38.580)       1:57.652 (40.020) 
     2:38.172 (40.520)       3:18.242 (40.070)       3:57.032 (38.790) 
     4:34.432 (37.400)       5:12.662 (38.230)       5:51.952 (39.290) 
     6:32.022 (40.070)       7:11.742 (39.720)       7:52.282 (40.540) 
     8:33.492 (41.210)       9:12.012 (38.520)       9:49.502 (37.490) 
    10:23.812 (34.311)                                                 
  3 Anderson, Hayden             Maumelle              10:27.73        
       39.392 (39.392)       1:17.382 (37.990)       1:57.872 (40.490) 
     2:38.602 (40.730)       3:18.542 (39.940)       3:57.212 (38.670) 
     4:34.722 (37.510)       5:12.892 (38.170)       5:52.242 (39.350) 
     6:31.872 (39.630)       7:11.522 (39.650)       7:52.042 (40.520) 
     8:33.202 (41.160)     9:50.442 (1:17.240)      10:27.642 (37.200) 
     10:27.724 (0.082)                                                 
  4 Kohrs, Austin                Lake Hamilton         10:34.94    8   
       39.972 (39.972)       1:18.212 (38.240)       1:58.522 (40.310) 
     2:38.872 (40.350)       3:19.062 (40.190)       3:58.422 (39.360) 
     4:37.542 (39.120)       5:16.712 (39.170)       5:56.542 (39.830) 
     6:36.462 (39.920)       7:17.182 (40.720)       7:58.232 (41.050) 
     8:39.492 (41.260)       9:20.842 (41.350)      10:00.922 (40.080) 
    10:34.931 (34.009)                                                 
  5 Rail, Jason                  Vilonia               10:36.26    6   
       38.772 (38.772)       1:17.452 (38.680)       1:57.672 (40.220) 
     2:38.392 (40.720)       3:18.392 (40.000)       3:57.882 (39.490) 
     4:36.722 (38.840)       5:16.532 (39.810)       5:57.252 (40.720) 
     6:38.422 (41.170)       7:20.432 (42.010)       8:02.342 (41.910) 
     8:44.132 (41.790)       9:25.692 (41.560)      10:04.712 (39.020) 
    10:36.258 (31.547)                                                 
  6 Carder, John                 Bryant                10:53.38    4   
       40.552 (40.552)       1:19.122 (38.570)       1:59.412 (40.290) 
     2:39.852 (40.440)       3:20.662 (40.810)       4:00.752 (40.090) 
     4:41.702 (40.950)       5:23.292 (41.590)       6:05.402 (42.110) 
     6:47.592 (42.190)       7:29.742 (42.150)       8:11.772 (42.030) 
     8:53.512 (41.740)       9:35.782 (42.270)      10:16.132 (40.350) 
    10:53.372 (37.241)                                                 
  7 Wood, Andrew                 L R Christian         10:53.39        
       40.972 (40.972)       1:20.052 (39.080)       2:00.235 (40.183) 
     2:40.072 (39.838)       3:20.782 (40.710)       4:01.292 (40.510) 
     4:42.302 (41.010)       5:23.752 (41.450)       6:05.812 (42.060) 
     6:47.832 (42.020)       7:30.802 (42.970)       8:13.522 (42.720) 
     8:56.382 (42.860)       9:39.112 (42.730)      10:18.872 (39.760) 
    10:53.382 (34.511)                                                 
  8 Larey, Andrew                Lake Hamilton         10:54.14    3   
       41.342 (41.342)       1:21.082 (39.740)       2:00.712 (39.630) 
     2:41.332 (40.620)       3:21.692 (40.360)       4:03.222 (41.530) 
     4:44.222 (41.000)       5:24.882 (40.660)       6:06.302 (41.420) 
     6:48.172 (41.870)       7:29.222 (41.050)       8:10.972 (41.750) 
     8:52.592 (41.620)       9:34.382 (41.790)      10:15.732 (41.350) 
    10:54.138 (38.407)                                                 
  9 Davis, Nick                  Cabot                 10:54.81    2   
       39.372 (39.372)       1:18.112 (38.740)       1:57.692 (39.580) 
     2:38.472 (40.780)       3:18.362 (39.890)       3:57.602 (39.240) 
     4:37.162 (39.560)       5:18.612 (41.450)       5:59.312 (40.700) 
     6:43.432 (44.120)       7:28.162 (44.730)       8:10.362 (42.200) 
     8:53.012 (42.650)       9:36.162 (43.150)      10:18.982 (42.820) 
    10:54.809 (35.827)                                                 
 10 Gasaway, Tyler               Vilonia               11:10.30    1   
       40.232 (40.232)       1:19.002 (38.770)       1:59.272 (40.270) 
     2:39.952 (40.680)       3:21.372 (41.420)       4:01.572 (40.200) 
     4:43.752 (42.180)       5:25.822 (42.070)       6:08.792 (42.970) 
     6:53.152 (44.360)       7:38.112 (44.960)       8:20.542 (42.430) 
     9:04.772 (44.230)       9:48.482 (43.710)      10:31.402 (42.920) 
    11:10.292 (38.891)                                                 
 11 Ogle, Jonathan               Heber Springs         11:11.85        
       41.912 (41.912)       1:22.172 (40.260)       2:01.962 (39.790) 
     2:41.692 (39.730)       3:22.052 (40.360)       4:04.002 (41.950) 
     4:46.682 (42.680)       5:29.862 (43.180)       6:14.002 (44.140) 
     6:57.972 (43.970)       7:40.752 (42.780)       8:24.502 (43.750) 
     9:08.662 (44.160)       9:53.142 (44.480)      10:36.232 (43.090) 
    11:11.844 (35.612)                                                 
 12 Schmidt, Nicholas            Bryant                11:15.47        
       39.722 (39.722)       1:18.252 (38.530)       1:58.632 (40.380) 
     2:39.262 (40.630)       3:20.522 (41.260)       4:01.872 (41.350) 
     4:44.152 (42.280)       5:26.512 (42.360)       6:09.772 (43.260) 
     6:53.652 (43.880)       7:38.432 (44.780)       8:23.042 (44.610) 
     9:07.442 (44.400)       9:52.332 (44.890)      10:35.072 (42.740) 
    11:15.470 (40.398)                                                 
 13 Stewart, Eric                Bryant                11:16.08        
       39.972 (39.972)       1:18.582 (38.610)       1:58.892 (40.310) 
     2:39.582 (40.690)       3:19.802 (40.220)       3:59.522 (39.720) 
     4:39.782 (40.260)       5:21.142 (41.360)       6:03.722 (42.580) 
     6:47.292 (43.570)       7:31.922 (44.630)       8:17.472 (45.550) 
     9:03.812 (46.340)       9:50.172 (46.360)      10:35.612 (45.440) 
    11:16.080 (40.468)                                                 
 14 Austin, Gary                 Marion                11:17.82        
       40.492 (40.492)       1:20.082 (39.590)       1:59.822 (39.740) 
     2:39.922 (40.100)       3:21.191 (41.270)       4:01.492 (40.301) 
     4:42.712 (41.220)       5:24.242 (41.530)       6:06.382 (42.140) 
     6:49.602 (43.220)       7:34.362 (44.760)       8:20.042 (45.680) 
     9:04.452 (44.410)       9:49.802 (45.350)      10:35.312 (45.510) 
    11:17.812 (42.501)                                                 
 15 Johnson, Jared               Russellville          11:19.17        
       40.592 (40.592)       1:20.692 (40.100)       2:01.332 (40.640) 
     2:41.962 (40.630)       3:22.552 (40.590)       4:04.182 (41.630) 
     4:46.272 (42.090)       5:29.054 (42.782)       6:12.502 (43.449) 
     6:56.492 (43.990)       7:40.792 (44.300)       8:25.332 (44.540) 
     9:09.992 (44.660)       9:54.392 (44.400)      10:38.672 (44.280) 
    11:19.164 (40.492)                                                 
 16 Green, Josh                  Lake Hamilton         11:20.95        
       42.102 (42.102)       1:22.112 (40.010)       2:02.622 (40.510) 
     2:43.792 (41.170)       3:25.112 (41.320)       4:06.822 (41.710) 
     4:49.812 (42.990)       5:33.492 (43.680)       6:17.582 (44.090) 
     7:02.242 (44.660)       7:46.502 (44.260)       8:30.072 (43.570) 
     9:12.892 (42.820)       9:57.542 (44.650)      10:40.872 (43.330) 
    11:20.946 (40.074)                                                 
 17 Carter, Lane                 Heber Springs         11:26.69        
       40.622 (40.622)       1:19.812 (39.190)       2:00.402 (40.590) 
     2:41.342 (40.940)       3:22.682 (41.340)       4:05.112 (42.430) 
     4:45.212 (40.100)       5:28.752 (43.540)       6:12.402 (43.650) 
     6:58.022 (45.620)       7:42.722 (44.700)       8:28.422 (45.700) 
     9:13.442 (45.020)       9:58.452 (45.010)      10:42.572 (44.120) 
    11:26.687 (44.116)                                                 
 18 Stadola, John Mark           Catholic              11:32.10        
       40.582 (40.582)       1:19.502 (38.920)       2:00.262 (40.760) 
     2:40.612 (40.350)       3:21.782 (41.170)       4:03.532 (41.750) 
     4:45.982 (42.450)       5:29.262 (43.280)       6:13.622 (44.360) 
     6:59.112 (45.490)       7:44.632 (45.520)       8:31.152 (46.520) 
     9:17.152 (46.000)      10:04.052 (46.900)      10:50.462 (46.410) 
    11:32.096 (41.635)                                                 
 19 Matthews, Richie             Heber Springs         11:33.42        
       40.392 (40.392)       1:19.472 (39.080)       1:59.902 (40.430) 
     2:40.972 (41.070)       3:22.392 (41.420)       4:04.632 (42.240) 
     4:47.142 (42.510)       5:29.942 (42.800)       6:14.442 (44.500) 
     6:59.512 (45.070)       7:44.362 (44.850)       8:31.502 (47.140) 
     9:17.442 (45.940)      10:03.532 (46.090)      10:49.922 (46.390) 
    11:33.412 (43.491)                                                 
 20 Nickell, Stuart              Cabot                 11:44.74        
       41.312 (41.312)       1:21.482 (40.170)       2:03.262 (41.780) 
     2:45.422 (42.160)       3:27.012 (41.590)       4:10.012 (43.000) 
     4:54.342 (44.330)       5:39.332 (44.990)       6:25.442 (46.110) 
     7:10.442 (45.000)       7:56.562 (46.120)       8:43.292 (46.730) 
     9:29.672 (46.380)      10:16.222 (46.550)      11:00.942 (44.720) 
    11:44.733 (43.792)