Delta Timing Group - Contractor License           1/17/2015 - 6:21 PM
                      Auburn Indoor Invitational                      
                  Birmingham CrossPlex  - 1/17/2015                   
 
Event 12  Men 3000 Meter Run
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Sid Vaughn                JR Georgia                8:17.97       
       32.412 (32.412)       1:06.762 (34.350)       1:40.202 (33.440)
     2:13.692 (33.490)       2:47.112 (33.420)       3:20.382 (33.270)
     3:53.992 (33.610)       4:27.542 (33.550)       5:01.272 (33.730)
     5:34.942 (33.670)       6:07.882 (32.940)       6:41.582 (33.700)
     7:14.542 (32.960)       7:47.242 (32.700)       8:17.965 (30.723)
  2 Arse'ne Guillorel         FR Samford                8:22.52       
       34.506 (34.506)       1:06.292 (31.786)       1:39.482 (33.190)
     2:12.342 (32.860)       2:44.962 (32.620)       3:18.302 (33.340)
     3:51.702 (33.400)       4:25.292 (33.590)       4:59.192 (33.900)
     5:33.522 (34.330)       6:08.212 (34.690)       6:42.232 (34.020)
     7:16.402 (34.170)       7:50.452 (34.050)       8:22.515 (32.063)
  3 Phillip Primeaux          SR Lsu                    8:22.87       
       32.682 (32.682)       1:06.632 (33.950)       1:40.442 (33.810)
     2:13.652 (33.210)       2:46.882 (33.230)       3:20.182 (33.300)
     3:54.600 (34.419)       4:27.672 (33.072)     5:34.522 (1:06.850)
     6:08.292 (33.770)       6:41.772 (33.480)       7:15.242 (33.470)
     7:49.352 (34.110)       8:22.382 (33.030)        8:22.870 (0.488)
  4 Griffin Jaworski          SR Auburn                 8:24.95       
       33.670 (33.670)       1:07.382 (33.713)       1:41.472 (34.090)
     2:15.012 (33.540)       2:48.832 (33.820)       3:21.832 (33.000)
     3:55.652 (33.820)       4:29.562 (33.910)       5:03.652 (34.090)
     5:37.582 (33.930)       6:11.312 (33.730)       6:45.452 (34.140)
     7:19.642 (34.190)       7:53.452 (33.810)       8:24.941 (31.490)
  5 Chris Moen                   Reebok                 8:25.13       
       33.852 (33.852)       1:09.032 (35.180)       1:42.712 (33.680)
     2:16.172 (33.460)       2:50.092 (33.920)       3:23.302 (33.210)
     3:56.622 (33.320)       4:30.352 (33.730)       5:04.212 (33.860)
     5:38.022 (33.810)       6:10.912 (32.890)       6:44.542 (33.630)
     7:18.442 (33.900)       7:53.012 (34.570)       8:25.130 (32.119)
  6 Redatu Semeon             JR Auburn                 8:25.83       
       32.892 (32.892)       1:07.012 (34.120)       1:40.142 (33.130)
     2:13.122 (32.980)       2:46.332 (33.210)       3:19.802 (33.470)
     3:53.742 (33.940)       4:27.652 (33.910)       5:01.652 (34.000)
     5:34.652 (33.000)       6:07.612 (32.960)       6:41.742 (34.130)
     7:16.212 (34.470)       7:50.762 (34.550)       8:25.824 (35.063)
  7 Brendan Hoban             JR Georgia                8:28.73       
       32.952 (32.952)       1:07.212 (34.260)       1:41.102 (33.890)
     2:14.852 (33.750)       2:48.092 (33.240)       3:22.022 (33.930)
     3:56.162 (34.140)       4:30.652 (34.490)     5:40.352 (1:09.700)
     6:15.222 (34.870)     7:24.322 (1:09.100)     8:27.842 (1:03.520)
      8:28.726 (0.885)       8:58.692 (29.966)                        
  8 Joseph St. Cyr            SO Lsu                    8:28.76       
       33.405 (33.405)       1:07.272 (33.868)       1:41.052 (33.780)
     2:14.542 (33.490)       2:47.652 (33.110)       3:21.102 (33.450)
     3:54.632 (33.530)       4:28.612 (33.980)       5:02.652 (34.040)
     5:36.722 (34.070)       6:11.572 (34.850)       6:46.772 (35.200)
     7:22.892 (36.120)       7:58.092 (35.200)       8:28.760 (30.668)
  9 John Simmons                 Reebok                 8:30.06       
       32.812 (32.812)       1:06.962 (34.150)       1:40.862 (33.900)
     2:14.202 (33.340)       2:47.562 (33.360)       3:20.772 (33.210)
     3:54.342 (33.570)       4:28.282 (33.940)       5:02.082 (33.800)
     5:36.002 (33.920)       6:10.182 (34.180)     7:20.422 (1:10.240)
     7:55.022 (34.600)       8:29.392 (34.370)        8:30.053 (0.661)
 10 Jimmy Hicks               JR Georgia                8:31.54       
       32.992 (32.992)       1:07.792 (34.800)       1:41.592 (33.800)
     2:15.392 (33.800)       2:49.532 (34.140)       3:23.492 (33.960)
     3:57.292 (33.800)       4:31.512 (34.220)       5:05.972 (34.460)
     5:40.602 (34.630)       6:15.442 (34.840)       6:50.422 (34.980)
     7:25.232 (34.810)       7:58.752 (33.520)       8:31.540 (32.788)
 11 Justin Weaver             JR Georgia Tech           8:39.50       
       33.132 (33.132)       1:07.902 (34.770)       1:41.522 (33.620)
     2:15.392 (33.870)       2:49.332 (33.940)       3:23.742 (34.410)
     3:58.212 (34.470)       4:33.332 (35.120)       5:08.662 (35.330)
     5:44.382 (35.720)       6:20.392 (36.010)       6:56.172 (35.780)
   8:06.442 (1:10.270)       8:38.682 (32.240)        8:39.500 (0.819)
 12 DC Lipani                 FR Lsu                    8:43.68       
       33.752 (33.752)       1:08.302 (34.550)       1:42.052 (33.750)
     2:15.862 (33.810)       2:49.572 (33.710)       3:23.702 (34.130)
     3:57.072 (33.370)       4:30.922 (33.850)       5:05.232 (34.310)
     5:40.172 (34.940)       6:16.902 (36.730)       6:55.672 (38.770)
     7:32.022 (36.350)       8:08.272 (36.250)       8:43.674 (35.403)
 13 Luke Weishaar             JR Samford                8:44.00       
       33.292 (33.292)       1:07.602 (34.310)       1:41.302 (33.700)
     2:15.202 (33.900)       2:48.712 (33.510)       3:21.582 (32.870)
     3:55.152 (33.570)       4:29.252 (34.100)       5:03.802 (34.550)
     5:39.142 (35.340)       6:15.772 (36.630)       6:52.662 (36.890)
     7:31.012 (38.350)       8:08.422 (37.410)       8:43.991 (35.570)
 14 Mitchell Gomez            FR Auburn                 8:47.39       
       33.942 (33.942)       1:08.802 (34.860)       1:42.742 (33.940)
     2:16.442 (33.700)       2:50.582 (34.140)       3:24.532 (33.950)
     3:58.832 (34.300)       4:34.002 (35.170)       5:09.632 (35.630)
     5:45.912 (36.280)       6:22.232 (36.320)       6:59.092 (36.860)
     7:36.162 (37.070)       8:12.632 (36.470)       8:47.388 (34.756)
 15 Tanner Shaw               FR Georgia Tech           8:48.03       
       33.352 (33.352)       1:09.002 (35.650)       1:43.342 (34.340)
     2:18.342 (35.000)       2:54.222 (35.880)       3:29.812 (35.590)
     4:05.382 (35.570)       4:40.842 (35.460)       5:16.592 (35.750)
     5:52.532 (35.940)       6:27.732 (35.200)       7:04.002 (36.270)
     7:39.502 (35.500)       8:15.752 (36.250)       8:48.030 (32.278)
 16 Eric Westog               FR Georgia                8:49.44       
       32.922 (32.922)       1:08.202 (35.280)       1:42.282 (34.080)
     2:16.642 (34.360)       2:51.482 (34.840)       3:27.052 (35.570)
     4:02.882 (35.830)       4:39.102 (36.220)       5:14.962 (35.860)
     5:51.342 (36.380)       6:28.032 (36.690)       7:04.112 (36.080)
     7:40.302 (36.190)       8:15.342 (35.040)       8:49.431 (34.090)
 17 Ryan Miller               FR Georgia Tech           9:00.05       
       33.512 (33.512)       1:08.572 (35.060)       1:43.102 (34.530)
     2:18.542 (35.440)       2:54.552 (36.010)       3:30.452 (35.900)
     4:06.132 (35.680)       4:42.412 (36.280)       5:20.012 (37.600)
     5:57.442 (37.430)       6:34.272 (36.830)       7:12.892 (38.620)
     7:50.552 (37.660)       8:25.142 (34.590)       9:00.047 (34.906)
 18 Bryan Mutell              SR Lsu                    9:05.70       
       33.402 (33.402)       1:08.002 (34.600)       1:42.002 (34.000)
     2:15.582 (33.580)       2:49.872 (34.290)       3:24.112 (34.240)
     3:58.092 (33.980)       4:33.572 (35.480)       5:09.302 (35.730)
     5:45.992 (36.690)       6:23.172 (37.180)       7:02.092 (38.920)
     7:42.392 (40.300)       8:23.352 (40.960)       9:05.695 (42.343)
 -- Philip Dempsey            SR Lsu                        DNF       
       31.632 (31.632)       1:06.042 (34.410)       1:39.912 (33.870)
     2:14.672 (34.760)       2:50.132 (35.460)       3:27.442 (37.310)
     4:05.752 (38.310)       4:44.802 (39.050)       5:24.882 (40.080)
     6:04.832 (39.950)       6:45.032 (40.200)