Delta Timing Group - Contractor License                      3/22/2015 - 6:20 PM
             Bob Hayes Invitational Track and Field Meet - 3/21/2015             
                          William M. Raines High School                          
 
Event 34  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 BITTLE, NICKOLAS          12 East Gadsden          52-05.00     15.97m   9   
  1 RODIER, MACON             11 Olympia               52-05.00     15.97m   9   
  3 RAY, CONNOR               11 Creekside             49-07.00     15.11m   6   
  4 GRACIA, STANLEY           12 Olympia               48-01.00     14.65m   5   
  5 UPTHEGROVE, COLE          11 Chiles                45-10.00     13.97m   4   
  6 WASHINGTON, SPENSER       12 Bishop Snyder         45-09.00     13.94m   3   
  7 CARTER, ERON              11 Palatka               45-08.50     13.93m   2   
  8 HOGAN, JASON              12 Raines                45-08.00     13.91m   1   
  9 HOOKS, JUSTIN             10 Liberty               45-07.00     13.89m       
 10 BAILEY, JAQUAN            11 Raines                45-06.00     13.86m       
 11 HUNT, SHANE               12 Chiles                45-01.00     13.74m       
 11 FORSTHYE, STONE           11 West Orange           45-01.00     13.74m       
 13 PRIESTER, DEON            10 Allendale-Fairfax     44-11.00     13.69m       
 14 LACCOSIERE, ODELSON       12 Creekside             44-03.00     13.48m       
 14 STEWART, ANTHONY          12 Liberty County        44-03.00     13.48m       
 16 VINCENT, DAVID            12 Miami Northwestern    44-02.00     13.46m       
 17 JOHNSON, JORDAN           11 Ed White              44-00.50     13.42m       
 18 DENSON, MYTREAL           12 Ed White              43-06.00     13.25m       
 19 GRADY, MARCUS             11 Campbell              43-04.00     13.20m       
 20 WILLIAMS, BRYAN           12 Palatka               42-11.50     13.09m       
 21 PLUM OLSEN, LUKAS         12 Suwannee              42-07.50     12.99m       
 22 JACKSON, TJ               11 Space Coast           42-02.00     12.85m       
 23 PEPPIN, MICHAEL           10 Flagler Palm Coast    41-11.00     12.77m       
 24 DOUGLAS, JACOB            12 Mandarin              41-04.50     12.61m       
 25 HARRIS, TRAVIOUS          10 Rickards              40-10.00     12.44m       
 26 BONNER, DAYLON            12 McEachern             40-08.00     12.39m       
 27 WISE, JAMAAL              12 Berkmar               40-02.50     12.25m       
 28 RENTZ, TYLER              12 Beaufort              40-01.00     12.21m       
 29 RATTERY, BRIAN            12 Palm Beach Lakes      37-09.00     11.50m       
 30 CHARITE, MACSELL          11 South Dade            37-08.00     11.48m       
 31 WRIGHT, FLINT             12 Beaufort              36-03.00     11.04m       
 32 ALTMAN, CALVIN            09 Westside              36-02.50     11.03m       
 33 CALONGE, MARCUS           11 Miami Northwestern    36-02.00     11.02m       
 34 DANIELS JR., CALVIN       12 Allendale-Fairfax     36-01.00     10.99m       
 35 ROBERTS, JEREMIAH         10 Banneker              35-10.50     10.93m       
 36 BROWNLEE, JORDAN          11 Rickards              35-08.50     10.88m       
 37 GRAVEL, BRYCE             12 Battery Creek         35-05.50     10.80m       
 38 MELLS, CHANDRE            12 Liberty County        35-04.50     10.78m       
 39 MOSS, CLARENCE            11 Miami Southridge      34-11.00     10.64m       
 39 HARRIS, KEITH             10 Miami Southridge      34-11.00     10.64m       
 41 MARIUS, DERVON            09 Homestead             34-00.50     10.37m       
 42 BROWN, ELIJAH             12 Palm Beach Lakes      32-11.00     10.03m       
 43 JACKSON, DARRYL           10 Robert E. Lee         32-08.50      9.96m       
 44 LOVEJOY, TADARIUS         11 South Dade            32-06.00      9.90m       
 45 SMITH, RASHAD             11 Homestead             32-03.00      9.82m       
 46 KOLASKE, KODY             12 Freedom (Tampa)       32-02.00      9.80m       
 47 BRIDGES, TARREEK          11 Westside              27-03.00      8.30m       
 48 FERNANDEZ, GARRETT        09 Paxon                 26-05.50      8.06m       
 49 GRAY, DEVONTE             12 Banneker              26-05.00      8.05m       
 -- FELIX, JOSEPH             11 Bishop Snyder             FOUL