Delta Timing Group - Contractor License                    3/22/2015 - 6:19 PM
            Bob Hayes Invitational Track and Field Meet - 3/21/2015            
                         William M. Raines High School                         
 
Event 3  Girls 100 Meter Dash
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 TERRY, TWANISHA           10 Miami Northwestern       12.06q  0.8  1       
  2 STEELE, ALFREDA           11 Pasco                    12.08q  0.1  8       
  3 FRANCIS, CHELSEA          12 Atlantic Coast H.S.      12.10q  0.6  9       
  4 SINGLETARY, CEDRINA       12 Paxon                    12.13q -0.3  7       
  5 HARRIS, LA'KAYLA          12 Miami Northwestern       12.17q -0.6  4       
  6 BEASLEY, JADZIA           12 Lincoln                  12.19q  0.6  2       
  7 WILLIAMS, SHANIYA         10 Miami Southridge         12.37q  0.6  2       
  8 FOWLER, DESTINY           11 First Coast              12.45q  0.8  1       
  9 HALL, DESTINY             12 Liberty County           12.46  -0.3  5 12.455
 10 JONES, JAQUEIVIA          09 Lincoln                  12.46   0.9  3 12.457
 11 REESE, JASMINE            10 McEachern                12.48  -0.3  5       
 12 NWAEBOBE, RUBY            12 Robert E. Lee            12.52   0.6  9       
 13 CUNNINGHAM, KIMMIE        11 Winter Springs           12.61  -0.1  6       
 14 EVANS, SHANIA             10 McEachern                12.63  -0.3  7 12.623
 14 BROWN, JAYLA              09 Westside                 12.63   0.6  2 12.623
 16 SIMPSON, CARA             09 Atlantic Coast H.S.      12.64  -0.3  5       
 17 QUINONES, NAYA            10 Miami Southridge         12.67  -0.1  6 12.661
 18 CLEVELAND, TIERA          09 Bolles                   12.67  -0.6  4 12.670
 19 WAYS, CHLOE               11 Nease                    12.68   0.6  9       
 20 WILLIAMS, KENDIA          12 Miami Carol City         12.70  -0.1  6       
 21 BROCK, KILEY              12 Mount Dora Bible         12.72   0.8  1       
 22 MEDLOCK, QUANDRIANA       10 South Atlanta            12.74   0.9  3       
 23 JAMES, JAELYNN            12 Liberty County           12.75   0.9  3       
 24 WILSON, GENESHA           11 Palatka                  12.78  -0.3  7       
 25 WILLIAMS, DIAMOND         12 Raines                   12.79   0.6  9       
 26 BROWN, JASMINE            11 Ed White                 12.80  -0.3  5       
 27 BUSH, NATALYA             11 Florida High             12.83   0.1  8       
 28 WILLIAMS, EMARI           10 Flagler Palm Coast       12.85  -0.3  7       
 29 HILL, CRYSTAL             12 Winter Springs           12.87  -0.3  5       
 30 TARVER, ILISHIA              Evans                    12.88   0.6  2       
 31 AKINS, KENYA              12 Florida High             12.92   0.9  3       
 32 HUGGINS, DESTINY          11 Rickards                 12.95   0.8  1       
 33 DENNIS, GIONET            09 Raines                   12.96  -0.1  6       
 34 SLAUGHTER, AKIA           11 Campbell                 12.98  -0.1  6       
 35 SMITH, DIAMOND            10 Battery Creek            13.09   0.9  3       
 36 PATILLO, KATRINA          09 Fort White               13.13   0.6  9       
 37 HOWARD, NAKIYA            11 Palm Beach Lakes         13.17  -0.6  4       
 38 CURTIS, NIKITA            12 Santa Fe                 13.19   0.6  2       
 39 WILLIAM, CAYLA            11 Osceola (Kissimmee)      13.20   0.1  8 13.194
 40 MCNEAL, CHRISTINE         10 Lake Weir                13.20  -0.6  4 13.197
 41 HAMMONDS, SHANIYA         09 Allendale-Fairfax        13.22  -0.6  4 13.211
 42 JONES, TIANA              12 Mandarin                 13.22   0.8  1 13.213
 43 ADEGOKE, YEJIDE           12 Amityville               13.23  -0.1  6       
 44 BORDERS, CYLENTHIA        12 Freedom (Tampa)          13.26   0.9  3 13.251
 45 GREEN, DOMINIQUE          11 Palm Beach Lakes         13.26  -0.6  4 13.260
 46 HUGGINS, JACQUEL          12 Rickards                 13.29  -0.3  7       
 47 STAFFORD, RAKIA           09 Campbell                 13.33  -0.6  4       
 48 LYNCH, JAHNIYA            09 Beaufort                 13.36   0.6  2       
 49 ADDISON, RHEMINETTE       11 Miami Carol City         13.41   0.8  1       
 50 WILLIAMS, JADA            10 Westside                 13.48   0.6  9       
 51 SIMMONS, CACHE            10 Freedom (Tampa)          13.50   0.1  8       
 52 FERKOVICH, NACHELLE       12 Lake Brantley            13.51   0.6  9       
 53 BROWN, NYDAIYAH           10 Osceola (Kissimmee)      13.57  -0.3  5       
 54 WAY, TIYANNA              10 Ed White                 13.60   0.1  8       
 55 MASSAQUOI, SARAPHINA      09 Berkmar                  13.61   0.9  3       
 56 JOLLY, MIKAYLA            09 Paxon                    13.62   0.9  3       
 57 HUNTER, INDYA              8 Amityville               13.77  -0.3  7       
 58 DRUMMOND, GABBY           11 Spoto                    13.88  -0.1  6       
 59 ANDREWS, TIMMEKA          12 Ribault                  14.00   0.8  1       
 60 CHAMNESS, ANNA            12 Lake Brantley            14.07   0.8  1       
 61 ROBERTS, AUBREYONA        09 Allendale-Fairfax        14.15  -0.3  7 14.144
 62 COOPER, DESTINY           10 Battery Creek            14.15  -0.3  5 14.150
 63 GALES, COURTNEY           09 Flagler Palm Coast       14.16  -0.1  6       
 64 SMITH, JMANI              09 First Coast              14.17   0.6  2       
 65 ALEXANDER, MORGAN         10 Beaufort                 14.31  -0.3  5       
 66 STAFFORD, JANINE          09 South Atlanta            14.61  -0.6  4       
 -- CUNNINGHAM, ELIZABETH     11 Chiles                      FS   0.1  8       
 -- MITCHELL, DIEASHIA        12 Berkmar                     FS   0.1  8       
 -- ACHENBACH, KAYLA          11 Mandarin                    FS  -0.3  7       
 -- JOHNSON, AYONA            09 Columbia                    FS   0.6  9       
 -- PROPP, PIPER              09 Chiles                     DNF   0.1  8