Delta Timing Group - Contractor License                    3/22/2015 - 6:19 PM
            Bob Hayes Invitational Track and Field Meet - 3/21/2015            
                         William M. Raines High School                         
 
Event 4  Boys 100 Meter Dash
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 CLARK, RYAN               12 Banneker                 10.54q  0.4 10       
  2 CARRIGAN, MIKE            11 Lincoln                  10.92q  0.7  2       
  3 KILLINS, ADRIAN           11 Mainland                 10.93q +0.0  7 10.923
  4 FERGUSON, JAVONTE         11 Ed White                 10.93q  0.9  3 10.924
  5 WILLIAMS, LATRELL         11 Columbia                 10.94q  0.5 11       
  6 GARDNER, CHAUNCY          11 Cocoa                    10.97q +0.0  4       
  7 POOLE, MICHAEL            12 Lincoln                  11.06q  1.0  1       
  8 TURNER, DEVARIUS          12 Liberty                  11.07q  0.9  3       
  9 ROBINSON, JIMMIE          12 Flagler Palm Coast       11.11   0.4 10       
 10 DANIELS, JONAH            12 Episcopal                11.14   0.4 10       
 11 EADY, TIMONTREZ           12 Westside                 11.17   0.1  5       
 12 BYRD, QUESHAUN            10 Flagler Palm Coast       11.19   0.1  8       
 13 BARR, CHRIS               12 Trinity Chr.             11.21  +0.0  4       
 14 FLEMINGS, DEVONTE         12 Rickards                 11.22   0.5 11       
 15 SHARMAN, KYLE             12 Liberty                  11.25  -0.2  6 11.245
 16 RICHARDSON, JARQUEL       11 Liberty County           11.25   0.9  3 11.249
 17 DAVIS, JAVARIS            12 Ed White                 11.27  -0.2  6 11.261
 18 MCGHEE, KHALID            12 Miami Northwestern       11.27  -0.7  9 11.269
 19 SUMMERALL, SALENTO        11 Campbell                 11.31  +0.0  4 11.302
 20 BOOTLE, DICAPRIO          11 Miami Killian            11.31   0.1  5 11.310
 21 ST. CYR, CAMERON          12 Campbell                 11.32   0.1  5       
 22 YOUNG, SEDARIUS           12 Jones                    11.34   0.1  8       
 23 ADAMS, NETANYAHU          09 Raines                   11.35   0.4 10 11.341
 24 GUERRIER, WOOBENDY        10 South Dade               11.35  -0.2  6 11.344
 25 WILCOX, THEODIS           11 Liberty County           11.35  +0.0  7 11.345
 26 BACLIG, JEREMIAH          09 Paxon                    11.37   0.9  3       
 27 SMITH, ISAIAH             11 Freedom (Tampa)          11.39   0.7  2       
 28 WALDEN, SIMINO            12 Miami Northwestern       11.41  -0.2  6 11.402
 29 TURNER, TOMMIE            12 Palm Beach Lakes         11.41   0.7  2 11.407
 30 GRIER, LARRY              09 Raines                   11.42   1.0  1       
 31 TERRY, TAQUON             11 Santa Fe                 11.44   1.0  1       
 32 ASHELY, TIMOTHY           11 N.F. Christian           11.45  -0.2  6       
 33 JUDSON, BRUCE             10 Cocoa                    11.46  +0.0  7       
 34 BRYANT, AVERY             12 Robert E. Lee            11.46   0.5 11       
 35 PARKER, SEDRICK           12 Westside                 11.54   1.0  1       
 36 EVANS, DONTAEVONE         11 Palatka                  11.57  -0.7  9       
 37 CARTY, JAVANTE            10 Miami Carol City         11.58  +0.0  4       
 38 CASELIEN, OLESSON         10 Evans                    11.61   0.5 11       
 39 SPATCHER, MALIK           11 Miami Southridge         11.63   0.4 10       
 40 WILLIS, EXZAVIOUS         12 Miami Southridge         11.65   0.7  2 11.644
 40 WEBB, AARON               12 Creekside                11.65  -0.2  6 11.644
 42 BIDDINGS, DARIUS          12 Paxon                    11.67   0.7  2 11.667
 43 BARTEE, CARLOUS           10 Fort White               11.67   0.1  5 11.670
 44 LAUGEN, MICHAEL           09 Lake Brantley            11.69   0.9  3 11.682
 45 WILSON, JORDAN            12 Lake Weir                11.69  -0.7  9 11.683
 46 AARON, KENDRICK           11 Palatka                  11.70   0.5 11       
 47 SHEPPARD, ISAIAH          12 Columbia                 11.71  -0.2  6 11.701
 48 BASS, JOHNATHAN           10 Evans                    11.71   0.9  3 11.704
 49 NORRIS, JERARD            12 Robert E. Lee            11.73  -0.7  9 11.721
 50 WILLIAMS, DEVON           10 Rickards                 11.73  -0.2  6 11.724
 51 ARE, OLAMIDE              12 Berkmar                  11.73  -0.7  9 11.728
 52 ROBINSON, BOBBY           11 Ribault                  11.76   0.1  8       
 53 THOMAS, WARREN            10 Andrew Jackson           11.77   1.0  1 11.763
 54 GRIFFIN, TYSHEEM          11 Amityville               11.77  +0.0  7 11.770
 55 BAYLOCK, ELIJAH           11 Palm Beach Lakes         11.78   0.7  2 11.776
 56 CAUPAIN, DEMETRIUS        10 Wolfson                  11.78   0.4 10 11.778
 57 BLACK, SA'DARIUS          11 Winter Springs           11.82   0.1  5       
 58 SAMUELS, DARRIEN          09 First Coast              11.85   0.7  2       
 59 CHELEY, MICHAEL           09 Banneker                 11.89   0.5 11       
 60 SANTIAGO-LABOY, XAVIER    10 Lake Brantley            11.92  +0.0  4       
 61 EDWARD, KYLE              12 Lake Weir                11.93   0.4 10       
 62 RIVERA, BRIAN             12 Creekside                11.96  +0.0  7       
 63 SCOTT, JEREMIAH           09 Fort Pierce              11.98   1.0  1       
 64 PEACOCK, CAMERON          09 Ribault                  11.99   0.1  5       
 65 WILLIAMS, TERRELL         11 Allendale-Fairfax        12.05   1.0  1       
 66 MIDDLETON, KYLIEK         09 Beaufort                 12.06  +0.0  4       
 67 WASHINGTON, SI            09 Space Coast              12.08   0.4 10       
 68 WILSON, KWAME             11 Battery Creek            12.09   0.5 11       
 69 WATTLEY, FITZ             12 McEachern                12.12  +0.0  7       
 70 ANDERSON, JEREMIAH        10 Homestead                12.16  +0.0  7       
 71 GARVIN, RICHARD           10 Allendale-Fairfax        12.18  -0.7  9       
 72 BROUSSARD, JAMARI         09 Beaufort                 12.19   0.1  8       
 73 CUTLIP, AUSTIN            11 Mandarin                 12.24   0.9  3       
 74 BURGESS, MARQUESS         09 Fort Pierce              12.30  -0.7  9       
 75 ROGERS, RICKY             11 Winter Springs           12.34  +0.0  4       
 76 LEVANCE, MCKENZIE         10 Fort White               12.40   0.1  8       
 77 MOSS, JOHN                11 N.F. Ed.                 12.47   0.5 11       
 78 MAYHEW, CHRISTIAN         09 Bishop Snyder            12.53  -0.7  9       
 79 LUCAS, CHRIS              10 Chiles                   12.61   0.1  5       
 80 O'NEIL, MATT              11 Chiles                   13.03   0.1  8       
 -- TAYLOR, TERRANCE          11 N.F. Ed.                    FS   0.1  8       
 -- DEAN, JAVAONTE            12 South Dade                  FS   1.0  1       
 -- ONYIRIMBE, DARYN          12 McEachern                   FS   0.1  8       
 -- MATTHEWS, HASSAN          12 Amityville                  FS   0.1  5