Delta Timing Group - Contractor License                              4/4/2015 - 6:57 PM
                       2015 Florida Relays - 4/2/2015 to 4/4/2015                       
                                 University of Florida                                  
 
Event 20  Boys 4x200 Meter Relay High School
===================================================================                     
      Relays: R 1:24.81  4/1/2011    St. Thomas Aquinas, St. Thomas                     
                         J McClary, P Dorsett, J Tatham, A Hall                         
    School                                               Finals  H#                     
===================================================================                     
Finals                                                                                  
  1 St. Thomas Aquinas                                  1:26.05   1                     
     1) JAMES OLIPHANT 12               2) RASHEED TATHAM 12                            
     3) MICHAEL HARLEY 10               4) JUSTIN BROWN 10                              
  2 South Fort Myers                                    1:27.85   1                     
     1) ANTWAN DIXON 12                 2) ANTONIO WIMBUSH 10                           
     3) WILLIE JOHNSON 11               4) NOEL PENN 12                                 
  3 Hallandale                                          1:27.97   1                     
     1) OLIVER ALEXANDRE 12             2) ANTWUAN MUSGROVE 12                          
     3) CHRISTIAN PETE 11               4) JAELYN FAULK 11                              
  4 Lincoln                                             1:28.27   3                     
     1) JOHN BURT 12                    2) MICHAEL POOLE 12                             
     3) MIKE CARRIGAN 11                4) DIAMONDS HAYNES 11                           
  5 Miami Northwestern                                  1:28.33   2                     
     1) DEANDRE BAKER 12                2) CAMRIN LAMB 11                               
     3) THOMAS BURNS 09                 4) STEVEN HENDERSON 11                          
  6 Barron Collier                                      1:28.34   1                     
     1) ADRIAN MOXEY 11                 2) STACEY JAMES 12                              
     3) DEVIN FORGES 12                 4) BRANDON CACHON 11                            
  7 Paxon                                               1:28.82   3                     
     1) RYAN GERMAIN 10                 2) JEREMIAH BACLIG 09                           
     3) TYSON WRIGHT 12                 4) BRAXTON CANADY 11                            
  8 Mainland                                            1:28.97   3                     
     1) WILFRED TAYLOR 12               2) LATAVIES SYLVESTER 09                        
     3) MEIKO DOTSON 12                 4) ADRIAN KILLINS 11                            
  9 Cin. Withrow                                        1:28.99   2                     
     1) RASHAUN O'NEAL 11               2) AARON SHANNON 11                             
     3) ELIJAH MILLER 11                4) KYMARI GATES 12                              
 10 West Ashley                                         1:29.30   4                     
     1) KENNETH THOMAS 11               2) TQELE HOLMES 11                              
     3) JAMEL COARDES 12                4) DARRELL SINGLETON 11                         
 11 Episcopal                                           1:29.50   4                     
     1) CHRIS BROWN 12                  2) JONAH DANIELS 12                             
     3) DANIEL FISHER 12                4) COLLIN WALKER 12                             
 12 Winter Park                                         1:29.54   3                     
     1) TYSHAUN INGRAM 11               2) TRE'ON TAYLOR 11                             
     3) GAVIN ROSE 12                   4) RONNIE FOUNTAIN 12                           
 13 Oakleaf                                             1:29.84   3                     
     1) KYLE MCDANIELS 11               2) RASAAN SWAIN 10                              
     3) CHRIS WESTRY 12                 4) JUBA MCCRAY 12                               
 14 Jones                                               1:30.17   2 1:30.164            
     1) SEDARIUS YOUNG 12               2) DEVONTE GRIMES 12                            
     3) TARANDIS JONES 12               4) FRED DOUCE 11                                
 14 Raines                                              1:30.17   5 1:30.164            
     1) NETANYAHU ADAMS 09              2) AVERY WARREN 12                              
     3) WILLIE WRIGHT 10                4) LARRY GRIER 09                               
 16 Gainesville                                         1:30.24   1                     
     1) LADARIUS FLAGG 10               2) JEREMY LAWSON 11                             
     3) WILL MCKNIGHT 09                4) FREDRICK DAYS 11                             
 17 Lakewood                                            1:30.32   1                     
     1) TERENCE WARE 11                 2) ADRIAN ADAMS 11                              
     3) JORDAN WILLIAMS 11              4) JAHAVEN HAYE 12                              
 18 Dillard                                             1:30.78   5                     
     1) DARRYN LEWIS 11                 2) KEON SMITH 10                                
     3) JOHN FLUDD 12                   4) BRANDON MOSLEY 12                            
 19 East Ridge                                          1:30.88   2                     
     1) WILLIAM MELSON 12               2) JALEN LOZANO 11                              
     3) CHRISTIAN CORT 11               4) MONTRAY CHAMBERS 11                          
 20 Olympia                                             1:31.02   5                     
     1) DAMANI DACOSTA 11               2) WISCARDY EXAVIER 10                          
     3) ANNILE WILLIAMS 12              4) ISHMAEL GOYCO 12                             
 21 Buchholz                                            1:31.14   3                     
     1) VINCENT WILLIAMS 11             2) DARIUS SIMMONS 11                            
     3) LARON JAMES 12                  4) WESLEY BRANDENBERG 12                        
 22 Naples                                              1:31.36   4                     
     1) DEJAN BROWN 12                  2) MICHAEL WALKER 12                            
     3) CARLIN FILS AIME 11             4) EDGARD PUENTES 11                            
 23 Boyd Anderson                                       1:31.70   1                     
     1) JEREMIAH SMITH 12               2) SHEVON PHIPPS 12                             
     3) PAUL WILLIS 12                  4) PHILLIP LEE 11                               
 24 Fort Myers                                          1:32.03   4                     
     1) JOSIAS JEAN 10                  2) WIDCHARD GUERVIL 10                          
     3) NATE FLESHER 11                 4) ARES MORALES 12                              
 25 Lake Weir                                           1:32.52   4                     
     1) KYLE EDWARD 12                  2) JERRLLE DAVIS 10                             
     3) BRANDON RANDALL 10              4) JORDAN WILSON 12                             
 26 East Lake                                           1:32.53   4                     
     1) KYLE FEARRINGTON 11             2) CHIGOZIE ATAVWIGHO 12                        
     3) FREDERICK FREIRSON 12           4) JUSTIN STRNAD 12                             
 27 Miramar                                             1:32.54   2                     
     1) TERRENCE HORNE, JR 09           2) DONTRAL IVY-DUMAS 11                         
     3) JOVON DURANTE 12                4) TERRY WATSON 11                              
 28 P. K. Yonge                                         1:32.62   3                     
     1) JULIAN CROMWELL 09              2) CHRISTIAN ELLIS 11                           
     3) DARRYL WASHINGTON 11            4) ANTWAIN PATTERSON 12                         
 29 St. Cloud                                           1:33.24   3                     
     1) VENICE WILSON 11                2) JAR-QUE HARPER 11                            
     3) JOVANE PARKINSON 12             4) NUKNSON ATUBEL 11                            
 30 Alonso                                              1:33.60   5                     
     1) ISAIAH CAMERON 12               2) JONTREY HUNTER 09                            
     3) JORDAN TURK 11                  4) ARICK WILLIAMS 11                            
 31 Coral Glades                                        1:33.97   5                     
     1) KWESI MCNIESHIE 10              2) JASON PECK 11                                
     3) JAMAAL BENNING 12               4) PRESLEY FLOREAL 09                           
 32 South Plantation                                    1:35.32   2                     
     1) RYAN WHITE-BOYD 11              2) LONEL LOVINCE 10                             
     3) JODNEY LIBERTIN 11              4) JHOVARIS JOSEPH 11                           
 33 Gibbs                                               1:37.56   2                     
     1) LAMAR HARDEN 10                 2) QUANDALE INMAN 10                            
     3) QU'TRAVIEN LANDERS 11           4) SHANTREL MOORE 10                            
 34 Santa Fe                                            1:37.83   5                     
     1) KHALIL SNEED 09                 2) TAQUON TERRY 11                              
     3) BRANDON WILLIAMS 11             4) JULIAN COTTRELL 09                           
 35 Community School (Naples)                           1:37.87   5                     
     1) ZACH ROCHETTE 12                2) GEORGE SCHEMLZLE 11                          
     3) TOM YI 12                       4) KANE ALDRICH 09                              
 36 Westport                                            1:38.79   4                     
     1) TEHREAK ROBINSON 12             2) ROBBY SHELTON 11                             
     3) JONATHAN TWEEDY 11              4) CJ CALDWELL 12                               
 -- Cherokee High School                                    DNF   5                     
 -- West Orange                                              DQ   5 exchg zone violation
     1) CHRIS BROWN 11                  2) CHRISTIAN COLON 12                           
     3) EDDIE MCDOOM 11                 4) DAJOUR NESBETH 11